|

2002 Year-End Mileage Reports
Calendar Year Mileage
Oct. ’01 – Oct. ’02
Report Date: November 7, 2002
Name Miles # Rides
----------------------- ------- -------
1 Chilton, Tim 9495 200
2 Sandefur, A B 7172 235
3 Pustow, Bill 6892 110
4 Palmer, Jay 6402 126
5 Beilman, Mimi 5955 209
6 Darby, Alan 5398 154
7 DuBarry, Pennie 5311 95
8 Battle, Paul 4631 103
9 Frey, Donald 4405 138
10 Tretter, Jim 4388 129
11 Croslin, Rick 4315 131
12 Paul, John 4135 77
13 Mueller, Ellen 4124 115
14 Gordon, Jerry 3977 106
15 Martin, Bernice 3967 100
16 Brice, Mary 3741 114
17 Kratt, Rich 3649 134
18 Kinsinger, Joe 3427 79
19 Ferebee, Sara 3329 99
20 Knowles, Rick 3216 97
21 Pitt, Mike 3213 58
22 Slusher, Scott 3130 109
23 Schindler, Bob 3083 88
24 Doerr, Eddie 3052 33
25 Feeney, Don 3036 56
26 Boone, Lori 2922 99
27 Davis, Carl 2894 77
28 Hall, Thomas W 2852 76
29 Martin, Marilee 2844 91
30 Davis, Pam 2808 105
31 Tretter, Barbara 2806 102
32 Jones, Earl F 2768 93
33 Freund, Adrian P 2751 65
34 Brawner, Cheryl 2745 95
35 Tuney, Lee 2733 68
36 Preston, Jim 2677 113
37 Bennett, David 2656 65
38 Minnick, Norm 2527 80
39 Moore, Jim 2413 21
40 Todd, Glenn 2402 106
41 Ruzicka, Pat 2376 86
42 Patterson, Phil 2262 66
43 Thompson, Pat 2254 88
44 Miller, Lewis 2240 69
45 Wittry, David 2239 71
46 Crawford, H. Michael 2237 38
47 Borgmann, Brian 2229 80
48 Parimore, Tom 2180 56
49 Samways, John 2119 91
50 Wills, Jennifer 2075 57
51 Connell, Donna 2018 64
52 Usher, Alan 2010 73
53 Carr, Linda 1999 66
54 Wheat, Jon 1973 63
55 Usher, Amy 1934 74
56 Sarson, Steven 1885 65
57 Prather, Stewart 1835 59
58 Kilroy, Maureen 1830 58
59 Brown, Ray 1770 40
60 Todd, Lisa M 1769 76
61 Martin, John 1728 49
62 Pearn, Michael 1716 38
63 Ewart, Alison 1687 39
64 White, Jeff 1674 44
65 Anderson, Scott 1637 44
66 McLaughlin, Heather 1591 42
67 Williams, Ken 1574 36
68 Schill, Ian 1523 36
69 Lerner, Matt 1504 56
70 Keene, Bernie 1470 34
71 Blair, Michael 1444 43
72 Pustow, Anong 1432 24
73 Beachy, Greg 1419 35
74 French, Mark 1414 36
75 Chilton, Milita 1413 39
76 Moon, Bill 1413 37
77 Lombardi, George 1397 52
78 Sexton, Steve 1368 22
79 Hall, Ellen 1347 71
80 Minnick, Marilyn 1306 57
81 Simon, Dan 1301 36
82 Rice, Steve 1282 15
83 Do, Duc 1273 14
84 Kelly, John 1258 36
85 Preble, Laurence 1256 20
86 Snowden, Lynn 1247 30
87 Runge, David 1191 22
88 Hoff, Kenneth D 1176 27
89 Luking, Mark 1161 38
90 Radmacher, Mike 1081 22
91 Horner, Bob 1063 38
92 Williams, Dick 1054 26
93 Rich, Bill 1048 45
94 Carman, Kathie 1043 35
95 Neurath, Betty 1022 29
96 Brown, Rose 1011 31
97 Hammon, Stratton 1009 24
98 Engh, Steve 1007 41
99 Armstrong, Tom 981 31
100 Dobbs, Allison 980 32
101 Dobbs, Vicki 974 36
102 Sutton, Carole S 945 25
103 Hinze, Howard 940 21
104 Leach, Glenn 934 26
105 Rayner, Abi 893 44
106 Pyron, Susan 881 33
107 Doran, Kathy 856 29
108 Dobbs, Ronald 843 23
109 Leist, Dave 839 22
110 Lay, Walter 837 25
111 Williams, Chris 815 15
112 Willis, Brooke 814 38
113 Kemmerle, Peter 810 18
114 Luking, Lynn 756 26
115 Wilson, Johnny 735 23
116 Huguenard, Jim 731 6
117 Pyron, John 727 20
118 Stone, Phillip 714 15
119 Cloud, Greg 682 23
120 Proctor, Joe 679 15
121 Bernat, Renita 675 31
122 Boone, Emily 668 18
123 Merrick, Dennis 668 16
124 Williams, Kevin 632 12
125 Morris, David 629 19
126 Ward, Joe 616 11
127 Cooper, Jim 615 16
128 LHeureux, Greg 607 14
129 May, John 602 11
130 Hatch, Ron 580 29
131 Kraus, Stephen 578 17
132 Lowe, Michael 578 12
133 Wilkerson, Michael 561 14
134 Sarson, Michelle 551 20
135 Zeman, Bob 549 17
136 Lannon, Michael 547 15
137 Howell, Susan 536 16
138 Kucharski, Paul 534 10
139 Carman, Felice 530 14
140 Stilz, Anne 527 26
141 Miller, Henry 521 10
142 McCormick, John 519 16
143 Hunt, Walt 515 11
144 Neurath, Sonny 505 15
145 Keith, Dick 505 7
146 Rash, Jerome 502 23
147 Gebbeken, Harald 502 15
148 Schill, Kathy 490 8
149 Hopperton, Angie 484 12
150 Langford, Michael 476 13
151 Samuel, Phil 473 18
152 Petrilli, Ralph 454 11
153 Sanchez, Julie 440 10
154 Weihl, Janice 437 12
155 Hower, Robert K 432 9
156 Tharpe, Janet 429 11
157 Winstead, Welby 418 12
158 Boyle, Joe 418 9
159 Jaworski, Karen 412 19
160 Kimmel, Jim 410 13
161 Petre, Alex 409 9
162 Wenger, Christian 407 12
163 Zeller, Vaughn 395 5
164 Bowman, John 388 11
165 Diebold, Frank 385 9
166 Vogel, Don 383 12
167 Aldridge, Anette 382 9
168 Guild, Connie 380 18
169 Baldwin, Kevin 378 14
170 Smith, Lara 376 11
171 Schmitt, Kathryn 365 10
172 May, Steve 364 9
173 Murphy, Rick 357 8
174 Hallahan, Vert 356 8
175 Gordon, Jamie 351 16
176 Omer, Clayton 345 10
177 Omer, Janet 342 9
178 Dooley, Craig 342 7
179 DeMoss, Len 342 5
180 Ponder, Luke 338 13
181 McLaughlin, Jack 335 3
182 McLaughlin, Sherry 335 3
183 Delloso, Michelle 323 10
184 Wathen, Ted 322 12
185 Martin, Barbara 316 10
186 Shuck, Fred 315 8
187 Atwell, Mark 307 12
188 Gilchrist, Daniel 303 9
189 Delcourt, Richard 302 4
190 Ryan, Susan 291 7
191 Crocker, Beth 289 12
192 Marlin, Leslie 287 11
193 Omer, Tim 287 7
194 McCarthy, Kathy 282 5
195 Beachy, Katie 275 7
196 Argabrite, Joe 262 5
197 Rich, Phil 260 7
198 Rudolph, Holly 255 6
199 McCurren, Kevin 254 5
200 Reams, John 250 13
201 Fleischman, Marvin 249 13
202 Wollerton, Albert L 247 7
203 Dix, Michael 243 5
204 Beachy, Billie 240 8
205 Kennedy, Randy 240 4
206 King, David 240 4
207 Gutmann, Joe 238 3
208 Rockwell, Lee 235 7
209 Rockwell, Lorna 235 7
210 Kinberger, Cathryn 235 4
211 Chinn, David P 232 10
212 Alford, John 230 9
213 Poole, Tim 230 3
214 Sanders, Bill 230 3
215 LHeureux, Jim 229 7
216 Macvaugh, Patricia 225 4
217 Vice, Paul 224 4
218 Kihnley, Mona 221 6
219 Beachy, Kelda 220 7
220 Reilly, Mike 218 12
221 Blackwell, Brian 215 10
222 Lemoine, Tara 215 3
223 Curtis, Jim 214 2
224 Heichelbech, Bruce 214 2
225 DeMoise, Daniel 212 3
226 Mercke, Susan 210 5
227 Weber, Ken 210 2
228 Plager, George G 207 6
229 Frisch, Stephen 206 10
230 Jaworski, Dan 205 4
231 Mills, Alexis 203 10
232 Edwards, Darrell 202 3
233 Stahlgren, Lori 201 3
234 Moll, John 200 10
235 Haines, Richard L 200 3
236 Redmond, Vincent 200 3
237 Bicknell, Bill 197 7
238 Hayes, Michael 197 6
239 Atwell, Laurie 196 8
240 Dyer, Carolyn 195 4
241 Hammond, Susan 195 3
242 Geiger, Stuart 193 8
243 Argabrite, Pamela 192 2
244 Schuler, Pete 192 2
245 Perry, Jack 190 4
246 Fox, Karen 190 3
247 Bradley, Brian 186 7
248 Motsch, Marilyn 185 2
249 DeMoise, Carol 182 2
250 Franck, William 180 2
251 Hammon, Chris 180 2
252 Walker, Jerome 180 2
253 Herp, Doris 177 5
254 Crady, Kaye 176 2
255 Ulferts, Stuart 175 2
256 Rockhold, James 173 7
257 Russman, Charles 172 8
258 Lasley, Kyle 170 8
259 Smith, Marti 168 9
260 Kellogg, Joan 168 2
261 Wooldridge, Jim 166 9
262 Tuck, Ken 166 2
263 Tuck, Teresa 166 2
264 Kenealy, William 165 2
265 Merrick, Barbara 165 2
266 Askew, Edwin T 162 5
267 Harding, John 158 4
268 Ratcliff, Jamie 151 7
269 Bell, Linda 150 1
270 Benefiel, Darryl 150 1
271 Benefiel, Jamie 150 1
272 Breslin, JC 150 1
273 Burke, John 150 1
274 Day, Barbara 150 1
275 Day, Ordie 150 1
276 Do, Paula 150 1
277 Dorf, Barbara 150 1
278 Dorf, Eugene 150 1
279 DuBarry, John 150 1
280 Dye, Richard 150 1
281 Eldred, Marshall 150 1
282 Engh, Susan 150 1
283 Gamel, J 150 1
284 Grice, Mark 150 1
285 Gutmann, Brenda 150 1
286 Hamilton, Bill 150 1
287 Hamilton, Judy 150 1
288 Hardy, Tom 150 1
289 Heintz, Chris 150 1
290 Herald, Jo 150 1
291 Hibbeln, Gary 150 1
292 Hutton, Keith 150 1
293 Impellizzeri, Greg 150 1
294 Juliot, Kristi 150 1
295 Kaye, Karen 150 1
296 Kristiansen, Joanne 150 1
297 Kristiansen, Kjell 150 1
298 Kristiansen, Kurt 150 1
299 Mangold, Michelle 150 1
300 Marstin, Ron 150 1
301 Martin, Grace 150 1
302 Martin, Jim 150 1
303 McMahon, Greg 150 1
304 Newcomb-Thompson, John 150 1
305 Newcomb-Thompson, Marti 150 1
306 Palmer, Brenda 150 1
307 Phelps, Bill 150 1
308 Pridham, Dwight 150 1
309 Quirey, Chris B 150 1
310 Schaftlein, Lisa 150 1
311 Slayton, Donald 150 1
312 Sligar, William 150 1
313 Stewart, David 150 1
314 Varney, Larry 150 1
315 Wolf, Ron 150 1
316 Zion, Cathy 150 1
317 Mahorney, John 145 5
318 Purifoy, Frances 140 12
319 Cendejas, Javier 140 2
320 Baldwin, Paul 137 3
321 Moyer, Jim 136 3
322 Emmerich, John 132 11
323 Hall, Doug 132 4
324 Hansen, Jay 120 6
325 McElwain, Nancy 120 2
326 Sigler, Boyd 117 7
327 Reed, Glenn 117 4
328 Whaley, Jim 116 2
329 Lamb, Mark 115 4
330 Hall, Larkin 110 7
331 Libich, Rick 105 5
332 Larson, John 105 3
333 Meyer, Ken 105 3
334 Shearn, Lucy 105 2
335 Freund, Justin 100 1
336 Towles, Michelle 100 1
337 Stoneman, John 97 3
338 Eckel, Erik 92 2
339 Henrie, Heidi 90 2
340 Musich, David 90 2
341 Barnes, Tracy 88 6
342 Parimore, Lauren 88 4
343 Emmerich, Connie 87 7
344 Anderson, Bill 82 2
345 Parimore, Brett 81 5
346 Dinkins, Terry 81 4
347 Clark, Jude 80 4
348 Kaiser, Geri 78 3
349 Colver, David 75 3
350 Lay, Darrin 75 3
351 Schnatter, John 74 3
352 Wheatley, Jack 70 3
353 Cooper, Christopher 67 3
354 Mirhosseyni, Jill 66 4
355 Mirhosseyni, Nasser 66 4
356 Everett, Denise 65 1
357 Everett, James 65 1
358 Rich, Carla 61 4
359 McDaniel, Gene 60 3
360 Yarberry, Janice 58 5
361 Wilson, Steve 58 3
362 Parimore, Ross 57 3
363 Minnette, Will 55 3
364 Harwell, Michelle 53 2
365 Caron, Chris 50 2
366 Schmidt, Manfred 50 2
367 Seay, Rodger 50 2
368 Sugakawa, June 50 2
369 Colver, Norma 49 3
370 Micou, Bill 46 2
371 Dyer, James 45 3
372 Klein, Robert M 45 3
373 Weisert, Lisa 45 3
374 Stropkay, Paul 45 2
375 Gillespie, Joan 45 1
376 Stambaugh, Tina 42 3
377 DeStefano, Judy 42 1
378 White, Greg 42 1
379 Koziol, Tracy 40 2
380 Lasley, Jason 40 2
381 Zaccone, Mark 40 1
382 Wells, Jim L 39 1
383 Sedgwick, Bob 38 2
384 Hesse, Judy 36 2
385 Klueppel, Janet 32 1
386 Mirhosseyni, Nadir 31 2
387 Carter, Lisa 30 3
388 Bauer, Roger 30 1
389 Henrie, Clint 30 1
390 Ingram, Dave 30 1
391 Pillitteri, John 30 1
392 Solarz, Heidi 30 1
393 Watson, Julie 30 1
394 Angeli, Claudia 27 2
395 Hack, Darrell 27 2
396 Mueller, Connie 27 2
397 Smith, Martin 27 2
398 Whitaker, Rory 27 1
399 Cooper, Shannon 26 1
400 Gleichman, Mike 26 1
401 Harris, Bob 26 1
402 Hedgspeth, Larry 26 1
403 Koziol, Lance 25 1
404 McCrillis, John 25 1
405 Morgan, John 25 1
406 Murphy, Bob 25 1
407 Black, Scott 24 2
408 Jones, Kevin 24 2
409 Gordon, Eric 20 1
410 Jarboe, Nathan 20 1
411 Kellogg, Jimmy 20 1
412 Krebs, Stephen 20 1
413 Mandrola, John 20 1
414 Mandrola, Stacy 20 1
415 Schneider, Ron 20 1
416 Brown, Nick 19 1
417 Gaylor, Steve 19 1
418 Hill, Tim R. 19 1
419 Singleton, Rick 19 1
420 Borgmann, Char 16 1
421 Radmacher, Paula 16 1
422 Anderson, Christine 15 1
423 Buttermann, Garry 15 1
424 Danielson, Karl 15 1
425 Heady, Robert 15 1
426 Hill, Matt 15 1
427 Martin, Galen 15 1
428 Minnette, Carolyn 15 1
429 Minnette, Lilly 15 1
430 Minnette, Samantha 15 1
431 Proctor, Sandra 15 1
432 Cloud, Marsha 12 1
433 Dinkins, Alex 12 1
434 Hardison, Carol 12 1
435 Parimore, Robin 12 1
436 Smith, Susan 12 1
437 Jackson, Ann 10 1
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2002 Louisville Wheelmen. All rights reserved.
Web posted: 16 November 2002
last updated: 16 November 2002
contact the webmaster for comments/questions.
|