|

2002 Year-End Mileage Reports
Lifetime Mileage
through Oct. 2002
Report Date: February 14, 2003
2001 2002 Lifetime
Name YearEnd Mileage Mileage
------------------------ ------- ------- --------
1 Battle, Paul 60986 4631 65617
2 Palmer, Jay 57736 6402 64138
3 Darby, Alan 50599 5398 55997
4 Tretter, Jim 47390 4388 51778
5 Runge, David 46119 1191 47310
6 Freund, Adrian P 44472 2751 47223
7 Minnick, Norm 32908 2527 35435
8 Ewart, Alison 33370 1687 35057
9 Pustow, Bill 27764 6892 34656
10 Schill, Ian 32692 1523 34215
11 Neurath, Sonny 33117 505 33622
12 Whitaker, Rory 33451 27 33478
13 Do, Duc 28932 1273 30205
14 Martin, Bernice 25604 3967 29571
15 Larson, John 29264 105 29369
16 Boone, Emily 27397 668 28065
17 Todd, Glenn 25538 2402 27940
18 Leist, Dave 25339 839 26178
19 Mueller, Ellen 21332 4124 25456
20 Doerr, Eddie 21237 3052 24289
21 Anderson, Bill 23025 82 23107
22 Proctor, Joe 21989 679 22668
23 Gordon, Jerry 17864 3977 21841
24 Croslin, Rick 15979 4315 20294
25 Sandefur, A B 12952 7172 20124
26 Hall, Thomas W 16967 2852 19819
27 Blair, Michael 17495 1444 18939
28 Kelly, John 17428 1258 18686
29 Jones, Earl F 15540 2768 18308
30 Neurath, Betty 17184 1022 18206
31 Todd, Lisa M 15638 1769 17407
32 Williams, Dick 14402 1054 15456
33 Anderson, Scott 13685 1637 15322
34 Preston, Jim 12568 2677 15245
35 Pustow, Anong 13711 1432 15143
36 Martin, Marilee 11506 2844 14350
37 Minnette, Carolyn 14133 15 14148
38 Chilton, Tim 4295 9495 13790
39 Ward, Joe 12945 616 13561
40 Brawner, Cheryl 10752 2745 13497
41 Sigler, Boyd 12545 117 12662
42 Rich, Bill 11471 1048 12519
43 Vice, Paul 12205 224 12429
44 Horner, Bob 11341 1063 12404
45 Pitt, Mike 8806 3213 12019
46 Martin, John 10186 1728 11914
47 DuBarry, Pennie 6503 5311 11814
48 Carr, Linda 8735 1999 10734
49 Winstead, Welby 10307 418 10725
50 Hammon, Stratton 9259 1009 10268
51 Minnick, Marilyn 8929 1306 10235
52 Hoff, Kenneth D 8534 1176 9710
53 McLaughlin, Jack 8797 335 9132
54 Sarson, Steven 7019 1885 8904
55 Lowe, Michael 7984 578 8562
56 Doran, Kathy 7695 856 8551
57 Do, Paula 8212 150 8362
58 Kinsinger, Joe 4825 3427 8252
59 White, Greg 8162 42 8204
60 Tretter, Barbara 5200 2806 8006
61 Beachy, Greg 6558 1419 7977
62 Bernat, Renita 6829 675 7504
63 Stewart, David 7157 150 7307
64 Keith, Dick 6721 505 7226
65 LHeureux, Jim 6976 229 7205
66 Colver, David 7099 75 7174
67 Slayton, Donald 6804 150 6954
68 Samways, John 4789 2119 6908
69 Paul, John 2470 4135 6605
70 Sutton, Carole S 5647 945 6592
71 Frey, Donald 2067 4405 6472
72 Beilman, Mimi 428 5955 6383
73 McLaughlin, Sherry 5982 335 6317
74 Engh, Steve 5272 1007 6279
75 Wittry, David 3763 2239 6002
76 Kaiser, Geri 5803 78 5881
77 McLaughlin, Heather 4261 1591 5852
78 Minnette, Will 5790 55 5845
79 Tuney, Lee 3070 2733 5803
80 Davis, Pam 2983 2808 5791
81 Schill, Kathy 5271 490 5761
82 Crawford, H. Michael 3519 2237 5756
83 Williams, Ken 4052 1574 5626
84 Schindler, Bob 2436 3083 5519
85 Schuler, Pete 5308 192 5500
86 McCormick, John 4951 519 5470
87 Kratt, Rich 1796 3649 5445
88 Wilson, Johnny 4669 735 5404
89 Feeney, Don 2289 3036 5325
90 Freund, Justin 5063 100 5163
91 Hower, Robert K 4720 432 5152
92 Kenealy, William 4939 165 5104
93 Hibbeln, Gary 4923 150 5073
94 Patterson, Phil 2768 2262 5030
95 Kimmel, Jim 4617 410 5027
96 Pearn, Michael 3233 1716 4949
97 McCarthy, Kathy 4616 282 4898
98 Wathen, Ted 4261 322 4583
99 Williams, Chris 3718 815 4533
100 Quirey, Chris B 4304 150 4454
101 Wooldridge, Jim 4078 166 4244
102 Eldred, Marshall 4048 150 4198
103 Ferebee, Sara 859 3329 4188
104 King, David 3820 240 4060
105 Miller, Lewis 1537 2240 3777
106 Brice, Mary 0 3741 3741
107 Hall, Ellen 2365 1347 3712
108 Moore, Jim 1275 2413 3688
109 Wheat, Jon 1655 1973 3628
110 Cendejas, Javier 3481 140 3621
111 Luking, Mark 2444 1161 3605
112 Anderson, Christine 3575 15 3590
113 Parimore, Tom 1403 2180 3583
114 Slusher, Scott 421 3130 3551
115 Ruzicka, Pat 1121 2376 3497
116 Knowles, Rick 267 3216 3483
117 Palmer, Brenda 3260 150 3410
118 Boone, Lori 462 2922 3384
119 Argabrite, Joe 3099 262 3361
120 Connell, Donna 1327 2018 3345
121 Stoneman, John 3220 97 3317
122 Argabrite, Pamela 3113 192 3305
123 Davis, Carl 278 2894 3172
124 Brown, Ray 1300 1770 3070
125 Radmacher, Mike 1909 1081 2990
126 Lombardi, George 1589 1397 2986
127 Engh, Susan 2813 150 2963
128 Armstrong, Tom 1946 981 2927
129 Klein, Robert M 2876 45 2921
130 Singleton, Rick 2883 19 2902
131 French, Mark 1395 1414 2809
132 Thompson, Pat 460 2254 2714
133 Morris, David 2074 629 2703
134 Bennett, David 0 2656 2656
135 Howell, Susan 2098 536 2634
136 Kraus, Stephen 1983 578 2561
137 LHeureux, Greg 1893 607 2500
138 Zaccone, Mark 2416 40 2456
139 Leach, Glenn 1505 934 2439
140 Borgmann, Brian 161 2229 2390
141 Wenger, Christian 1951 407 2358
142 Moon, Bill 852 1413 2265
143 Sanders, Bill 2033 230 2263
144 Sexton, Steve 894 1368 2262
145 Usher, Alan 239 2010 2249
146 Fleischman, Marvin 1951 249 2200
147 Schmitt, Kathryn 1833 365 2198
148 Atwell, Mark 1888 307 2195
149 Usher, Amy 199 1934 2133
150 Wills, Jennifer 0 2075 2075
151 Chilton, Milita 632 1413 2045
152 Rich, Phil 1754 260 2014
153 DeMoss, Len 1548 342 1890
154 Snowden, Lynn 631 1247 1878
155 Prather, Stewart 0 1835 1835
156 Kilroy, Maureen 0 1830 1830
157 Chinn, David P 1577 232 1809
158 Omer, Janet 1451 342 1793
159 Sarson, Michelle 1216 551 1767
160 Weihl, Janice 1324 437 1761
161 Luking, Lynn 995 756 1751
162 Miller, Henry 1226 521 1747
163 Hesse, Judy 1691 36 1727
164 Moyer, Jim 1575 136 1711
165 Tuck, Ken 1533 166 1699
166 Haines, Richard L 1494 200 1694
167 Hamilton, Bill 1534 150 1684
168 White, Jeff 0 1674 1674
169 Herp, Doris 1485 177 1662
170 Wollerton, Albert L 1392 247 1639
171 Gutmann, Joe 1388 238 1626
172 Redmond, Vincent 1421 200 1621
173 Heichelbech, Bruce 1381 214 1595
174 Plager, George G 1343 207 1550
175 Simon, Dan 244 1301 1545
176 Brown, Rose 519 1011 1530
177 Lerner, Matt 0 1504 1504
178 Shearn, Lucy 1380 105 1485
179 Keene, Bernie 0 1470 1470
180 Hatch, Ron 886 580 1466
181 Kemmerle, Peter 633 810 1443
182 Vogel, Don 1023 383 1406
183 Harwell, Michelle 1337 53 1390
184 Ponder, Luke 1030 338 1368
185 Hamilton, Judy 1210 150 1360
186 Hedgspeth, Larry 1328 26 1354
187 Rice, Steve 0 1282 1282
188 Preble, Laurence 0 1256 1256
189 Samuel, Phil 766 473 1239
190 Jarboe, Nathan 1211 20 1231
191 Petrilli, Ralph 754 454 1208
192 Whaley, Jim 1087 116 1203
193 Beachy, Billie 902 240 1142
194 Hansen, Jay 1020 120 1140
195 Shuck, Fred 818 315 1133
196 Hayes, Michael 914 197 1111
197 Solarz, Heidi 1051 30 1081
198 Ryan, Susan 770 291 1061
199 Stone, Phillip 330 714 1044
200 Carman, Kathie 0 1043 1043
201 Gutmann, Brenda 855 150 1005
202 Tuck, Teresa 817 166 983
203 Dobbs, Allison 0 980 980
204 Dobbs, Vicki 0 974 974
205 Hopperton, Angie 467 484 951
206 Hinze, Howard 0 940 940
207 Fox, Karen 712 190 902
208 Rayner, Abi 0 893 893
209 Colver, Norma 834 49 883
210 Pyron, Susan 0 881 881
211 Hunt, Walt 342 515 857
212 Dobbs, Ronald 0 843 843
213 Edwards, Darrell 641 202 843
214 Lay, Walter 0 837 837
215 Blackwell, Brian 619 215 834
216 Hallahan, Vert 460 356 816
217 Stilz, Anne 287 527 814
218 Willis, Brooke 0 814 814
219 Tharpe, Janet 345 429 774
220 Beachy, Kelda 543 220 763
221 Huguenard, Jim 0 731 731
222 Lannon, Michael 180 547 727
223 Pyron, John 0 727 727
224 Moll, John 520 200 720
225 Hack, Darrell 680 27 707
226 Micou, Bill 657 46 703
227 Hammond, Susan 490 195 685
228 Cloud, Greg 0 682 682
229 Krebs, Stephen 648 20 668
230 Merrick, Dennis 0 668 668
231 Crady, Kaye 487 176 663
232 McCurren, Kevin 385 254 639
233 Beachy, Katie 361 275 636
234 Williams, Kevin 0 632 632
235 Rash, Jerome 127 502 629
236 Gordon, Jamie 275 351 626
237 Omer, Clayton 278 345 623
238 Pillitteri, John 592 30 622
239 Cooper, Jim 0 615 615
240 Carman, Felice 81 530 611
241 Martin, Barbara 290 316 606
242 May, John 0 602 602
243 Dinkins, Terry 519 81 600
244 Kihnley, Mona 359 221 580
245 Jaworski, Karen 150 412 562
246 Wilkerson, Michael 0 561 561
247 Varney, Larry 410 150 560
248 Zeman, Bob 0 549 549
249 Curtis, Jim 330 214 544
250 Mangold, Michelle 390 150 540
251 Kucharski, Paul 0 534 534
252 Gamel, J 374 150 524
253 Gebbeken, Harald 0 502 502
254 Bradley, Brian 296 186 482
255 Langford, Michael 0 476 476
256 Motsch, Marilyn 290 185 475
257 McElwain, Nancy 335 120 455
258 Hardison, Carol 437 12 449
259 Klueppel, Janet 410 32 442
260 Sanchez, Julie 0 440 440
261 Petre, Alex 30 409 439
262 Hammon, Chris 250 180 430
263 Dix, Michael 179 243 422
264 Boyle, Joe 0 418 418
265 Brown, Nick 386 19 405
266 Meyer, Ken 300 105 405
267 Zeller, Vaughn 0 395 395
268 Dyer, Carolyn 195 195 390
269 Bowman, John 0 388 388
270 Diebold, Frank 0 385 385
271 Aldridge, Anette 0 382 382
272 Alford, John 150 230 380
273 Guild, Connie 0 380 380
274 Baldwin, Kevin 0 378 378
275 Smith, Lara 0 376 376
276 Juliot, Kristi 225 150 375
277 Delloso, Michelle 50 323 373
278 Hardy, Tom 219 150 369
279 May, Steve 0 364 364
280 DeMoise, Daniel 150 212 362
281 Murphy, Rick 0 357 357
282 Jaworski, Dan 150 205 355
283 Minnette, Samantha 332 15 347
284 Dooley, Craig 0 342 342
285 Jackson, Ann 324 10 334
286 DeMoise, Carol 150 182 332
287 Everett, James 260 65 325
288 Macvaugh, Patricia 100 225 325
289 Newcomb-Thompson, John 174 150 324
290 Askew, Edwin T 150 162 312
291 Newcomb-Thompson, Marti 160 150 310
292 Gilchrist, Daniel 0 303 303
293 Delcourt, Richard 0 302 302
294 Day, Barbara 150 150 300
295 DeStefano, Judy 250 42 292
296 Smith, Martin 264 27 291
297 Crocker, Beth 0 289 289
298 Marlin, Leslie 0 287 287
299 Omer, Tim 0 287 287
300 Zion, Cathy 135 150 285
301 Bicknell, Bill 85 197 282
302 Towles, Michelle 174 100 274
303 Murphy, Bob 235 25 260
304 Rudolph, Holly 0 255 255
305 Eckel, Erik 160 92 252
306 Atwell, Laurie 55 196 251
307 Radmacher, Paula 235 16 251
308 Reams, John 0 250 250
309 DuBarry, John 96 150 246
310 Bauer, Roger 211 30 241
311 Hall, Larkin 131 110 241
312 Dyer, James 195 45 240
313 Kennedy, Randy 0 240 240
314 Kinberger, Cathryn 0 235 235
315 Rockwell, Lee 0 235 235
316 Rockwell, Lorna 0 235 235
317 Poole, Tim 0 230 230
318 Reilly, Mike 0 218 218
319 Lemoine, Tara 0 215 215
320 Mercke, Susan 0 210 210
321 Weber, Ken 0 210 210
322 Frisch, Stephen 0 206 206
323 Mills, Alexis 0 203 203
324 Angeli, Claudia 175 27 202
325 Stahlgren, Lori 0 201 201
326 Seay, Rodger 150 50 200
327 Emmerich, John 65 132 197
328 Geiger, Stuart 0 193 193
329 Perry, Jack 0 190 190
330 Franck, William 0 180 180
331 Walker, Jerome 0 180 180
332 Proctor, Sandra 164 15 179
333 Ulferts, Stuart 0 175 175
334 Rockhold, James 0 173 173
335 Russman, Charles 0 172 172
336 Lasley, Kyle 0 170 170
337 Kellogg, Joan 0 168 168
338 Smith, Marti 0 168 168
339 Merrick, Barbara 0 165 165
340 Martin, Galen 149 15 164
341 Harding, John 0 158 158
342 Emmerich, Connie 65 87 152
343 Ratcliff, Jamie 0 151 151
344 Bell, Linda 0 150 150
345 Benefiel, Darryl 0 150 150
346 Benefiel, Jamie 0 150 150
347 Breslin, JC 0 150 150
348 Burke, John 0 150 150
349 Day, Ordie 0 150 150
350 Dorf, Barbara 0 150 150
351 Dorf, Eugene 0 150 150
352 Dye, Richard 0 150 150
353 Grice, Mark 0 150 150
354 Heintz, Chris 0 150 150
355 Herald, Jo 0 150 150
356 Hutton, Keith 0 150 150
357 Impellizzeri, Greg 0 150 150
358 Kaye, Karen 0 150 150
359 Kristiansen, Joanne 0 150 150
360 Kristiansen, Kjell 0 150 150
361 Kristiansen, Kurt 0 150 150
362 Marstin, Ron 0 150 150
363 Martin, Grace 0 150 150
364 Martin, Jim 0 150 150
365 McMahon, Greg 0 150 150
366 Phelps, Bill 0 150 150
367 Pridham, Dwight 0 150 150
368 Schaftlein, Lisa 0 150 150
369 Sligar, William 0 150 150
370 Wolf, Ron 0 150 150
371 Mahorney, John 0 145 145
372 Purifoy, Frances 0 140 140
373 Baldwin, Paul 0 137 137
374 Hall, Doug 0 132 132
375 Reed, Glenn 0 117 117
376 Lamb, Mark 0 115 115
377 Wells, Jim L 70 39 109
378 Libich, Rick 0 105 105
379 Everett, Denise 25 65 90
380 Henrie, Heidi 0 90 90
381 Musich, David 0 90 90
382 Barnes, Tracy 0 88 88
383 Parimore, Lauren 0 88 88
384 Parimore, Brett 0 81 81
385 Clark, Jude 0 80 80
386 Morgan, John 55 25 80
387 Lay, Darrin 0 75 75
388 Schnatter, John 0 74 74
389 Mueller, Connie 44 27 71
390 Wheatley, Jack 0 70 70
391 Cooper, Christopher 0 67 67
392 Mirhosseyni, Jill 0 66 66
393 Mirhosseyni, Nasser 0 66 66
394 Rich, Carla 0 61 61
395 McDaniel, Gene 0 60 60
396 Wilson, Steve 0 58 58
397 Yarberry, Janice 0 58 58
398 Parimore, Ross 0 57 57
399 Caron, Chris 0 50 50
400 Schmidt, Manfred 0 50 50
401 Sugakawa, June 0 50 50
402 Gillespie, Joan 0 45 45
403 Stropkay, Paul 0 45 45
404 Weisert, Lisa 0 45 45
405 Stambaugh, Tina 0 42 42
406 Koziol, Tracy 0 40 40
407 Lasley, Jason 0 40 40
408 Sedgwick, Bob 0 38 38
409 Dinkins, Alex 22 12 34
410 Hill, Tim R. 15 19 34
411 Mirhosseyni, Nadir 0 31 31
412 Carter, Lisa 0 30 30
413 Henrie, Clint 0 30 30
414 Ingram, Dave 0 30 30
415 Watson, Julie 0 30 30
416 Cooper, Shannon 0 26 26
417 Gleichman, Mike 0 26 26
418 Harris, Bob 0 26 26
419 Koziol, Lance 0 25 25
420 McCrillis, John 0 25 25
421 Black, Scott 0 24 24
422 Jones, Kevin 0 24 24
423 Gordon, Eric 0 20 20
424 Kellogg, Jimmy 0 20 20
425 Mandrola, John 0 20 20
426 Mandrola, Stacy 0 20 20
427 Schneider, Ron 0 20 20
428 Gaylor, Steve 0 19 19
429 Borgmann, Char 0 16 16
430 Buttermann, Garry 0 15 15
431 Danielson, Karl 0 15 15
432 Heady, Robert 0 15 15
433 Hill, Matt 0 15 15
434 Minnette, Lilly 0 15 15
435 Cloud, Marsha 0 12 12
436 Parimore, Robin 0 12 12
437 Smith, Susan 0 12 12
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2002-2003 Louisville Wheelmen. All rights reserved.
Web posted: 16 November 2002
last updated: 14 February 2003
contact the webmaster for comments/questions.
|