|

2002 Year-End Mileage Reports
Touring Season Mileage
Mar. 1 – Oct. 31
Report Date: November 7, 2002
Name Miles # Rides
----------------------- ------- -------
1 Chilton, Tim 8444 174
2 Pustow, Bill 6342 103
3 Palmer, Jay 6075 117
4 Sandefur, A B 5531 170
5 DuBarry, Pennie 5206 91
6 Beilman, Mimi 4739 154
7 Darby, Alan 4452 120
8 Battle, Paul 4195 93
9 Tretter, Jim 4034 117
10 Gordon, Jerry 3592 94
11 Martin, Bernice 3581 86
12 Brice, Mary 3571 106
13 Paul, John 3568 64
14 Mueller, Ellen 3532 94
15 Croslin, Rick 3514 104
16 Frey, Donald 3253 94
17 Ferebee, Sara 3229 94
18 Knowles, Rick 3177 95
19 Kratt, Rich 3118 111
20 Davis, Carl 2894 77
21 Feeney, Don 2831 46
22 Slusher, Scott 2758 91
23 Hall, Thomas W 2678 70
24 Tretter, Barbara 2667 96
25 Bennett, David 2621 64
26 Schindler, Bob 2531 70
27 Pitt, Mike 2505 41
28 Martin, Marilee 2484 75
29 Boone, Lori 2347 71
30 Preston, Jim 2287 94
31 Tuney, Lee 2254 57
32 Kinsinger, Joe 2197 43
33 Minnick, Norm 2192 66
34 Jones, Earl F 2167 66
35 Crawford, H. Michael 2132 35
36 Thompson, Pat 2113 82
37 Patterson, Phil 2111 59
38 Wills, Jennifer 2075 57
39 Brawner, Cheryl 2017 62
40 Parimore, Tom 2010 51
41 Borgmann, Brian 1986 69
42 Carr, Linda 1962 64
43 Wittry, David 1940 62
44 Todd, Glenn 1918 83
45 Freund, Adrian P 1915 39
46 Moore, Jim 1914 16
47 Miller, Lewis 1884 57
48 Samways, John 1790 75
49 Sarson, Steven 1790 60
50 Ruzicka, Pat 1770 58
51 Davis, Pam 1768 64
52 Usher, Alan 1766 63
53 Usher, Amy 1710 64
54 Doerr, Eddie 1670 19
55 Wheat, Jon 1641 49
56 Brown, Ray 1641 36
57 Prather, Stewart 1635 50
58 Williams, Ken 1547 35
59 Anderson, Scott 1546 42
60 White, Jeff 1522 37
61 Martin, John 1506 41
62 Lerner, Matt 1504 56
63 Todd, Lisa M 1499 64
64 Pearn, Michael 1498 33
65 Kilroy, Maureen 1493 45
66 Keene, Bernie 1470 34
67 Connell, Donna 1460 41
68 Blair, Michael 1444 43
69 French, Mark 1414 36
70 Chilton, Milita 1398 38
71 Sexton, Steve 1368 22
72 McLaughlin, Heather 1346 33
73 Lombardi, George 1308 49
74 Moon, Bill 1280 32
75 Do, Duc 1273 14
76 Preble, Laurence 1256 20
77 Rice, Steve 1232 13
78 Ewart, Alison 1228 26
79 Kelly, John 1203 33
80 Schill, Ian 1153 25
81 Runge, David 1131 19
82 Beachy, Greg 1125 23
83 Simon, Dan 1119 31
84 Hoff, Kenneth D 1091 24
85 Radmacher, Mike 1081 22
86 Carman, Kathie 1043 35
87 Snowden, Lynn 1010 20
88 Brown, Rose 992 30
89 Pustow, Anong 982 18
90 Dobbs, Allison 980 32
91 Minnick, Marilyn 975 40
92 Dobbs, Vicki 974 36
93 Hinze, Howard 940 21
94 Hammon, Stratton 939 21
95 Sutton, Carole S 915 24
96 Hall, Ellen 900 47
97 Rayner, Abi 893 44
98 Pyron, Susan 881 33
99 Leach, Glenn 875 25
100 Luking, Mark 873 24
101 Doran, Kathy 856 29
102 Dobbs, Ronald 843 23
103 Lay, Walter 837 25
104 Williams, Dick 821 19
105 Willis, Brooke 814 38
106 Kemmerle, Peter 810 18
107 Armstrong, Tom 778 25
108 Leist, Dave 775 21
109 Horner, Bob 761 29
110 Williams, Chris 760 13
111 Huguenard, Jim 731 6
112 Pyron, John 727 20
113 Neurath, Betty 713 20
114 Engh, Steve 684 27
115 Boone, Emily 668 18
116 Merrick, Dennis 668 16
117 Cloud, Greg 662 22
118 Williams, Kevin 632 12
119 Cooper, Jim 615 16
120 Proctor, Joe 614 12
121 LHeureux, Greg 607 14
122 May, John 602 11
123 Morris, David 598 17
124 Ward, Joe 596 10
125 Lowe, Michael 578 12
126 Wilkerson, Michael 561 14
127 Stone, Phillip 550 10
128 Zeman, Bob 549 17
129 Lannon, Michael 547 15
130 Kraus, Stephen 536 16
131 Kucharski, Paul 534 10
132 Carman, Felice 530 14
133 Bernat, Renita 522 23
134 Miller, Henry 521 10
135 Sarson, Michelle 516 18
136 Rash, Jerome 502 23
137 Gebbeken, Harald 502 15
138 Stilz, Anne 491 23
139 Luking, Lynn 486 12
140 Hopperton, Angie 484 12
141 Langford, Michael 476 13
142 Schill, Kathy 475 7
143 Samuel, Phil 473 18
144 Keith, Dick 463 6
145 Hunt, Walt 455 9
146 McCormick, John 447 13
147 Sanchez, Julie 440 10
148 Rich, Bill 434 17
149 Hower, Robert K 432 9
150 Weihl, Janice 422 11
151 Winstead, Welby 418 12
152 Jaworski, Karen 412 19
153 Petre, Alex 409 9
154 Zeller, Vaughn 395 5
155 Boyle, Joe 393 8
156 Bowman, John 388 11
157 Vogel, Don 383 12
158 Aldridge, Anette 382 9
159 Guild, Connie 380 18
160 Baldwin, Kevin 378 14
161 Smith, Lara 376 11
162 Diebold, Frank 370 8
163 Wilson, Johnny 368 8
164 Schmitt, Kathryn 365 10
165 May, Steve 364 9
166 Murphy, Rick 357 8
167 Wenger, Christian 352 10
168 Gordon, Jamie 351 16
169 Dooley, Craig 342 7
170 DeMoss, Len 342 5
171 Ponder, Luke 338 13
172 McLaughlin, Jack 335 3
173 McLaughlin, Sherry 335 3
174 Tharpe, Janet 329 10
175 Wathen, Ted 322 12
176 Martin, Barbara 316 10
177 Shuck, Fred 315 8
178 Hallahan, Vert 311 6
179 Omer, Clayton 306 8
180 Petrilli, Ralph 306 8
181 Delcourt, Richard 302 4
182 Kimmel, Jim 300 9
183 Ryan, Susan 291 7
184 Crocker, Beth 289 12
185 Marlin, Leslie 287 11
186 McCarthy, Kathy 282 5
187 Atwell, Mark 277 11
188 Beachy, Katie 275 7
189 Howell, Susan 273 9
190 Omer, Janet 273 6
191 Omer, Tim 268 6
192 Hatch, Ron 265 13
193 Rudolph, Holly 255 6
194 McCurren, Kevin 254 5
195 Reams, John 250 13
196 Neurath, Sonny 250 8
197 Wollerton, Albert L 247 7
198 Beachy, Billie 240 8
199 Kennedy, Randy 240 4
200 King, David 240 4
201 Gutmann, Joe 238 3
202 Rockwell, Lee 235 7
203 Rockwell, Lorna 235 7
204 Kinberger, Cathryn 235 4
205 Delloso, Michelle 232 8
206 Alford, John 230 9
207 Poole, Tim 230 3
208 Macvaugh, Patricia 225 4
209 Beachy, Kelda 220 7
210 Argabrite, Joe 220 4
211 Lemoine, Tara 215 3
212 Fleischman, Marvin 214 11
213 DeMoise, Daniel 212 3
214 Vice, Paul 212 3
215 Mercke, Susan 210 5
216 Weber, Ken 210 2
217 Kihnley, Mona 209 5
218 Frisch, Stephen 206 10
219 Jaworski, Dan 205 4
220 Mills, Alexis 203 10
221 Edwards, Darrell 202 3
222 Stahlgren, Lori 201 3
223 Redmond, Vincent 200 3
224 Sanders, Bill 200 2
225 Atwell, Laurie 196 8
226 Dyer, Carolyn 195 4
227 Dix, Michael 194 3
228 Schuler, Pete 192 2
229 Perry, Jack 190 4
230 Fox, Karen 190 3
231 Rich, Phil 190 3
232 Bradley, Brian 186 7
233 DeMoise, Carol 182 2
234 Franck, William 180 2
235 Hammon, Chris 180 2
236 Walker, Jerome 180 2
237 Chinn, David P 178 8
238 Crady, Kaye 176 2
239 Ulferts, Stuart 175 2
240 Rockhold, James 173 7
241 Russman, Charles 172 8
242 Bicknell, Bill 172 6
243 LHeureux, Jim 169 6
244 Smith, Marti 168 9
245 Kellogg, Joan 168 2
246 Tuck, Ken 166 2
247 Tuck, Teresa 166 2
248 Haines, Richard L 165 2
249 Kenealy, William 165 2
250 Merrick, Barbara 165 2
251 Askew, Edwin T 162 5
252 Reilly, Mike 158 9
253 Geiger, Stuart 158 6
254 Harding, John 158 4
255 Plager, George G 157 4
256 Argabrite, Pamela 150 1
257 Bell, Linda 150 1
258 Benefiel, Darryl 150 1
259 Benefiel, Jamie 150 1
260 Breslin, JC 150 1
261 Burke, John 150 1
262 Curtis, Jim 150 1
263 Day, Barbara 150 1
264 Day, Ordie 150 1
265 Do, Paula 150 1
266 Dorf, Barbara 150 1
267 Dorf, Eugene 150 1
268 DuBarry, John 150 1
269 Dye, Richard 150 1
270 Eldred, Marshall 150 1
271 Engh, Susan 150 1
272 Gamel, J 150 1
273 Grice, Mark 150 1
274 Gutmann, Brenda 150 1
275 Hamilton, Bill 150 1
276 Hamilton, Judy 150 1
277 Hammond, Susan 150 1
278 Hardy, Tom 150 1
279 Heichelbech, Bruce 150 1
280 Heintz, Chris 150 1
281 Herald, Jo 150 1
282 Hibbeln, Gary 150 1
283 Hutton, Keith 150 1
284 Impellizzeri, Greg 150 1
285 Juliot, Kristi 150 1
286 Kaye, Karen 150 1
287 Kristiansen, Joanne 150 1
288 Kristiansen, Kjell 150 1
289 Kristiansen, Kurt 150 1
290 Mangold, Michelle 150 1
291 Marstin, Ron 150 1
292 Martin, Grace 150 1
293 Martin, Jim 150 1
294 McMahon, Greg 150 1
295 Motsch, Marilyn 150 1
296 Newcomb-Thompson, John 150 1
297 Newcomb-Thompson, Marti 150 1
298 Palmer, Brenda 150 1
299 Phelps, Bill 150 1
300 Pridham, Dwight 150 1
301 Quirey, Chris B 150 1
302 Schaftlein, Lisa 150 1
303 Slayton, Donald 150 1
304 Sligar, William 150 1
305 Stewart, David 150 1
306 Varney, Larry 150 1
307 Wolf, Ron 150 1
308 Zion, Cathy 150 1
309 Herp, Doris 147 4
310 Mahorney, John 145 5
311 Purifoy, Frances 140 12
312 Cendejas, Javier 140 2
313 Baldwin, Paul 137 3
314 Moyer, Jim 136 3
315 Emmerich, John 132 11
316 Hall, Doug 132 4
317 McElwain, Nancy 120 2
318 Reed, Glenn 117 4
319 Hayes, Michael 117 3
320 Lamb, Mark 115 4
321 Ratcliff, Jamie 106 5
322 Libich, Rick 105 5
323 Meyer, Ken 105 3
324 Towles, Michelle 100 1
325 Stoneman, John 97 3
326 Eckel, Erik 92 2
327 Henrie, Heidi 90 2
328 Musich, David 90 2
329 Gilchrist, Daniel 89 3
330 Barnes, Tracy 88 6
331 Parimore, Lauren 88 4
332 Emmerich, Connie 87 7
333 Anderson, Bill 82 2
334 Parimore, Brett 81 5
335 Colver, David 75 3
336 Lay, Darrin 75 3
337 Larson, John 75 2
338 Schnatter, John 74 3
339 Wheatley, Jack 70 3
340 Cooper, Christopher 67 3
341 Mirhosseyni, Jill 66 4
342 Mirhosseyni, Nasser 66 4
343 Everett, Denise 65 1
344 Everett, James 65 1
345 Rich, Carla 61 4
346 Yarberry, Janice 58 5
347 Wilson, Steve 58 3
348 Parimore, Ross 57 3
349 Minnette, Will 55 3
350 Caron, Chris 50 2
351 Schmidt, Manfred 50 2
352 Seay, Rodger 50 2
353 Sugakawa, June 50 2
354 Colver, Norma 49 3
355 Micou, Bill 46 2
356 Dyer, James 45 3
357 Klein, Robert M 45 3
358 Weisert, Lisa 45 3
359 Gillespie, Joan 45 1
360 DeStefano, Judy 42 1
361 White, Greg 42 1
362 Koziol, Tracy 40 2
363 Lasley, Jason 40 2
364 Moll, John 40 2
365 Zaccone, Mark 40 1
366 Wells, Jim L 39 1
367 Sedgwick, Bob 38 2
368 Hesse, Judy 36 2
369 Harwell, Michelle 33 1
370 Klueppel, Janet 32 1
371 Mirhosseyni, Nadir 31 2
372 Carter, Lisa 30 3
373 Hall, Larkin 30 3
374 Bauer, Roger 30 1
375 Henrie, Clint 30 1
376 Ingram, Dave 30 1
377 Solarz, Heidi 30 1
378 Watson, Julie 30 1
379 Kaiser, Geri 28 1
380 Angeli, Claudia 27 2
381 Smith, Martin 27 2
382 Whitaker, Rory 27 1
383 Cooper, Shannon 26 1
384 Gleichman, Mike 26 1
385 Harris, Bob 26 1
386 Hedgspeth, Larry 26 1
387 Blackwell, Brian 25 1
388 Koziol, Lance 25 1
389 Morgan, John 25 1
390 Murphy, Bob 25 1
391 Stropkay, Paul 25 1
392 Jones, Kevin 24 2
393 Kellogg, Jimmy 20 1
394 Lasley, Kyle 20 1
395 Mandrola, John 20 1
396 Mandrola, Stacy 20 1
397 Gaylor, Steve 19 1
398 Singleton, Rick 19 1
399 Borgmann, Char 16 1
400 Radmacher, Paula 16 1
401 Whaley, Jim 16 1
402 Buttermann, Garry 15 1
403 Danielson, Karl 15 1
404 Heady, Robert 15 1
405 Hill, Matt 15 1
406 Martin, Galen 15 1
407 Minnette, Carolyn 15 1
408 Minnette, Lilly 15 1
409 Minnette, Samantha 15 1
410 Wooldridge, Jim 15 1
411 Cloud, Marsha 12 1
412 Hardison, Carol 12 1
413 Parimore, Robin 12 1
414 Smith, Susan 12 1
415 Jackson, Ann 10 1
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2002 Louisville Wheelmen. All rights reserved.
Web posted: 16 November 2002
last updated: 16 November 2002
contact the webmaster for comments/questions.
|