|

2003 Year-End Mileage Reports
Calendar Year Mileage
October 2002 through September 2003
Report Date: November 12, 2003
Name Miles # Rides
----------------------- ------- -------
1 Palmer, Jay 6865 131
2 Sandefur, A B 6307 212
3 Davis, Carl 6264 133
4 Chilton, Tim 6224 137
5 Roberts, Lynn 5339 106
6 Darby, Alan 5219 149
7 Brice, Mary 4781 132
8 Croslin, Rick 4554 128
9 Mueller, Ellen 4418 132
10 Kinsinger, Joe 4373 89
11 Wittry, David 4309 144
12 Martin, Bernice 4298 113
13 Frey, Donald 4253 122
14 Gordon, Jerry 4179 115
15 Tretter, Jim 4150 130
16 Battle, Paul 3810 83
17 Martin, Marilee 3688 108
18 Tuney, Lee 3137 81
19 Sarson, Steven 3000 99
20 Schindler, Bob 2963 87
21 Beilman, Mimi 2920 108
22 Pustow, Bill 2637 53
23 Paul, John 2473 62
24 Dobbs, Vicki 2456 74
25 Keene, Bernie 2403 60
26 Lombardi, George 2375 80
27 Parimore, Tom 2339 68
28 Minnick, Norm 2296 83
29 Rice, Steve 2288 22
30 Borgmann, Brian 2285 79
31 Tretter, Barbara 2276 92
32 Prather, Stewart 2268 85
33 Patterson, Phil 2260 67
34 Dobbs, Ronald 2158 51
35 Perry, Jack 2134 62
36 Feeney, Don 2097 45
37 Harding, John 1994 57
38 Hall, Thomas W 1994 48
39 Boone, Lori 1969 68
40 Proctor, Joe 1962 37
41 Preble, Laurence 1921 50
42 Davis, Pam 1913 75
43 Usher, Alan 1905 63
44 Horner, Bob 1901 63
45 Moore, Jim 1880 15
46 Connell, Donna 1814 66
47 Samways, John 1792 80
48 Kilroy, Maureen 1780 66
49 Crawford, H. Michael 1767 34
50 Usher, Amy 1751 60
51 Kemmerle, Peter 1728 42
52 Merrick, Dennis 1718 43
53 Ferebee, Sara 1691 62
54 Brawner, Cheryl 1683 65
55 Armstrong, Tom 1653 45
56 Jones, Earl F 1570 61
57 Dobbs, Allison 1567 43
58 Guild, Connie 1562 76
59 Kratt, Rich 1551 58
60 Runge, David 1545 28
61 Royse, Stephen 1540 9
62 Preston, Jim 1530 63
63 Pitt, Mike 1527 28
64 Sexton, Steve 1499 25
65 Limbocker, Max 1495 25
66 Slusher, Scott 1453 50
67 Williams, Dick 1453 33
68 Bowman, John 1452 51
69 Jaworski, Dan 1427 24
70 Martin, John 1390 42
71 Vogel, Don 1374 43
72 Anderson, Scott 1366 36
73 Anderson, Steve 1363 55
74 Bauer, Roger 1324 43
75 White, Jeff 1309 42
76 Kelly, John 1300 31
77 Schill, Ian 1299 30
78 Leist, Dave 1268 30
79 McLaughlin, Heather 1257 36
80 Do, Duc 1231 13
81 Dalhoff, Travis 1226 50
82 Howell, Susan 1175 21
83 Kamenish, Mike 1119 33
84 Bennett, David 1110 27
85 Neurath, Sonny 1092 28
86 Dooley, Craig 1089 20
87 Sutton, Carole S 1088 26
88 Williams, Kevin 1084 29
89 Luking, Mark 1083 39
90 Weisert, Lisa 1081 39
91 French, Mark 1074 28
92 Winstead, Welby 1040 22
93 Carman, Kathie 1024 40
94 DuBarry, Pennie 1021 28
95 Marlin, Leslie 1012 53
96 Ewart, Alison 1012 23
97 Snowden, Lynn 996 19
98 Hoff, Kenneth D 993 25
99 Miller, Lewis 951 29
100 Loescher, Dan 947 25
101 Lerner, Matt 938 35
102 Thompson, Pat 912 41
103 Lay, Walter 893 32
104 Williams, Ken 891 25
105 Williams, Chris 880 25
106 Wilson, John 877 29
107 Wills, Jennifer 876 21
108 Beachy, Greg 864 22
109 Rayner, Abi 845 44
110 Kunz, Maureen 839 23
111 Doran, Kathy 836 32
112 Radmacher, Mike 828 16
113 King, David 824 18
114 Minnick, Marilyn 816 31
115 Luking, Lynn 799 34
116 Ruzicka, Pat 796 29
117 Neurath, Betty 789 20
118 Larson, John 781 20
119 Todd, Glenn 780 40
120 Schnatter, John 743 29
121 Sarson, Michelle 740 25
122 Wheat, Jon 737 27
123 Pyron, Susan 736 23
124 Willis, Brooke 732 36
125 Pyron, John 720 20
126 Hall, Ellen 712 36
127 Russman, Charles 689 22
128 Knowles, Rick 689 20
129 Leach, Glenn 679 23
130 Lannon, Michael 673 20
131 Van Zyl, Riaan 658 26
132 Brady, Chris 645 23
133 Atwell, Mark 643 16
134 Borgmann, Char 635 23
135 Chinn, David P 629 28
136 Brawner, Bob 625 19
137 Barnes, Tracy 620 29
138 McGinnis, Cheryl 609 14
139 Seay, Roger 600 18
140 Hinze, Howard 596 17
141 Carr, Linda 590 19
142 Wathen, Ted 567 9
143 Dawkins, Bruce 536 10
144 Tapp, Kenny 536 7
145 Aldridge, Anette 524 11
146 Stilz, Anne 519 34
147 Hayes, Michael 518 12
148 Ingram, Dave 509 18
149 Cloud, Greg 509 16
150 Wilson, Steve 507 23
151 Rich, Bill 506 23
152 Jaworski, Karen 504 15
153 Lowe, Michael 494 10
154 Morris, David 491 12
155 Flinchbaugh, Carol 488 9
156 Selle, Sara 475 5
157 Kucharski, Paul 473 11
158 Wilkerson, Michael 471 9
159 Herp, Doris 470 9
160 Stone, Phillip 467 15
161 Ward, Joe 464 12
162 Bernat, Renita 461 18
163 Thatch, Bill 452 8
164 Stevenson, Sally 445 22
165 Wunderlich, Brad 431 15
166 Binzer, Scott 428 9
167 Samuel, Phil 425 18
168 Johanneman, Edd 425 10
169 Chism, John 420 19
170 Carman, Felice 419 15
171 Micou, Bill 413 10
172 Hardy, Jeff 412 10
173 Price, Gary 400 19
174 Pierce, Joe 400 6
175 Schmitt, Kathryn 398 13
176 Alford, John 396 19
177 Edwards, Darrell 395 13
178 Dye, Richard 392 3
179 Brill, Lori 391 6
180 Price, Sarah 388 18
181 Todd, Lisa M 385 20
182 Cawthon, Garret 381 7
183 McCurren, Kevin 379 10
184 Lamb, Mark 375 13
185 Van Ingen, Marion 369 12
186 Haswell, Jim 361 12
187 Daunhauer, David 360 3
188 Price, Lauren 352 15
189 McLaughlin, Jack 350 5
190 McLaughlin, Sherry 350 5
191 Schill, Kathy 350 3
192 Fleischman, Marvin 347 12
193 Ryan, Susan 339 13
194 Fox, Karen 339 8
195 Reed, Glenn 335 13
196 Akers, Jay 335 8
197 Lynch, Nathan 335 5
198 Sedgwick, Bob 334 13
199 Williams, Rick 333 13
200 LHeureux, Greg 327 7
201 Bientz, Brian 327 5
202 Engelsiepen, Cali 325 16
203 Sellers, Eric 325 8
204 Shuck, Fred 322 10
205 Blair, Michael 317 12
206 Newton, Frank 314 6
207 Omer, Janet 311 8
208 Parimore, Lauren 302 13
209 Kennedy, Randy 302 3
210 Miller, Charles 300 6
211 Brent, Doug 299 17
212 Simon, Dan 299 11
213 Zeller, Vaughn 299 8
214 Clark, Jude 295 8
215 Hunt, Walt 295 5
216 Kellogg, Jimmy 295 4
217 Langford, Michael 294 11
218 Morgan, Tim 293 11
219 Sanders, Bill 292 7
220 Delcourt, Richard 286 4
221 Gordon, Jamie 280 8
222 Lockyear, Chad 280 5
223 Whaley, Jim 276 5
224 Cook, Brenda 275 17
225 DeMoise, Daniel 275 4
226 Wollerton, Albert L 270 5
227 Marchand, Vicki 269 6
228 Abbey, Mark 266 6
229 Do, Paula 266 3
230 DeStefano, Judy 263 10
231 Heiner, Hal 262 5
232 Omer, Clayton 259 6
233 Argabrite, Joe 257 5
234 Majors, Scott 256 5
235 Zaccone, Mark 254 7
236 Rich, Carla 253 18
237 Sugakawa, June 252 15
238 Sanchez, Julie 252 12
239 Wolfe, David 251 5
240 Stewart, David 251 4
241 Donovan, Linda 250 6
242 Donovan, Terry 250 6
243 Minnery, Mark 250 5
244 Solarz, Heidi 250 2
245 Martin, Barbara 247 8
246 Merrick, Barbara 246 6
247 Maguire, Patsy 244 7
248 May, Steve 240 5
249 Doerr, Eddie 240 2
250 Ray, Mark 239 5
251 Paynter, William 236 4
252 McCombs, Stuart 235 5
253 Franczek, Stan 235 4
254 Raley, Sandra 234 8
255 Engh, Steve 231 5
256 Hardy, Tom 228 4
257 Hensel, H. Ronald 227 12
258 McGinnis, Pat 225 3
259 Hughes, Fred 225 2
260 Malloy, Michael 225 2
261 Colver, David 223 9
262 Micou, Kate 220 3
263 Harkess, Patsy 217 4
264 Warren, Eric B. 216 3
265 Schneiter, Anne 215 4
266 Heady, Robert 214 4
267 Baldwin, Paul 210 3
268 Hollon, Steven 210 2
269 John, Jan 210 2
270 John, Maurice 210 2
271 Jenkins, Ronald 207 3
272 Gebbeken, Harald 206 8
273 Gardiner, Tom 205 3
274 Argabrite, Pamela 202 3
275 Argabrite, Zak 202 3
276 Blackburn, Michele 200 3
277 Eldred, Marshall 200 2
278 Martin, Grace 200 2
279 Martin, Jim 200 2
280 Weiss, Dan 198 5
281 Lobred, Joe 196 4
282 Franck, William 195 3
283 DeMoise, Carol 192 2
284 Gray, Jenny 191 4
285 Singleton, Rick 191 3
286 Tuck, Ken 190 4
287 Tuck, Teresa 190 4
288 Warren, Amy 190 2
289 Francisco, Glenn 187 3
290 Beachy, Kelda 185 2
291 Tharpe, Janet 184 3
292 Yarberry, Janice 184 3
293 StClair,Valerie 182 2
294 Plager, George G 180 3
295 Moyer, Jim 179 5
296 Fitzgerald, John 176 2
297 Hallahan, Vert 176 2
298 Huber, Tracy 176 2
299 Hower, Robert K 175 2
300 MacInnes, Rich 175 2
301 Omer, Tim 175 2
302 Hatch, Ron 172 9
303 Ceridan, Barry 172 2
304 Ulferts, Stuart 170 2
305 Mahorney, John 169 7
306 May, John 169 5
307 Sarson, Rita 166 2
308 Sims, Paula 165 3
309 Pearn, Michael 164 7
310 Wenger, Christian 163 6
311 Smith, Jeffery 162 4
312 Tyler, Jane Ann 162 2
313 Mercke, Susan 160 1
314 Kamenish, Gail 159 7
315 May, James 159 2
316 Rash, Jerome 156 13
317 Morgeson, Julie 156 12
318 Brown, Ray 155 3
319 Hughes, Robert 151 7
320 Adams, Granger 150 1
321 Anderson, Mark 150 1
322 Armburst, Michael 150 1
323 Barber, Sue 150 1
324 Bartholomew, Doug 150 1
325 Beachy, Billie 150 1
326 Beachy, Katie 150 1
327 Bosse, Boyd 150 1
328 Boyce, David 150 1
329 Burke, John 150 1
330 Butterbaugh, Harriet 150 1
331 Clark, Chuck 150 1
332 Clover, David 150 1
333 Clover, Norma 150 1
334 Cormney, Earl 150 1
335 Crawford, Dewey 150 1
336 Crutcher, Dan 150 1
337 Dando, John 150 1
338 Delcourt, Catherine 150 1
339 Dix, Michael 150 1
340 Elam, Rhonda 150 1
341 Engh, Susan 150 1
342 Feltham, Mary Grace 150 1
343 Forbes, William 150 1
344 Forman, Bill 150 1
345 Gish, Gary 150 1
346 Graham, Larry 150 1
347 Hamilton, Bill 150 1
348 Hamilton, Judy 150 1
349 Hammon, Chris 150 1
350 Kauffman, Joe 150 1
351 Kellogg, Joan 150 1
352 Kemph, Amy 150 1
353 Kihnley, Mona 150 1
354 King, David (June) 150 1
355 Klein, Julie 150 1
356 Klein, Steven 150 1
357 Konigsberg, Melissa 150 1
358 Kristiansen, Joanne 150 1
359 Kristiansen, Kjell 150 1
360 Lovejoy, Ann 150 1
361 MacInnes, Julie 150 1
362 McCalpin, David 150 1
363 McHugh, Jim 150 1
364 McKiernan, Gerald 150 1
365 McNear, Jerome 150 1
366 Menting, Michelle 150 1
367 Meurer, Charles 150 1
368 Morris, Lonnie 150 1
369 OHara, Beth 150 1
370 Parrish, Joe 150 1
371 Perry, Michael 150 1
372 Quirey, Chris B 150 1
373 Schmidt, Dave 150 1
374 Schulz, William 150 1
375 Sessler, Daniel 150 1
376 Sewell, Michael 150 1
377 Sexton, Deb 150 1
378 Shpilberg, Victor 150 1
379 Sligar, William 150 1
380 StClair, Ben 150 1
381 Stewart, Tinsley 150 1
382 Strause, Matthew 150 1
383 Vermost, Christy 150 1
384 Vermost, Craig 150 1
385 Vice, Paul 150 1
386 Walker, Jerome 150 1
387 Warren, Carrie 150 1
388 Webb, Bobby 150 1
389 Whitson, Franklin 150 1
390 Wolf, Ron 150 1
391 Wood, Brian 150 1
392 Wooldridge, Jim 150 1
393 Yates, Jo 150 1
394 Zoldak, Cheri 150 1
395 Zoldak, Richard P 150 1
396 Anderson, Bill 145 4
397 Sokoler, Norine 142 6
398 LHeureux, Jim 141 6
399 Boyle, Joe 140 3
400 Amann, Jeffrey 137 3
401 Atwell, Laurie 135 5
402 Jones, David 129 5
403 Karleski, Koleman 129 5
404 Rockhold, James 125 6
405 Chilton, Milita 122 2
406 Boone, Emily 117 5
407 Baldwin, Kevin 116 3
408 Colver, Norma 108 6
409 Micou, Chris 108 3
410 Stifler, Luke 107 5
411 Vinson, Tom 106 3
412 House, Scott 102 4
413 Koziol, Lance 92 1
414 Sicard, Jennifer 92 1
415 Martin, Galen 86 5
416 Moll, John 85 4
417 Geddes, Todd 84 7
418 Gleichman, Mike 83 3
419 Furlong, Mark 80 3
420 White, Greg 80 2
421 White, Marie 78 3
422 Geiger, Stuart 77 4
423 Foley, Sean 77 3
424 Klarer, Joe 77 3
425 Klein, Robert M 75 3
426 Cox, Shirley 74 5
427 Huguenard, Jim 74 2
428 Diebold, Frank 64 2
429 Coole, Jon 61 1
430 Hammond, Susan 60 3
431 Hayes, Sandy 60 2
432 Grace, Jack 60 1
433 Schaftlein, David 60 1
434 Schaftlein, Lisa 60 1
435 Thompson, Brad 60 1
436 Wheatley, Jack 57 3
437 Birkimer, John 55 4
438 Halioris, Chris 55 2
439 Preston, Barbara 55 2
440 Stoneman, John 52 2
441 Brent, Mary 51 4
442 Stivers, Sarah 51 3
443 Oldham, Joe 50 2
444 Wallace, Henry 50 1
445 Karaba, Greg 48 4
446 Petty, Judith 48 4
447 Emmerich, John 45 3
448 Hall, Doug 45 2
449 Schneider, Ron 45 1
450 Hagan, Meg 43 2
451 Bloom, Seth 42 2
452 Macvaugh, Patricia 41 2
453 Blice, Mike 40 2
454 Lasley, Kyle 40 2
455 Smith, Lara 40 2
456 DuBarry, John 40 1
457 Sturgeon, John 40 1
458 McCarthy, Kathy 38 2
459 Libich, Rick 37 2
460 Pearn, Karen 37 2
461 Green, Janet 36 3
462 Reilly, Mike 36 2
463 Caron, Chris 34 2
464 Ceridan, Mary 34 2
465 Emmerich, Connie 30 2
466 Minnette, Carolyn 30 2
467 Minnette, Samantha 30 2
468 Minnette, Will 30 2
469 Kaiser, Geri 30 1
470 Keith, Dick 30 1
471 Morris, John 30 1
472 Purcell, Shawn 30 1
473 Morgan, John 26 1
474 Murphy, Rick 26 1
475 Weiss, Kevin 26 1
476 Cralle, Clay 25 1
477 Essick, Eric 25 1
478 Frisch, Stephen 25 1
479 Heintz, Chris 25 1
480 Motsch, Marilyn 25 1
481 Pike, Nolan 25 1
482 Ratcliff, Jamie 25 1
483 Tingley, Bill 25 1
484 Zalph, Barry 25 1
485 Green, Anna 24 2
486 Radmacher, Paula 24 2
487 Sarson, Jessica 24 2
488 Askew, Edwin T 20 1
489 Baskett, J. Loran 20 1
490 Minnette, Lilly 20 1
491 Minnette, Will (III) 20 1
492 Do, Lucas 16 1
493 Do, Nicholas 16 1
494 Cloud, Marsha 15 1
495 Cook, Anne 15 1
496 Franck, Ilona 15 1
497 Hill, Tim R. 15 1
498 Hesse, Judy 12 1
499 Lamb, Bob 12 1
500 Price, Chris 12 1
501 Rudolph, Holly 12 1
502 Simpson-Lamb, Heather 12 1
503 Weaver, Anne 12 1
504 Weaver, Matthew 12 1
505 Young, Steve 12 1
506 Baker, Jason 9 1
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2003 Louisville Wheelmen. All rights reserved.
web posted: 12 November 2003
last updated: 12 November 2003
contact the webmaster for comments/questions.
|