|

2003 Year-End Mileage Reports
Lifetime Mileage
through October 2003
Report Date: November 12, 2003
2002 2003 Lifetime
Name YearEnd Mileage Mileage
------------------------ ------- ------- --------
1 Palmer, Jay 64138 6865 71003
2 Battle, Paul 65617 3810 69427
3 Darby, Alan 55997 5219 61216
4 Tretter, Jim 51778 4150 55928
5 Runge, David 47310 1545 48855
6 Minnick, Norm 35435 2296 37731
7 Pustow, Bill 34656 2637 37293
8 Ewart, Alison 35057 1012 36069
9 Schill, Ian 34215 1299 35514
10 Neurath, Sonny 33622 1092 34714
11 Martin, Bernice 29571 4298 33869
12 Do, Duc 30205 1231 31436
13 Larson, John 29369 781 30150
14 Mueller, Ellen 25456 4418 29874
15 Todd, Glenn 27940 780 28720
16 Boone, Emily 28065 117 28182
17 Leist, Dave 26178 1268 27446
18 Sandefur, A B 20124 6307 26431
19 Gordon, Jerry 21841 4179 26020
20 Croslin, Rick 20294 4554 24848
21 Proctor, Joe 22668 1962 24630
22 Doerr, Eddie 24289 240 24529
23 Anderson, Bill 23107 145 23252
24 Hall, Thomas W 19819 1994 21813
25 Chilton, Tim 13790 6224 20014
26 Kelly, John 18686 1300 19986
27 Jones, Earl F 18308 1570 19878
28 Blair, Michael 18939 317 19256
29 Neurath, Betty 18206 789 18995
30 Martin, Marilee 14350 3688 18038
31 Todd, Lisa M 17407 385 17792
32 Williams, Dick 15456 1453 16909
33 Preston, Jim 15245 1530 16775
34 Anderson, Scott 15322 1366 16688
35 Brawner, Cheryl 13497 1683 15180
36 Horner, Bob 12404 1901 14305
37 Minnette, Carolyn 14148 30 14178
38 Ward, Joe 13561 464 14025
39 Pitt, Mike 12019 1527 13546
40 Martin, John 11914 1390 13304
41 Rich, Bill 12519 506 13025
42 DuBarry, Pennie 11814 1021 12835
43 Kinsinger, Joe 8252 4373 12625
44 Vice, Paul 12429 150 12579
45 Sarson, Steven 8904 3000 11904
46 Winstead, Welby 10725 1040 11765
47 Carr, Linda 10734 590 11324
48 Minnick, Marilyn 10235 816 11051
49 Frey, Donald 6472 4253 10725
50 Hoff, Kenneth D 9710 993 10703
51 Wittry, David 6002 4309 10311
52 Tretter, Barbara 8006 2276 10282
53 McLaughlin, Jack 9132 350 9482
54 Davis, Carl 3172 6264 9436
55 Doran, Kathy 8551 836 9387
56 Beilman, Mimi 6383 2920 9303
57 Paul, John 6605 2473 9078
58 Lowe, Michael 8562 494 9056
59 Tuney, Lee 5803 3137 8940
60 Beachy, Greg 7977 864 8841
61 Samways, John 6908 1792 8700
62 Do, Paula 8362 266 8628
63 Brice, Mary 3741 4781 8522
64 Akers, Jay 8156 335 8491
65 Schindler, Bob 5519 2963 8482
66 White, Greg 8204 80 8284
67 Bernat, Renita 7504 461 7965
68 Davis, Pam 5791 1913 7704
69 Sutton, Carole S 6592 1088 7680
70 Stewart, David 7307 251 7558
71 Crawford, H. Michael 5756 1767 7523
72 Feeney, Don 5325 2097 7422
73 Colver, David 7174 223 7397
74 LHeureux, Jim 7205 141 7346
75 Patterson, Phil 5030 2260 7290
76 Keith, Dick 7226 30 7256
77 McLaughlin, Heather 5852 1257 7109
78 Kratt, Rich 5445 1551 6996
79 McLaughlin, Sherry 6317 350 6667
80 Williams, Ken 5626 891 6517
81 Engh, Steve 6279 231 6510
82 Wilson, John 5404 877 6281
83 Schill, Kathy 5761 350 6111
84 Parimore, Tom 3583 2339 5922
85 Kaiser, Geri 5881 30 5911
86 Ferebee, Sara 4188 1691 5879
87 Minnette, Will 5845 30 5875
88 Tyler, Jane Ann 5565 162 5727
89 Moore, Jim 3688 1880 5568
90 Roberts, Lynn 185 5339 5524
91 Majors, Scott 5196 256 5452
92 Williams, Chris 4533 880 5413
93 Lombardi, George 2986 2375 5361
94 Boone, Lori 3384 1969 5353
95 Hower, Robert K 5152 175 5327
96 Connell, Donna 3345 1814 5159
97 Wathen, Ted 4583 567 5150
98 Pearn, Michael 4949 164 5113
99 Slusher, Scott 3551 1453 5004
100 McCarthy, Kathy 4898 38 4936
101 King, David 4060 824 4884
102 Miller, Lewis 3777 951 4728
103 Luking, Mark 3605 1083 4688
104 Borgmann, Brian 2390 2285 4675
105 Quirey, Chris B 4454 150 4604
106 Armstrong, Tom 2927 1653 4580
107 Hall, Ellen 3712 712 4424
108 Eldred, Marshall 4198 200 4398
109 Wooldridge, Jim 4244 150 4394
110 Wheat, Jon 3628 737 4365
111 Ruzicka, Pat 3497 796 4293
112 Knowles, Rick 3483 689 4172
113 Usher, Alan 2249 1905 4154
114 Prather, Stewart 1835 2268 4103
115 Usher, Amy 2133 1751 3884
116 French, Mark 2809 1074 3883
117 Keene, Bernie 1470 2403 3873
118 Radmacher, Mike 2990 828 3818
119 Howell, Susan 2634 1175 3809
120 Bennett, David 2656 1110 3766
121 Sexton, Steve 2262 1499 3761
122 Thompson, Pat 2714 912 3626
123 Argabrite, Joe 3361 257 3618
124 Kilroy, Maureen 1830 1780 3610
125 Rice, Steve 1282 2288 3570
126 Argabrite, Pamela 3305 202 3507
127 Dobbs, Vicki 974 2456 3430
128 Stoneman, John 3317 52 3369
129 Brown, Ray 3070 155 3225
130 Morris, David 2703 491 3194
131 Preble, Laurence 1256 1921 3177
132 Kemmerle, Peter 1443 1728 3171
133 Leach, Glenn 2439 679 3118
134 Engh, Susan 2963 150 3113
135 Singleton, Rick 2902 191 3093
136 Dobbs, Ronald 843 2158 3001
137 Klein, Robert M 2921 75 2996
138 White, Jeff 1674 1309 2983
139 Wills, Jennifer 2075 876 2951
140 Snowden, Lynn 1878 996 2874
141 Atwell, Mark 2195 643 2838
142 LHeureux, Greg 2500 327 2827
143 Do, Nicholas 2780 16 2796
144 Vogel, Don 1406 1374 2780
145 Zaccone, Mark 2456 254 2710
146 Schmitt, Kathryn 2198 398 2596
147 Sanders, Bill 2263 292 2555
148 Luking, Lynn 1751 799 2550
149 Dobbs, Allison 980 1567 2547
150 Fleischman, Marvin 2200 347 2547
151 Wenger, Christian 2358 163 2521
152 Sarson, Michelle 1767 740 2507
153 Lerner, Matt 1504 938 2442
154 Chinn, David P 1809 629 2438
155 Merrick, Dennis 668 1718 2386
156 Perry, Jack 190 2134 2324
157 Chilton, Milita 2045 122 2167
158 Weiss, Kevin 2128 26 2154
159 Harding, John 158 1994 2152
160 Shpilberg, Victor 1997 150 2147
161 Herp, Doris 1662 470 2132
162 Omer, Janet 1793 311 2104
163 Carman, Kathie 1043 1024 2067
164 Guild, Connie 380 1562 1942
165 Wollerton, Albert L 1639 270 1909
166 Moyer, Jim 1711 179 1890
167 Tuck, Ken 1699 190 1889
168 Simon, Dan 1545 299 1844
169 Bowman, John 388 1452 1840
170 Hamilton, Bill 1684 150 1834
171 Jaworski, Dan 355 1427 1782
172 Hesse, Judy 1727 12 1739
173 Rayner, Abi 893 845 1738
174 Lay, Walter 837 893 1730
175 Plager, George G 1550 180 1730
176 Williams, Kevin 632 1084 1716
177 Samuel, Phil 1239 425 1664
178 Hatch, Ron 1466 172 1638
179 Hayes, Michael 1111 518 1629
180 Pyron, Susan 881 736 1617
181 Argabrite, Zak 1382 202 1584
182 Bauer, Roger 241 1324 1565
183 Ceridan, Barry 1390 172 1562
184 Willis, Brooke 814 732 1546
185 Royse, Stephen 0 1540 1540
186 Hinze, Howard 940 596 1536
187 Stone, Phillip 1044 467 1511
188 Hamilton, Judy 1360 150 1510
189 Do, Lucas 1481 16 1497
190 Limbocker, Max 0 1495 1495
191 Whaley, Jim 1203 276 1479
192 Shuck, Fred 1133 322 1455
193 Pyron, John 727 720 1447
194 Dooley, Craig 342 1089 1431
195 Lannon, Michael 727 673 1400
196 Ryan, Susan 1061 339 1400
197 Anderson, Steve 0 1363 1363
198 Stilz, Anne 814 519 1333
199 Solarz, Heidi 1081 250 1331
200 Marlin, Leslie 287 1012 1299
201 Beachy, Billie 1142 150 1292
202 Fox, Karen 902 339 1241
203 Edwards, Darrell 843 395 1238
204 Dalhoff, Travis 0 1226 1226
205 Cloud, Greg 682 509 1191
206 Tuck, Teresa 983 190 1173
207 Hunt, Walt 857 295 1152
208 Weisert, Lisa 45 1081 1126
209 Kamenish, Mike 0 1119 1119
210 Micou, Bill 703 413 1116
211 Jaworski, Karen 562 504 1066
212 Wilkerson, Michael 561 471 1032
213 Carman, Felice 611 419 1030
214 McCurren, Kevin 639 379 1018
215 Kucharski, Paul 534 473 1007
216 Hallahan, Vert 816 176 992
217 Colver, Norma 883 108 991
218 Tharpe, Janet 774 184 958
219 Beachy, Kelda 763 185 948
220 Loescher, Dan 0 947 947
221 Aldridge, Anette 382 524 906
222 Gordon, Jamie 626 280 906
223 Omer, Clayton 623 259 882
224 Russman, Charles 172 689 861
225 Martin, Barbara 606 247 853
226 Kunz, Maureen 0 839 839
227 Schnatter, John 74 743 817
228 Huguenard, Jim 731 74 805
229 Moll, John 720 85 805
230 Seay, Roger 200 600 800
231 Beachy, Katie 636 150 786
232 Rash, Jerome 629 156 785
233 Alford, John 380 396 776
234 May, John 602 169 771
235 Langford, Michael 476 294 770
236 Hammond, Susan 685 60 745
237 Wunderlich, Brad 300 431 731
238 Kihnley, Mona 580 150 730
239 Barnes, Tracy 88 620 708
240 Gebbeken, Harald 502 206 708
241 Dawkins, Bruce 165 536 701
242 Zeller, Vaughn 395 299 694
243 Sanchez, Julie 440 252 692
244 Van Zyl, Riaan 0 658 658
245 Borgmann, Char 16 635 651
246 Brady, Chris 0 645 645
247 DeMoise, Daniel 362 275 637
248 Brawner, Bob 0 625 625
249 McGinnis, Cheryl 0 609 609
250 May, Steve 364 240 604
251 Hardy, Tom 369 228 597
252 Delcourt, Richard 302 286 588
253 Hammon, Chris 430 150 580
254 Dix, Michael 422 150 572
255 Wilson, Steve 58 507 565
256 Boyle, Joe 418 140 558
257 DeStefano, Judy 292 263 555
258 Dye, Richard 150 392 542
259 Kennedy, Randy 240 302 542
260 Ingram, Dave 30 509 539
261 Tapp, Kenny 0 536 536
262 DeMoise, Carol 332 192 524
263 Butterbaugh, Harriet 370 150 520
264 Chism, John 100 420 520
265 McHugh, Jim 370 150 520
266 Motsch, Marilyn 475 25 500
267 Baldwin, Kevin 378 116 494
268 Lamb, Mark 115 375 490
269 Flinchbaugh, Carol 0 488 488
270 Selle, Sara 0 475 475
271 Micou, Kate 247 220 467
272 Omer, Tim 287 175 462
273 Reed, Glenn 117 335 452
274 Thatch, Bill 0 452 452
275 Diebold, Frank 385 64 449
276 Stevenson, Sally 0 445 445
277 Binzer, Scott 0 428 428
278 Johanneman, Edd 0 425 425
279 Smith, Lara 376 40 416
280 Hardy, Jeff 0 412 412
281 Merrick, Barbara 165 246 411
282 McKiernan, Gerald 252 150 402
283 Pierce, Joe 0 400 400
284 Price, Gary 0 400 400
285 Brill, Lori 0 391 391
286 Dando, John 240 150 390
287 Parimore, Lauren 88 302 390
288 Price, Sarah 0 388 388
289 Atwell, Laurie 251 135 386
290 Murphy, Rick 357 26 383
291 Cawthon, Garret 0 381 381
292 Minnette, Samantha 347 30 377
293 Clark, Jude 80 295 375
294 Franck, William 180 195 375
295 Sedgwick, Bob 38 334 372
296 Mercke, Susan 210 160 370
297 Van Ingen, Marion 0 369 369
298 Macvaugh, Patricia 325 41 366
299 Haswell, Jim 0 361 361
300 Daunhauer, David 0 360 360
301 Price, Lauren 0 352 352
302 Martin, Grace 150 200 350
303 Martin, Jim 150 200 350
304 Baldwin, Paul 137 210 347
305 Ulferts, Stuart 175 170 345
306 Zoldak, Richard P 195 150 345
307 Lynch, Nathan 0 335 335
308 Williams, Rick 0 333 333
309 Askew, Edwin T 312 20 332
310 Walker, Jerome 180 150 330
311 Bientz, Brian 0 327 327
312 Engelsiepen, Cali 0 325 325
313 Sellers, Eric 0 325 325
314 Zalph, Barry 300 25 325
315 Kellogg, Joan 168 150 318
316 Kellogg, Jimmy 20 295 315
317 Preston, Barbara 260 55 315
318 Mahorney, John 145 169 314
319 Newton, Frank 0 314 314
320 Rich, Carla 61 253 314
321 Sugakawa, June 50 252 302
322 Burke, John 150 150 300
323 Kristiansen, Joanne 150 150 300
324 Kristiansen, Kjell 150 150 300
325 Miller, Charles 0 300 300
326 Sligar, William 150 150 300
327 Webb, Bobby 150 150 300
328 Wolf, Ron 150 150 300
329 Brent, Doug 0 299 299
330 Rockhold, James 173 125 298
331 Morgan, Tim 0 293 293
332 DuBarry, John 246 40 286
333 Lockyear, Chad 0 280 280
334 Cook, Brenda 0 275 275
335 Radmacher, Paula 251 24 275
336 Geiger, Stuart 193 77 270
337 Marchand, Vicki 0 269 269
338 Rudolph, Holly 255 12 267
339 Abbey, Mark 0 266 266
340 Heiner, Hal 0 262 262
341 Reilly, Mike 218 36 254
342 Sarson, Rita 88 166 254
343 Wolfe, David 0 251 251
344 Donovan, Linda 0 250 250
345 Donovan, Terry 0 250 250
346 Franck, Ilona 235 15 250
347 Martin, Galen 164 86 250
348 Minnery, Mark 0 250 250
349 Maguire, Patsy 0 244 244
350 Emmerich, John 197 45 242
351 Yarberry, Janice 58 184 242
352 Ray, Mark 0 239 239
353 Paynter, William 0 236 236
354 Franczek, Stan 0 235 235
355 McCombs, Stuart 0 235 235
356 Raley, Sandra 0 234 234
357 Frisch, Stephen 206 25 231
358 Heady, Robert 15 214 229
359 Hensel, H. Ronald 0 227 227
360 Hughes, Fred 0 225 225
361 Malloy, Michael 0 225 225
362 McGinnis, Pat 0 225 225
363 Harkess, Patsy 0 217 217
364 Warren, Eric B. 0 216 216
365 Schneiter, Anne 0 215 215
366 Hollon, Steven 0 210 210
367 John, Jan 0 210 210
368 John, Maurice 0 210 210
369 Lasley, Kyle 170 40 210
370 Schaftlein, Lisa 150 60 210
371 Jenkins, Ronald 0 207 207
372 Gardiner, Tom 0 205 205
373 Blackburn, Michele 0 200 200
374 Weiss, Dan 0 198 198
375 Lobred, Joe 0 196 196
376 Gray, Jenny 0 191 191
377 Warren, Amy 0 190 190
378 Francisco, Glenn 0 187 187
379 Emmerich, Connie 152 30 182
380 StClair,Valerie 0 182 182
381 Elam, Rhonda 27 150 177
382 Hall, Doug 132 45 177
383 Fitzgerald, John 0 176 176
384 Huber, Tracy 0 176 176
385 Ratcliff, Jamie 151 25 176
386 Heintz, Chris 150 25 175
387 MacInnes, Rich 0 175 175
388 Sims, Paula 0 165 165
389 Smith, Jeffery 0 162 162
390 Kamenish, Gail 0 159 159
391 May, James 0 159 159
392 Morgeson, Julie 0 156 156
393 Hughes, Robert 0 151 151
394 Adams, Granger 0 150 150
395 Anderson, Mark 0 150 150
396 Armburst, Michael 0 150 150
397 Barber, Sue 0 150 150
398 Bartholomew, Doug 0 150 150
399 Bosse, Boyd 0 150 150
400 Boyce, David 0 150 150
401 Clark, Chuck 0 150 150
402 Clover, David 0 150 150
403 Clover, Norma 0 150 150
404 Cormney, Earl 0 150 150
405 Crawford, Dewey 0 150 150
406 Crutcher, Dan 0 150 150
407 Delcourt, Catherine 0 150 150
408 Feltham, Mary Grace 0 150 150
409 Forbes, William 0 150 150
410 Forman, Bill 0 150 150
411 Gish, Gary 0 150 150
412 Graham, Larry 0 150 150
413 Kauffman, Joe 0 150 150
414 Kemph, Amy 0 150 150
415 King, David (June) 0 150 150
416 Klein, Julie 0 150 150
417 Klein, Steven 0 150 150
418 Konigsberg, Melissa 0 150 150
419 Lovejoy, Ann 0 150 150
420 MacInnes, Julie 0 150 150
421 McCalpin, David 0 150 150
422 McNear, Jerome 0 150 150
423 Menting, Michelle 0 150 150
424 Meurer, Charles 0 150 150
425 Morris, Lonnie 0 150 150
426 OHara, Beth 0 150 150
427 Parrish, Joe 0 150 150
428 Perry, Michael 0 150 150
429 Schmidt, Dave 0 150 150
430 Schulz, William 0 150 150
431 Sessler, Daniel 0 150 150
432 Sewell, Michael 0 150 150
433 Sexton, Deb 0 150 150
434 StClair, Ben 0 150 150
435 Stewart, Tinsley 0 150 150
436 Strause, Matthew 0 150 150
437 Vermost, Christy 0 150 150
438 Vermost, Craig 0 150 150
439 Warren, Carrie 0 150 150
440 Whitson, Franklin 0 150 150
441 Wood, Brian 0 150 150
442 Yates, Jo 0 150 150
443 Zoldak, Cheri 0 150 150
444 Libich, Rick 105 37 142
445 Sokoler, Norine 0 142 142
446 Amann, Jeffrey 0 137 137
447 Jones, David 0 129 129
448 Karleski, Koleman 0 129 129
449 Wheatley, Jack 70 57 127
450 Micou, Chris 10 108 118
451 Koziol, Lance 25 92 117
452 Gleichman, Mike 26 83 109
453 Stifler, Luke 0 107 107
454 Morgan, John 80 26 106
455 Vinson, Tom 0 106 106
456 Cox, Shirley 30 74 104
457 House, Scott 0 102 102
458 Sicard, Jennifer 0 92 92
459 Caron, Chris 50 34 84
460 Geddes, Todd 0 84 84
461 Sarson, Jessica 58 24 82
462 Furlong, Mark 0 80 80
463 White, Marie 0 78 78
464 Foley, Sean 0 77 77
465 Klarer, Joe 0 77 77
466 Schneider, Ron 20 45 65
467 Coole, Jon 0 61 61
468 Grace, Jack 0 60 60
469 Hayes, Sandy 0 60 60
470 Schaftlein, David 0 60 60
471 Thompson, Brad 0 60 60
472 Birkimer, John 0 55 55
473 Halioris, Chris 0 55 55
474 Brent, Mary 0 51 51
475 Stivers, Sarah 0 51 51
476 Oldham, Joe 0 50 50
477 Wallace, Henry 0 50 50
478 Hill, Tim R. 34 15 49
479 Karaba, Greg 0 48 48
480 Petty, Judith 0 48 48
481 Hagan, Meg 0 43 43
482 Bloom, Seth 0 42 42
483 Blice, Mike 0 40 40
484 Sturgeon, John 0 40 40
485 Pearn, Karen 0 37 37
486 Green, Janet 0 36 36
487 Minnette, Lilly 15 20 35
488 Ceridan, Mary 0 34 34
489 Morris, John 0 30 30
490 Purcell, Shawn 0 30 30
491 Cloud, Marsha 12 15 27
492 Cralle, Clay 0 25 25
493 Essick, Eric 0 25 25
494 Pike, Nolan 0 25 25
495 Tingley, Bill 0 25 25
496 Green, Anna 0 24 24
497 Baskett, J. Loran 0 20 20
498 Minnette, Will (III) 0 20 20
499 Cook, Anne 0 15 15
500 Lamb, Bob 0 12 12
501 Price, Chris 0 12 12
502 Simpson-Lamb, Heathe 0 12 12
503 Weaver, Anne 0 12 12
504 Weaver, Matthew 0 12 12
505 Young, Steve 0 12 12
506 Baker, Jason 0 9 9
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2003 Louisville Wheelmen. All rights reserved.
web posted: 12 November 2003
last updated: 12 November 2003
contact the webmaster for comments/questions.
|