|

2001 Year-End Mileage Reports
Calendar Year Mileage
Oct. ’00 – Sept. ’01
Report Date: November 20, 2001
Name Miles # Rides
----------------------- ------- -------
1 Freund, Adrian P 5964 121
2 Darby, Alan 5587 147
3 Pitt, Mike 5414 105
4 Pustow, Bill 5266 75
5 Sandefur, A B 4665 152
6 Minnick, Norm 4538 113
7 Martin, Bernice 4432 113
8 Chilton, Tim 4295 91
9 Battle, Paul 4202 91
10 Mueller, Ellen 3924 106
11 Doerr, Eddie 3822 40
12 Kinsinger, Joe 3627 82
13 Sarson, Steven 3312 99
14 Gordon, Jerry 3200 85
15 McLaughlin, Heather 3188 71
16 Tretter, Jim 2991 88
17 Thaler, Pam 2783 92
18 Pearn, Michael 2556 50
19 Wittry, David 2514 70
20 Paul, John 2445 44
21 Schill, Ian 2402 57
22 Croslin, Rick 2332 72
23 Schindler, Bob 2256 71
24 Todd, Glenn 2207 78
25 Anderson, Scott 2189 54
26 Feeney, Don 2189 47
27 Hall, Thomas W 2081 57
28 Palmer, Jay 2052 52
29 Tuney, Lee 2000 45
30 Brawner, Cheryl 1978 69
31 Frey, Donald 1927 61
32 Hall, Ellen 1879 98
33 Todd, Lisa M 1865 63
34 DuBarry, Pennie 1827 51
35 Neurath, Sonny 1787 41
36 Martin, John 1729 66
37 Williams, Ken 1721 45
38 Martin, Marilee 1707 52
39 Wheat, Jon 1655 57
40 Samways, John 1612 62
41 Do, Duc 1607 24
42 Beachy, Greg 1603 37
43 Jones, Earl F 1567 53
44 Horner, Bob 1563 42
45 Leist, Dave 1553 34
46 Pustow, Anong 1497 17
47 Hoff, Kenneth D 1450 39
48 Parimore, Tom 1403 29
49 Neurath, Betty 1396 32
50 Ewart, Alison 1386 37
51 Patterson, Phil 1384 32
52 Runge, David 1352 22
53 Rich, Bill 1309 56
54 Brown, Ray 1300 28
55 Williams, Dick 1281 31
56 Kelly, John 1279 31
57 Moore, Jim 1275 11
58 Minnick, Marilyn 1235 59
59 Miller, Henry 1226 38
60 Miller, Lewis 1215 40
61 Winstead, Welby 1198 22
62 Kratt, Rich 1188 42
63 Tretter, Barbara 1169 55
64 Sarson, Michelle 1154 39
65 Engh, Steve 1127 39
66 Ruzicka, Pat 1121 37
67 Luking, Mark 1113 45
68 Connell, Donna 1077 33
69 Hansen, Jay 1020 23
70 Kimmel, Jim 1005 21
71 Crawford, H. Michael 1000 17
72 McCormick, John 977 22
73 Wenger, Christian 970 27
74 Armstrong, Tom 957 24
75 Howell, Susan 939 27
76 Radmacher, Mike 923 21
77 Kraus, Stephen 920 23
78 Carr, Linda 919 27
79 Henzel, Kristi 907 11
80 Eldred, Marshall 906 16
81 White, Greg 899 20
82 Sexton, Steve 894 14
83 Berman, Barbara 891 34
84 Moon, Bill 852 19
85 Browning, Debbie 832 22
86 Cobb, Larry 812 18
87 LHeureux, Greg 803 17
88 Hatch, Ron 786 29
89 Harwell, Michelle 775 14
90 Petrilli, Ralph 754 19
91 Ponder, Luke 738 28
92 Sutton, Carole S 735 16
93 Wooldridge, Jim 731 30
94 Rhea, Cheryl 716 25
95 Hack, Darrell 680 26
96 Wathen, Ted 670 15
97 Lombardi, George 661 25
98 Luking, Lynn 658 28
99 Proctor, Joe 649 12
100 Ferebee, Sara 637 26
101 Chilton, Milita 632 19
102 Hayes, Michael 630 15
103 French, Mark 626 16
104 Anderson, Christine 610 25
105 Williams, Chris 610 14
106 Herp, Doris 608 12
107 McLaughlin, Jack 594 14
108 Bernat, Renita 591 28
109 Majors, Scott 586 12
110 Kemmerle, Peter 533 16
111 Larson, John 533 11
112 Hammon, Stratton 523 10
113 Brown, Rose 519 19
114 Dinkins, Terry 519 16
115 Riven, Les 518 13
116 Keith, Dick 515 6
117 Argabrite, Joe 510 11
118 Ward, Joe 502 10
119 Edwards, Darrell 496 11
120 Hammond, Susan 490 7
121 Sigler, Boyd 485 29
122 Hower, Robert K 463 12
123 Boone, Lori 462 18
124 Thompson, Pat 460 20
125 Krebs, Stephen 458 6
126 Newton, Gerry 453 9
127 Morris, David 446 15
128 Pillitteri, John 442 10
129 Blackwell, Brian 429 14
130 Beilman, Mimi 428 17
131 Slusher, Scott 421 15
132 Klueppel, Janet 410 9
133 Varney, Larry 410 4
134 Brown, Nick 386 12
135 DeMoss, Len 365 5
136 Freund, Justin 360 10
137 Moyer, Jim 354 5
138 Colver, Norma 353 11
139 Atwell, Mark 351 8
140 Tharpe, Janet 345 12
141 Gutmann, Joe 345 5
142 Hunt, Walt 342 7
143 Chinn, David P 340 12
144 Solarz, Heidi 340 3
145 Leach, Glenn 335 8
146 Sanders, Bill 333 6
147 Stone, Phillip 330 8
148 Hallahan, Vert 330 5
149 Curtis, Jim 330 4
150 Kaiser, Geri 325 5
151 McCarthy, Kathy 324 10
152 Moll, John 320 16
153 Jones, Todd 316 12
154 Samuel, Phil 311 11
155 McCurren, Kevin 310 7
156 Fleischman, Marvin 307 8
157 Plager, George G 307 6
158 Slayton, Donald 303 13
159 Schuler, Pete 300 3
160 Stewart, David 290 3
161 Stilz, Anne 287 10
162 Wollerton, Albert L 282 4
163 Cobb, Allan 280 6
164 Gutmann, Brenda 280 3
165 Davis, Carl 278 7
166 McHugh, Jim 270 8
167 Schmitt, Kathryn 270 6
168 Knowles, Rick 267 9
169 Omer, Clayton 263 6
170 Engh, Susan 260 7
171 Spencer, Warren 260 6
172 Vice, Paul 259 6
173 Omer, Janet 258 6
174 Shuck, Fred 255 6
175 Cobb, Julie 255 5
176 Irby, Danny 254 7
177 DeStefano, Judy 250 4
178 LHeureux, Jim 249 8
179 Micou, Bill 247 6
180 Micou, Kate 247 6
181 OGrady, Peg 246 6
182 Simon, Dan 244 5
183 Martin, Barbara 240 5
184 Hibbeln, Gary 240 4
185 Usher, Alan 239 10
186 Tyler, Jane Ann 235 5
187 Callander, Bob 230 4
188 Kihnley, Mona 227 6
189 Juliot, Kristi 225 4
190 McLaughlin, Sherry 217 5
191 Bauer, Roger 211 8
192 Bird, Charles 210 2
193 Crady, Kaye 205 3
194 Shearn, Lucy 205 2
195 Lay, Kathy 200 4
196 Blair, Michael 200 3
197 Usher, Amy 199 9
198 Bell, Jim 199 3
199 Dyer, Carolyn 195 3
200 Dyer, James 195 3
201 Bennett, David 190 7
202 Argabrite, Pamela 190 3
203 Fox, Karen 185 3
204 Fisher, David 181 2
205 Colver, David 180 7
206 Wilson, Johnny 180 5
207 Zalph, Barry 180 3
208 Hedgspeth, Larry 180 2
209 Lannon, Michael 180 2
210 Mangold, Michelle 180 2
211 Zoldak, Richard P 180 2
212 Dix, Michael 179 3
213 Brohm, Dennis 178 5
214 Bizer, Jerry 176 2
215 Do, Paula 176 2
216 Angeli, Claudia 175 9
217 Towles, Michelle 174 6
218 Newcomb-Thompson, John 174 3
219 Klein, Robert M 170 6
220 Butterbaugh, Harriet 170 2
221 Butterbaugh, Roger 170 2
222 Motsch, Marilyn 170 2
223 Snowden, Lynn 168 6
224 Dawkins, Bruce 165 2
225 Hopperton, Angie 164 2
226 Jackson, Ann 164 2
227 Borgman, Brian 161 7
228 Jarboe, Nathan 160 5
229 Eckel, Erik 160 4
230 Lowe, Michael 160 4
231 Ceridan, Barry 160 2
232 Newcomb-Thompson, Marti 160 2
233 Alford, John 150 1
234 Beachy, Billie 150 1
235 Beachy, Katie 150 1
236 Beachy, Kayla 150 1
237 Beachy, Kelda 150 1
238 Book, Bob 150 1
239 Book, Julie 150 1
240 Brasher, Bob 150 1
241 Bryan, Austin 150 1
242 Caudill, Robert 150 1
243 Chambers, Jeffrey 150 1
244 Clark, Lawrence 150 1
245 Day, Barbara 150 1
246 DeMoise, Carol 150 1
247 DeMoise, Daniel 150 1
248 Finley, Jonathan 150 1
249 Fowler, William D 150 1
250 Freeman, Steve 150 1
251 Gamel, J 150 1
252 Gordon, Jamie 150 1
253 Hamilton, Bill 150 1
254 Hamilton, Judy 150 1
255 Hammon, Chris 150 1
256 Hilbert, Janet Will 150 1
257 Jaworski, Dan 150 1
258 Jaworski, Karen 150 1
259 Kenealy, William 150 1
260 King, David 150 1
261 Lauer, Gwen 150 1
262 Leahy, Nancy 150 1
263 McDonald, Martha 150 1
264 McDonald, Tim 150 1
265 Mudd, Gary 150 1
266 Reeb, Amy 150 1
267 Seay, Jennifer 150 1
268 Seay, Rodger 150 1
269 Shpilberg, Victor 150 1
270 Tarsa, Michael 150 1
271 Tuck, Ken 150 1
272 Tuck, Teresa 150 1
273 Warner, William T 150 1
274 Wathen, Bridget 150 1
275 Watts, Bill 150 1
276 Webb, Bobby 150 1
277 Wiley, Donald 150 1
278 Whitaker, Rory 145 3
279 Haines, Richard L 144 3
280 Hardison, Carol 141 9
281 Hall, Larkin 131 5
282 Schill, Kathy 126 6
283 DuBarry, Lisa 125 4
284 McElwain, Nancy 125 2
285 Burkhead, Carl 117 8
286 Grohe, Terry M 115 3
287 Heichelbech, Bruce 112 4
288 Slucher, Scott 110 4
289 Barnes, Allen 107 2
290 Berry, Cindy 104 7
291 Stoneman, John 103 4
292 Ryan, Susan 100 4
293 DuBarry, Lori 100 3
294 DuBarry, John 96 2
295 Juliot, Jerry 95 2
296 Dixon, Amy 90 2
297 Haberzetle, Bob 90 2
298 Proctor, Sandra 89 4
299 Ferryman, Len 88 2
300 Zaccone, Mark 88 2
301 Hardy, Tom 87 4
302 Bicknell, Bill 85 3
303 Weihl, Janice 82 3
304 Strausburg, Ken 80 3
305 Do, Lucas 75 4
306 Conrad, Tim 75 3
307 Doran, Kathy 74 4
308 McDonald, Lauren 70 3
309 Boone, Emily 66 2
310 LoGudice, Deneil 65 2
311 Proctor, Steve 63 3
312 McHugh, Janice 60 5
313 McDonald, Jim 60 2
314 Meyer, Ken 60 2
315 Dixon, Joe 60 1
316 Roberts, David L 60 1
317 Spitler, David 60 1
318 Morgan, John 55 2
319 Singleton, Rick 52 2
320 Hardison, Clifton 50 3
321 Sarson, Rita 50 3
322 Delloso, Michelle 50 2
323 Dando, John 50 1
324 Wallace, W. P. 50 1
325 Emmerich, Connie 45 4
326 Emmerich, John 45 4
327 Chase, Bill 45 3
328 Mueller, Connie 44 2
329 Akers, Jay 35 2
330 Minnette, Will 35 2
331 Riddle, Charles 35 2
332 Kipp, Joe 35 1
333 Radmacher, Paula 30 2
334 Cahill, Brendan 30 1
335 Callen, Jeff 30 1
336 Conrad, Joe 30 1
337 Kinney, Adam 30 1
338 Kinney, Trevor 30 1
339 Petre, Alex 30 1
340 Sarson, Jessica 30 1
341 Spencer, Emily 30 1
342 Spencer, Lauren 30 1
343 Wantland, Joseph 30 1
344 Warner, Jill 30 1
345 Wells, Jim L 30 1
346 Brandes, Jim 29 2
347 Brandes, Nicholas 29 2
348 Redmond, Vincent 27 1
349 Carman, Felice 26 1
350 Argabrite, Zak 25 1
351 Giangarra, Anthony 25 1
352 Giangarra, Cathy 25 1
353 Giangarra, Jennifer 25 1
354 Giangarra, Megan 25 1
355 Giangarra, Michael 25 1
356 Massey, Joe 25 1
357 Smith, Tim 25 1
358 Dinkins, Alex 22 3
359 Jacobson-Beyer, Harry 22 1
360 Jacobson-Beyer, Sherry 22 1
361 Hesse, Judy 20 1
362 Whaley, Jim 20 1
363 Do, Nicholas 15 1
364 Dorzback, Robert 15 1
365 Dunaway, Kyle 15 1
366 Henry, Jennifer 15 1
367 Hill, Tim R. 15 1
368 Iliff, Robert 15 1
369 Maxwell, Jerry 15 1
370 Maxwell, Rita 15 1
371 Smith, Martin 15 1
372 Wunderlich, Brad 15 1
373 Lutz, Douglass 10 1
374 Lutz, Mallory 10 1
375 Lutz, Noah 10 1
376 Lutz, Sarah 10 1
377 Micou, Chris 10 1
378 Minnette, Carolyn 10 1
379 Minnette, Samantha 10 1
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2001 Louisville Wheelmen. All rights reserved.
Web posted: 20 November 2001
last updated: 21 November 2001
contact the webmaster for comments/questions.
|