|

2001 Year-End Mileage Reports
Lifetime Mileage
through Sept. 2001
Report Date: November 20, 2001
2000 2001 Lifetime
Name YearEnd Mileage Mileage
------------------------- ------- ------- --------
1 Battle, Paul 56784 4202 60986
2 Palmer, Jay 55684 2052 57736
3 Darby, Alan 45012 5587 50599
4 Browning, Debbie 47867 832 48699
5 Tretter, Jim 44399 2991 47390
6 Runge, David 44767 1352 46119
7 Freund, Adrian P 38508 5964 44472
8 Whitaker, Rory 33306 145 33451
9 Ewart, Alison 31984 1386 33370
10 Neurath, Sonny 31330 1787 33117
11 Minnick, Norm 28370 4538 32908
12 Schill, Ian 30290 2402 32692
13 Larson, John 28731 533 29264
14 Do, Duc 27325 1607 28932
15 Spitler, David 27919 60 27979
16 Pustow, Bill 22498 5266 27764
17 Boone, Emily 27331 66 27397
18 Martin, Bernice 21172 4432 25604
19 Todd, Glenn 23331 2207 25538
20 Leist, Dave 23786 1553 25339
21 Proctor, Joe 21340 649 21989
22 Ferryman, Len 21658 88 21746
23 Mueller, Ellen 17408 3924 21332
24 Doerr, Eddie 17415 3822 21237
25 Berman, Barbara 20002 891 20893
26 Gordon, Jerry 14664 3200 17864
27 Blair, Michael 17295 200 17495
28 Kelly, John 16149 1279 17428
29 Neurath, Betty 15788 1396 17184
30 Hall, Thomas W 14886 2081 16967
31 Croslin, Rick 13647 2332 15979
32 Todd, Lisa M 13773 1865 15638
33 Jones, Earl F 13973 1567 15540
34 Williams, Dick 13121 1281 14402
35 Minnette, Carolyn 14123 10 14133
36 Pustow, Anong 12214 1497 13711
37 Anderson, Scott 11496 2189 13685
38 Sandefur, A B 8287 4665 12952
39 Ward, Joe 12443 502 12945
40 McDonald, Jim 12640 60 12700
41 Sigler, Boyd 12060 485 12545
42 Vice, Paul 11946 259 12205
43 Martin, Marilee 9799 1707 11506
44 Rich, Bill 10162 1309 11471
45 Horner, Bob 9778 1563 11341
46 Brawner, Cheryl 8774 1978 10752
47 Kipp, Joe 10504 35 10539
48 Winstead, Welby 9109 1198 10307
49 Cobb, Larry 9460 812 10272
50 Martin, John 8457 1729 10186
51 McDonald, Lauren 9426 70 9496
52 Hammon, Stratton 8736 523 9259
53 Minnick, Marilyn 7694 1235 8929
54 Pitt, Mike 3392 5414 8806
55 McLaughlin, Jack 8203 594 8797
56 Carr, Linda 7816 919 8735
57 Hoff, Kenneth D 7084 1450 8534
58 Do, Paula 8036 176 8212
59 White, Greg 7263 899 8162
60 Akers, Jay 8121 35 8156
61 Lowe, Michael 7824 160 7984
62 Doran, Kathy 7621 74 7695
63 Stewart, David 6867 290 7157
64 Colver, David 6919 180 7099
65 Sarson, Steven 3707 3312 7019
66 LHeureux, Jim 6727 249 6976
67 Bernat, Renita 6238 591 6829
68 Slayton, Donald 6501 303 6804
69 Keith, Dick 6206 515 6721
70 Beachy, Greg 4955 1603 6558
71 DuBarry, Pennie 4676 1827 6503
72 McLaughlin, Sherry 5765 217 5982
73 Kaiser, Geri 5478 325 5803
74 Minnette, Will 5755 35 5790
75 Sutton, Carole S 4912 735 5647
76 Tyler, Jane Ann 5330 235 5565
77 Schuler, Pete 5008 300 5308
78 Engh, Steve 4145 1127 5272
79 Schill, Kathy 5145 126 5271
80 Tretter, Barbara 4031 1169 5200
81 Majors, Scott 4610 586 5196
82 Freund, Justin 4703 360 5063
83 McCormick, John 3974 977 4951
84 Kenealy, William 4789 150 4939
85 Hibbeln, Gary 4683 240 4923
86 Samways, John 3177 1612 4789
87 Hower, Robert K 4257 463 4720
88 Wilson, Johnny 4489 180 4669
89 Grohe, Terry M 4505 115 4620
90 Kimmel, Jim 3612 1005 4617
91 McCarthy, Kathy 4292 324 4616
92 Kinsinger, Joe 983 3627 4610
93 Irby, Danny 4249 254 4503
94 Chilton, Tim 0 4295 4295
95 McLaughlin, Heather 1073 3188 4261
96 Wathen, Ted 3591 670 4261
97 Wooldridge, Jim 3347 731 4078
98 Williams, Ken 2331 1721 4052
99 Eldred, Marshall 3142 906 4048
100 King, David 3670 150 3820
101 Wittry, David 1249 2514 3763
102 Williams, Chris 3108 610 3718
103 Anderson, Christine 2965 610 3575
104 Crawford, H. Michael 2519 1000 3519
105 Pearn, Michael 677 2556 3233
106 Stoneman, John 3117 103 3220
107 Argabrite, Pamela 2923 190 3113
108 Argabrite, Joe 2589 510 3099
109 Tuney, Lee 1070 2000 3070
110 Thaler, Pam 200 2783 2983
111 Singleton, Rick 2831 52 2883
112 Klein, Robert M 2706 170 2876
113 Giangarra, Michael 2791 25 2816
114 Engh, Susan 2553 260 2813
115 Do, Nicholas 2765 15 2780
116 Patterson, Phil 1384 1384 2768
117 Paul, John 25 2445 2470
118 Luking, Mark 1331 1113 2444
119 Schindler, Bob 180 2256 2436
120 Zaccone, Mark 2328 88 2416
121 Brohm, Dennis 2213 178 2391
122 Hall, Ellen 486 1879 2365
123 Leahy, Nancy 2142 150 2292
124 Feeney, Don 100 2189 2289
125 Howell, Susan 1159 939 2098
126 Morris, David 1628 446 2074
127 Frey, Donald 140 1927 2067
128 Sanders, Bill 1700 333 2033
129 Bird, Charles 1801 210 2011
130 Shpilberg, Victor 1847 150 1997
131 Kraus, Stephen 1063 920 1983
132 Fleischman, Marvin 1644 307 1951
133 Wenger, Christian 981 970 1951
134 Armstrong, Tom 989 957 1946
135 Radmacher, Mike 986 923 1909
136 LHeureux, Greg 1090 803 1893
137 Atwell, Mark 1537 351 1888
138 Schmitt, Kathryn 1563 270 1833
139 Kratt, Rich 608 1188 1796
140 Spencer, Warren 1460 260 1720
141 Hesse, Judy 1671 20 1691
142 Wheat, Jon 0 1655 1655
143 Lombardi, George 928 661 1589
144 Chinn, David P 1237 340 1577
145 Moyer, Jim 1221 354 1575
146 DeMoss, Len 1183 365 1548
147 Miller, Lewis 322 1215 1537
148 Hamilton, Bill 1384 150 1534
149 Tuck, Ken 1383 150 1533
150 Leach, Glenn 1170 335 1505
151 Haines, Richard L 1350 144 1494
152 McDonald, Tim 1340 150 1490
153 Herp, Doris 877 608 1485
154 Do, Lucas 1406 75 1481
155 Riven, Les 944 518 1462
156 Omer, Janet 1193 258 1451
157 Redmond, Vincent 1394 27 1421
158 Parimore, Tom 0 1403 1403
159 French, Mark 769 626 1395
160 Wollerton, Albert L 1110 282 1392
161 Ceridan, Barry 1230 160 1390
162 Gutmann, Joe 1043 345 1388
163 Argabrite, Zak 1357 25 1382
164 Heichelbech, Bruce 1269 112 1381
165 Shearn, Lucy 1175 205 1380
166 Plager, George G 1036 307 1343
167 Harwell, Michelle 562 775 1337
168 Hedgspeth, Larry 1148 180 1328
169 Connell, Donna 250 1077 1327
170 Weihl, Janice 1242 82 1324
171 Brown, Ray 0 1300 1300
172 Moore, Jim 0 1275 1275
173 Miller, Henry 0 1226 1226
174 Sarson, Michelle 62 1154 1216
175 Jarboe, Nathan 1051 160 1211
176 Hamilton, Judy 1060 150 1210
177 Hilbert, Janet Will 992 150 1142
178 Ruzicka, Pat 0 1121 1121
179 Whaley, Jim 1067 20 1087
180 Solarz, Heidi 711 340 1051
181 Caudill, Robert 889 150 1039
182 Ponder, Luke 292 738 1030
183 Hansen, Jay 0 1020 1020
184 Luking, Lynn 337 658 995
185 McDonald, Martha 827 150 977
186 Hayes, Michael 284 630 914
187 Henzel, Kristi 0 907 907
188 Beachy, Billie 752 150 902
189 Sexton, Steve 0 894 894
190 Hatch, Ron 100 786 886
191 Rhea, Cheryl 167 716 883
192 Ferebee, Sara 222 637 859
193 Gutmann, Brenda 575 280 855
194 Moon, Bill 0 852 852
195 Colver, Norma 481 353 834
196 Shuck, Fred 563 255 818
197 Tuck, Teresa 667 150 817
198 LoGudice, Deneil 716 65 781
199 Ryan, Susan 670 100 770
200 Samuel, Phil 455 311 766
201 Petrilli, Ralph 0 754 754
202 Barnes, Allen 625 107 732
203 Fox, Karen 527 185 712
204 OGrady, Peg 457 246 703
205 Hack, Darrell 0 680 680
206 Micou, Bill 410 247 657
207 Krebs, Stephen 190 458 648
208 Edwards, Darrell 145 496 641
209 Kemmerle, Peter 100 533 633
210 Chilton, Milita 0 632 632
211 Snowden, Lynn 463 168 631
212 Blackwell, Brian 190 429 619
213 Dorzback, Robert 594 15 609
214 Pillitteri, John 150 442 592
215 Beachy, Kayla 395 150 545
216 Beachy, Kelda 393 150 543
217 Slucher, Scott 425 110 535
218 Moll, John 200 320 520
219 Brown, Rose 0 519 519
220 Dinkins, Terry 0 519 519
221 Haberzetle, Bob 407 90 497
222 Hammond, Susan 0 490 490
223 Crady, Kaye 282 205 487
224 Wantland, Joseph 455 30 485
225 Newton, Gerry 30 453 483
226 Hopperton, Angie 303 164 467
227 Boone, Lori 0 462 462
228 Hallahan, Vert 130 330 460
229 Thompson, Pat 0 460 460
230 Cobb, Julie 195 255 450
231 Cobb, Allan 165 280 445
232 Fisher, David 260 181 441
233 Hardison, Carol 296 141 437
234 Chambers, Jeffrey 285 150 435
235 Beilman, Mimi 0 428 428
236 Slusher, Scott 0 421 421
237 Klueppel, Janet 0 410 410
238 Varney, Larry 0 410 410
239 Mangold, Michelle 210 180 390
240 Brown, Nick 0 386 386
241 McCurren, Kevin 75 310 385
242 DuBarry, Lori 275 100 375
243 Gamel, J 224 150 374
244 Smith, Tim 347 25 372
245 Butterbaugh, Harriet 200 170 370
246 Butterbaugh, Roger 200 170 370
247 McHugh, Jim 100 270 370
248 Beachy, Katie 211 150 361
249 Kihnley, Mona 132 227 359
250 Fowler, William D 200 150 350
251 Warner, William T 200 150 350
252 Lay, Kathy 146 200 346
253 Tharpe, Janet 0 345 345
254 Hunt, Walt 0 342 342
255 McElwain, Nancy 210 125 335
256 Minnette, Samantha 322 10 332
257 Curtis, Jim 0 330 330
258 DuBarry, Lisa 205 125 330
259 Stone, Phillip 0 330 330
260 Jackson, Ann 160 164 324
261 Hardison, Clifton 261 50 311
262 Meyer, Ken 240 60 300
263 Wunderlich, Brad 285 15 300
264 Zalph, Barry 120 180 300
265 Bell, Jim 100 199 299
266 Martin, Barbara 50 240 290
267 Motsch, Marilyn 120 170 290
268 Stilz, Anne 0 287 287
269 Davis, Carl 0 278 278
270 Omer, Clayton 15 263 278
271 Gordon, Jamie 125 150 275
272 Lauer, Gwen 125 150 275
273 Knowles, Rick 0 267 267
274 Smith, Martin 249 15 264
275 Chase, Bill 211 45 256
276 Brasher, Bob 100 150 250
277 Bryan, Austin 100 150 250
278 DeStefano, Judy 0 250 250
279 Hammon, Chris 100 150 250
280 Mudd, Gary 100 150 250
281 Wathen, Bridget 100 150 250
282 Micou, Kate 0 247 247
283 Simon, Dan 0 244 244
284 Dando, John 190 50 240
285 Usher, Alan 0 239 239
286 Radmacher, Paula 205 30 235
287 Callander, Bob 0 230 230
288 Juliot, Kristi 0 225 225
289 Giangarra, Cathy 195 25 220
290 Hardy, Tom 132 87 219
291 Bauer, Roger 0 211 211
292 Brandes, Jim 170 29 199
293 Usher, Amy 0 199 199
294 Dyer, Carolyn 0 195 195
295 Dyer, James 0 195 195
296 Zoldak, Richard P 15 180 195
297 Bennett, David 0 190 190
298 Roberts, David L 125 60 185
299 Lannon, Michael 0 180 180
300 Dix, Michael 0 179 179
301 Angeli, Claudia 0 175 175
302 Newcomb-Thompson, John 0 174 174
303 Towles, Michelle 0 174 174
304 Brandes, Nicholas 140 29 169
305 Dawkins, Bruce 0 165 165
306 Proctor, Sandra 75 89 164
307 Borgman, Brian 0 161 161
308 Eckel, Erik 0 160 160
309 Newcomb-Thompson, Marti 0 160 160
310 Alford, John 0 150 150
311 Book, Bob 0 150 150
312 Book, Julie 0 150 150
313 Clark, Lawrence 0 150 150
314 Day, Barbara 0 150 150
315 DeMoise, Carol 0 150 150
316 DeMoise, Daniel 0 150 150
317 Finley, Jonathan 0 150 150
318 Freeman, Steve 0 150 150
319 Jaworski, Dan 0 150 150
320 Jaworski, Karen 0 150 150
321 Reeb, Amy 0 150 150
322 Seay, Jennifer 0 150 150
323 Seay, Rodger 0 150 150
324 Tarsa, Michael 0 150 150
325 Watts, Bill 0 150 150
326 Webb, Bobby 0 150 150
327 Wiley, Donald 0 150 150
328 Proctor, Steve 72 63 135
329 Hall, Larkin 0 131 131
330 Massey, Joe 100 25 125
331 Burkhead, Carl 0 117 117
332 Dixon, Amy 25 90 115
333 Berry, Cindy 0 104 104
334 McHugh, Janice 40 60 100
335 DuBarry, John 0 96 96
336 Juliot, Jerry 0 95 95
337 Sarson, Rita 38 50 88
338 Bicknell, Bill 0 85 85
339 Conrad, Tim 10 75 85
340 Jacobson-Beyer, Harry 60 22 82
341 Carman, Felice 55 26 81
342 Strausburg, Ken 0 80 80
343 Spencer, Emily 45 30 75
344 Giangarra, Jennifer 45 25 70
345 Giangarra, Megan 45 25 70
346 Wells, Jim L 40 30 70
347 Emmerich, Connie 20 45 65
348 Emmerich, John 20 45 65
349 Dixon, Joe 0 60 60
350 Sarson, Jessica 28 30 58
351 Morgan, John 0 55 55
352 Jacobson-Beyer, Sherry 30 22 52
353 Delloso, Michelle 0 50 50
354 Wallace, W. P. 0 50 50
355 Henry, Jennifer 34 15 49
356 Maxwell, Rita 30 15 45
357 Mueller, Connie 0 44 44
358 Giangarra, Anthony 10 25 35
359 Riddle, Charles 0 35 35
360 Cahill, Brendan 0 30 30
361 Callen, Jeff 0 30 30
362 Conrad, Joe 0 30 30
363 Kinney, Adam 0 30 30
364 Kinney, Trevor 0 30 30
365 Petre, Alex 0 30 30
366 Spencer, Lauren 0 30 30
367 Warner, Jill 0 30 30
368 Dinkins, Alex 0 22 22
369 Dunaway, Kyle 0 15 15
370 Hill, Tim R. 0 15 15
371 Iliff, Robert 0 15 15
372 Maxwell, Jerry 0 15 15
373 Lutz, Douglass 0 10 10
374 Lutz, Mallory 0 10 10
375 Lutz, Noah 0 10 10
376 Lutz, Sarah 0 10 10
377 Micou, Chris 0 10 10
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2001 Louisville Wheelmen. All rights reserved.
Web posted: 20 November 2001
last updated: 21 November 2001
contact the webmaster for comments/questions.
|