Name Rides Miles Captain Centuries
--------------------------- ----- ----- ------- ---------
1 PUSTOW, BILL 132 6449 13 18
2 BATTLE, PAUL 105 4969 1 11
3 DARBY, ALAN 127 4943 3 6
4 FREUND, ADRIAN 116 4876 10 12
5 BROWNING, DEBBIE 104 4807 0 13
6 CLAY, KEVIN 105 4686 19 12
7 PALMER, JAY 104 4549 7 7
8 TRETTER, JIM 93 3850 4 5
9 WILLIAMS, MARY MARGARET 85 3839 20 9
10 DO, DUC 66 3688 12 11
11 PRESTON, JIM 116 3551 12 2
12 PUSTOW, ANONG 62 3492 10 13
13 WILLIAMS, DON 71 3469 16 10
14 CLAY, GAIL 73 3443 16 7
15 MINNICK, NORM 103 3414 10 5
16 SCHILL, IAN 82 3364 2 6
17 SHELLEY, BRIAN 77 3286 0 5
18 JOHANNEMANN, MARGE 76 3085 11 3
19 TODD, GLENN 89 3006 3 0
20 RUNGE, DAVID 50 2952 9 8
21 NEURATH, SONNY 70 2857 11 0
22 BOONE, EMILY 67 2856 9 0
23 GORDON, JERRY 73 2648 1 2
24 KIPP, JOE 76 2632 10 3
25 BROWN, PHIL 85 2550 5 0
26 KINNAMON, LISA 69 2549 0 1
27 WHITAKER, RORY 37 2541 13 12
28 GILCHRIST, DANIEL 53 2254 0 6
29 HALL, TOM 60 2229 0 2
30 BERMAN, BARBARA 51 2134 2 2
31 ALFORD, MARK 50 2129 0 2
32 CARROLL, DANIEL 52 1984 0 2
33 DOERR, EDDIE 36 1923 0 6
34 LARSON, JOHN 46 1907 1 2
35 PROCTOR, JOE 27 1861 1 5
36 LEIST, DAVE 42 1857 0 0
37 JONES, EARL 41 1650 11 1
38 FAULKNER, KATHY 41 1564 0 1
39 WILCOX, GRETCHEN 24 1563 0 2
40 WEAVER, JOEL 41 1552 7 3
41 JOHANNEMANN, BILL 49 1532 10 0
42 BENNETT, BARRY 53 1531 19 1
43 AKERS, JAY 48 1523 13 0
44 DO, PAULA 29 1459 2 0
45 HAMMON, STRATTON 30 1450 1 2
46 KURFEES, DON 21 1420 1 3
47 NEURATH, BETTY 35 1416 0 0
48 MCLAUGHLIN, JACK 36 1363 5 0
49 JOHANNEMANN, AMY 31 1345 3 2
50 SPITLER, DAVE 37 1345 4 0
51 EWART, ALISON 31 1336 9 1
52 ESTERLE, PHILIP 45 1322 6 0
53 KRUGER, MIKE 42 1320 0 1
54 MARTIN, MARILEE 51 1240 0 0
55 MCLAUGHLIN, SHERRY 31 1223 5 0
56 RYAN, DAVID 15 1215 0 10
57 CROSLIN, RICK 34 1203 0 1
58 MINNICK, MARILYN 49 1198 0 0
59 CENDEJAS, JAVIER 16 1095 0 3
60 GROHE, TERRY 27 1035 0 0
61 MAJORS, SCOTT 11 1030 1 7
62 DULLAGHAN, TIM 18 1029 0 0
63 BENNETT, JUDY 28 1013 0 1
64 CORYELL, FRANK 25 1001 5 0
65 HAZEL, NAN 22 984 0 0
66 JOHNSON, JOE 25 979 0 1
67 WHITE, GREG 22 970 0 1
68 GIANGARRA, MICHAEL 34 962 0 0
69 MINNETTE, WILL 24 950 2 0
70 VUCKSON, LUANN 38 934 0 0
71 HOLMES, CRAIG 19 925 0 2
72 STAPLES, LAUREN 29 916 0 0
73 SINGLETON, RICKEY 21 904 2 0
74 MCWHORTER, MIKE 15 903 0 1
75 MINNETTE, CAROLYN 25 880 4 0
76 BECK, BILL 21 873 2 0
77 ZURBRIGGEN, ELLEN 21 856 0 0
78 WYNGARDEN, GARY 27 852 1 0
79 CARR, LINDA 15 820 0 2
80 KEENAN, GARY 11 820 0 1
81 L'HEUREUX, GREG 16 815 0 1
82 QUIREY, CHRIS 13 802 0 1
83 ANDERSON, BILL 13 789 0 0
84 TUCKER, LEE 9 775 0 2
85 BROWNING, CRAIG 20 765 0 0
86 JOHANNEMANN, EDD 12 744 2 1
87 BROWNING, CHRIS 19 740 0 0
88 LEEDS, BERNIE 20 731 0 0
89 SLAYTON, DONALD 23 730 4 0
90 ABOUD, JAMIE 10 709 0 3
91 WILLIAMS, DICK 16 680 0 0
92 BERNAT, NITA 24 676 0 0
93 KIPP, TAMMY 22 662 0 0
94 BRAWNER, CHERYL 20 649 0 0
95 KEENAN, TOM 8 640 0 3
96 FRANKLIN, CARL 24 615 0 0
97 SCHNEIDER, RON 25 607 0 0
98 DUBARRY, PENNIE 17 600 0 0
99 WEISS, KEVIN 18 600 0 0
100 FRIED, KATHY 20 595 0 0
101 VICE, PAUL 13 594 0 0
102 HUNTINGTON, ANNE 15 589 0 0
103 HUSELTON, KARLA 19 570 0 0
104 COLVIN, KEITH 16 568 1 0
105 HIBBELN, GARY 18 565 0 0
106 SHORT, JERRY 9 565 0 0
107 JONES, PHIL 18 560 0 0
108 WARD, JOE 7 560 0 4
109 DO, NICHOLAS 23 550 0 0
110 KEENAN, PAT 6 535 0 0
111 LOWE, MICHAEL 17 520 0 0
112 VOGEL, DON 18 520 0 0
113 LAY, WALTER 9 515 1 2
114 MCINTOSH, CLARK 8 507 0 0
115 JAGOE, LINDA 10 490 0 0
116 EELLS, TRACY 15 480 0 0
117 LEIST, CAROL 14 465 0 0
118 ANDERSON, CHAD 12 455 0 0
119 CHILDERS, TODD 14 454 10 0
120 FALLON, KENT 10 445 0 0
121 SPITLER, RACHEL 9 445 0 0
122 COLE, REBECCA 7 435 0 0
123 KLEIN, MARK 11 430 0 1
124 BLAIR, MIKE 12 405 0 0
125 CHISOLM, MEG 9 405 0 1
126 HOFF, KEN 9 400 0 1
127 CASSARO, MAGGIE 9 398 0 0
128 HARE, STEVE 14 390 0 0
129 MCCORMICK, JOHN 6 390 0 1
130 SUTTON, CAROLE 5 386 0 0
131 VANDERBUR, SHARON 8 381 0 1
132 MINNICK, NORM JR 7 377 1 1
133 CHINN, DAVID 12 375 0 0
134 FLAUTT, MARK 6 375 0 0
135 FLAUTT, STEPHANIE 6 375 0 0
136 L'HEUREUX, JIM 10 374 1 0
137 TILLMAN, ELAINE 13 364 0 0
138 MORRIS, LYNN 11 360 0 0
139 WINSTEAD, WELBY 8 360 0 0
140 TILLMAN, JERRY 11 359 0 0
141 CROSLIN, DEBBIE 8 358 0 0
142 HOWELL, CHRIS 12 358 0 0
143 DO, LUCAS 15 355 0 0
144 PURCELL, MICHAEL 16 355 0 0
145 TRETTER, BARBARA 5 355 1 0
146 KENEALY, BILL 4 354 0 1
147 KLEIN, ROBERT 13 352 0 0
148 KELLY, JOHN 4 350 0 1
149 SCHULER, PETE 9 347 0 1
150 CLARK, HARVEY 9 340 0 0
151 GUMAER, PAUL 9 340 0 0
152 FERRYMAN, LEN 14 337 9 0
153 HARE, JENNIFER 9 330 0 0
154 MARTIN, BERNICE 5 330 0 0
155 ASKEW, TOM 9 326 0 0
156 HANEY, MARY DAN 8 310 0 0
157 ZINIOUS, NORMA 16 307 0 0
158 HOGG, BJ 7 300 0 0
159 JOHNS, CLIFF 6 300 0 0
160 WOLFE, HENRY 6 300 0 0
161 SCHOONBECK, MIKE 15 297 0 0
162 HANEY, ROBERT 7 295 0 0
163 UNGVARSKY, TOM 8 290 0 0
164 LESLEY, AURILLA 5 285 0 0
165 WICKER, TED 9 285 0 0
166 RICE, JOHN 6 281 0 0
167 WHITE, JANINE 4 277 0 1
168 HARDESTY, GEORGE 4 275 0 0
169 HAINES, RICHARD 6 265 0 0
170 ARMAR, NII-NII 7 260 0 0
171 CRAWFORD, MIKE 4 260 1 1
172 FOWLER, KEITH 6 255 0 0
173 GRANT, BOB 8 255 0 0
174 QUEREY, BILL 10 255 0 0
175 CRAVENS, TERRY 10 250 0 0
176 MERKER, STEVE 1 250 0 0
177 OLIVER, JAY 5 250 0 0
178 PALMER, BRENDA 3 250 1 0
179 RUSSELL, BOB 1 250 0 0
180 SEMENICK, DOUG 1 250 0 0
181 REILLY, MIKE 7 235 0 0
182 LEONARD, JILL 2 230 0 0
183 LINDER, ALBERT 8 230 2 0
184 VIERGUTZ, MARK 5 230 0 0
185 MORRIS, DAVE 6 225 0 0
186 KUPPER, CATHY 7 220 0 0
187 SOCHA, STEVE 6 220 0 0
188 CROSLIN, BRANDON 5 218 0 0
189 CONGROVE, BUTCH 13 214 0 0
190 FREUND, JUSTIN 2 210 0 0
191 HARE, MARY 12 210 0 0
192 MCDONALD, DAN 7 210 0 0
193 LEDFORD, JOHN 6 205 0 1
194 LOEWENBURG, BRUCE 3 200 0 0
195 WADDELL, MICHAEL 11 195 0 0
196 HARRELL, BOB 9 190 0 0
197 KEPHART, PENNY 5 190 0 0
198 KNIGHT, TOM 5 190 0 1
199 MCWILLIAMS, KYLE 9 190 0 0
200 SEILER, LEWIS 2 190 0 0
201 FORMAN, BILL 6 187 0 0
202 MAHER, DENNIS 9 180 0 0
203 ROBERTS, LYNN 3 180 0 0
204 ZINNER, CINDY 7 180 0 0
205 BIRD, CHARLES 4 175 0 0
206 HASWELL, JIM 3 175 0 1
207 DREXLER, CHARLES 2 174 0 0
208 MARTIN, JOHN 2 170 0 0
209 PLANT, MARY 2 170 0 0
210 FRISCH, STEPHEN 5 167 0 0
211 FOX, KAREN 2 165 0 0
212 WOOLDRIDGE, JIM 3 165 0 0
213 LARSON, KYLE 6 163 0 0
214 PRATHER, STEWART 3 160 0 0
215 WAGNER, MITCH 2 160 0 1
216 WEBER, KEN 2 160 0 1
217 ARGUELLO, FABIO 4 155 0 0
218 MORRIS, GIL 4 155 6 0
219 BECKHART, DOUG 1 150 0 1
220 CERIDAN, BARRY 2 150 1 0
221 FARRELL, BRENDA 5 150 0 0
222 GOODMAN, PAT 1 150 0 0
223 HAMMERS, LARRY 1 150 0 0
224 LEAH, NANCY 1 150 0 0
225 NEEL, BILLIE 1 150 0 0
226 SCHNEIDER, VERA 1 150 0 0
227 SHUCK, FRED 3 150 0 0
228 TURNER, DAVID 1 150 0 0
229 TURNER, ROSIE BRIAN 1 150 0 0
230 COBB, LARRY 5 145 3 0
231 MATTINGLY, JEANIE 6 145 0 0
232 MATTINGLY, LESLIE 6 145 0 0
233 SULLIVAN, TERRY 3 145 0 0
234 GATHRIGHT, JEFF 5 140 0 0
235 GLEICHMAN, MIKE 6 140 0 0
236 ABELL, DON 6 135 0 0
237 COLE, RICHARD 2 135 0 0
238 HAYES, MATT 2 135 0 0
239 TARRANT, NANCY 7 135 0 0
240 WATHEN, TED 2 135 0 0
241 BROWN, DARRYL 4 130 0 0
242 CRAVENS, ROSIE 5 130 0 0
243 EVANS, BOB 5 130 0 0
244 FLEISCHMAN, MARVIN 8 130 0 0
245 SULLIVAN, BRENDA 2 130 0 0
246 REED, TOM 4 127 0 0
247 KIRZINGER, STEPHEN 2 125 0 0
248 SHORT, COYOLA 2 125 0 0
249 BARBER, SUE 2 124 0 0
250 KING, DAVE 2 124 0 0
251 HESSE, JUDY 1 120 0 0
252 JARBOE, NATHAN 2 120 0 0
253 KEITH, DICK 3 120 0 0
254 MAGUIRE, TOM 7 120 0 0
255 SCHMITT, MIKE 1 115 0 1
256 PFEIFFER, JIM 2 114 0 0
257 GIBBS, MARK 3 111 0 0
258 BORNTRAEGER, RICHARD 1 110 0 0
259 CAUDILL, LISA 1 110 0 0
260 CAUDILL, ROBERT 1 110 0 0
261 COLE, LYDIA 1 110 0 0
262 CROSSLAND, LISA 1 110 0 0
263 DUBAY, ABICA 1 110 0 0
264 DUBAY, JESSICA 1 110 0 0
265 DUBAY, TOM 1 110 0 0
266 EXE, JOHN 2 110 0 0
267 FARKUS, STEVEN 1 110 0 0
268 FORMAN, GEORGE 1 110 0 0
269 HAMILTON, BILL 1 110 0 0
270 HAMILTON, JUDY 1 110 0 0
271 HARDESTY, BOB 1 110 0 0
272 HAYES, EMMA 1 110 0 0
273 HAYES, MIKE 1 110 0 0
274 HEDGSPETH, LARRY 1 110 0 0
275 HEDGSPETH, SUZANNE 1 110 0 0
276 HOMOLA, JAY 1 110 0 0
277 HOOVER, CATHY 1 110 0 0
278 HORVATH, MICHELLE 1 110 0 0
279 HOWER, ROBERT 1 110 0 0
280 IMPELLIZZERI, GREG 1 110 0 0
281 INMAN, DOTTIE 1 110 0 0
282 LUTTS, LES 1 110 0 0
283 MCCOMBS, STUART 1 110 0 0
284 MCDONALD, JIM 1 110 0 0
285 MCDONALD, MARTHA 1 110 0 0
286 MCDONALD, TIM 1 110 0 0
287 MCELWAIN, NANCY 1 110 0 0
288 MCINTOSH, ANN 1 110 0 0
289 MILLER, CATHERINE 1 110 0 0
290 MILLER, DON 1 110 0 0
291 MILLER, LEO 1 110 0 0
292 MILLER, MICHELLE 1 110 0 0
293 PETEER, ART 1 110 0 0
294 PETEER, LYNN 1 110 0 0
295 PLANT, TOM 4 110 0 0
296 PRATHER, GREGORY 1 110 0 0
297 PRESTON, BARBARA 2 110 0 0
298 RAMSEY, JANE 1 110 0 0
299 REINSCHELD, SUSAN 1 110 0 0
300 RICH, WILLIAM 5 110 0 0
301 SCHAEFER, SANDY 1 110 0 0
302 SCHOENBECK, MICHAEL 1 110 0 0
303 SCHOONBECK, BOB 1 110 0 0
304 SCHOONBECK, SUSAN 1 110 0 0
305 SUNDER, CHUCK 1 110 0 0
306 TOMPKINS, GEOFF 1 110 0 0
307 WAGNER, MITCHELL 1 110 0 0
308 WANTLAND, CYAIL 1 110 0 0
309 WANTLAND, JOE 1 110 0 0
310 WILL, JANET 1 110 0 0
311 WILSON, JOHN 4 110 0 0
312 YATES, NANCY 1 110 0 0
313 FICHTNER, EDWIN 1 100 0 0
314 KREIGSHABER, EVAN 1 100 0 0
315 KREIGSHABER, STEVE 1 100 0 0
316 HAUGEN, STEVE 2 96 0 0
317 MELTON, DAVE 3 95 0 0
318 WEINSHENKER, JAY 2 95 0 0
319 BURCHILL, BILL 4 94 0 0
320 COOMBS, LON 3 92 0 0
321 KEELE, MARK 2 90 0 0
322 MURPHY, BOB 4 90 0 0
323 ROBERTSON, LARRY 4 90 1 0
324 TOONE, ED 4 90 0 0
325 PLANT, JUDY 3 85 0 0
326 MORRIS, BRYAN 1 80 0 0
327 MORRIS, TED 1 80 0 0
328 REDMOND, VINCE 3 80 0 0
329 RIDDLE, BILL 3 80 0 0
330 SCHOERING, DAVE 2 80 0 0
331 BALDWIN, JEFF 2 77 0 0
332 RUHE, BETSY 2 77 0 0
333 ABELL, ANGELA 4 75 0 0
334 ARGABRITE, JOE 4 75 0 0
335 PETTIGREW, DREMA 5 75 0 0
336 WRIGHT, FRED 2 71 0 0
337 HILL, MATT 2 70 0 0
338 SNYDER, BOB 3 70 0 0
339 ZACCONE, MARK 1 70 0 0
340 MCCRACKEN, SHEILA 2 65 0 0
341 ROBERTSON, BARBARA 2 65 0 0
342 DZENITIS, ANDY 1 64 0 0
343 PETERS, BOB 1 64 1 0
344 FARRELL, KATHY 1 60 0 0
345 FRANK, JOHN 1 60 0 0
346 FRIEDMAN, MARK 4 60 0 0
347 IRWIN, KEITH 2 60 0 0
348 JOHNSON, CHRISTIE 1 60 0 0
349 KING, DON 2 60 0 0
350 OMER, TIM 1 60 0 0
351 VOGT, ERIC 3 60 0 0
352 GIANGARRA, CATHY 3 55 0 0
353 LEACH, GLENN 2 55 0 0
354 MAYO, F. 2 55 0 0
355 MCINTIRE, DAN 3 55 0 0
356 MINNICK, BECKY 3 55 0 0
357 THURSTON, BRENDA 2 55 0 0
358 ARGABRITE, PAM 3 50 0 0
359 GAYLOR, STEVE 2 50 0 0
360 HOLMES, DOUG 1 50 0 0
361 KELLOGG, JIMMY 2 50 0 0
362 MUDD, JAN 2 50 0 0
363 SCHILL, KATHY 1 50 0 0
364 RICE, SUZANNE 1 47 0 0
365 ARMSTRONG, TOM 4 45 0 0
366 CHINN, GALE 3 45 0 0
367 NANCE, TOM 2 45 0 0
368 WEAVER, SALLY 3 45 0 0
369 BECK, TONY 1 40 0 0
370 CLARK, KEVIN 2 40 0 0
371 GREITZER, LEWIS 2 40 0 0
372 HASWELL, JAY 1 40 0 0
373 HICKS, SHIRRELL 2 40 0 0
374 HILLEBRAND, MAGGIE 1 40 0 0
375 HUFFIN, BARBARA 1 40 0 0
376 LEWIS, JEFF 1 40 0 0
377 MAYHEW, CHRIS 2 40 0 0
378 RICE, CYNTHIA 1 40 0 0
379 RUNGE, CLAUDIA 1 40 0 0
380 ARGABRITE, ZAK 2 35 0 0
381 ALSOP, BRAD 1 30 0 0
382 BARNETT, DAVID 1 30 0 0
383 CHILDERS, BOBBY 2 30 0 0
384 COLVIN, ROBIN 1 30 0 0
385 ELDRED, MARSHALL 1 30 0 0
386 HENSON, SCOTT 1 30 0 0
387 HIGH, KAREN 1 30 0 0
388 HIGH, KEVIN 1 30 0 0
389 JONES, JUSTIN 1 30 0 0
390 KELLY, WILLIAM 1 30 0 0
391 MAY, JOHN 1 30 0 0
392 OBERHAUSER, CHARLIE 1 30 0 0
393 SCHEDKN, PAUL 1 30 0 0
394 SCHNEIDER, JON 2 30 0 0
395 SCHNEIDER, SUSAN 2 30 0 0
396 TODD, CLIFF 1 30 0 0
397 WRIGHT, IVA 2 30 0 0
398 DONNELLY, LAURIE 1 26 0 0
399 CLARK, PENNY 1 25 0 0
400 COLE, JESSE 1 25 0 0
401 CROSS, JEFF 1 25 0 0
402 DEMOSS, LEN 1 25 0 0
403 GORDON, JAMIE 1 25 0 0
404 GUTMAN, BOB 1 25 0 0
405 GUTMAN, STEPHANIE 1 25 0 0
406 PARRISH, CHUCK 1 25 0 0
407 SIMPSON, HENRY 1 25 0 0
408 WENGER, CHRISTIAN 1 25 0 0
409 BENNETT, STEVEN 1 20 0 0
410 DAUGHERTY, BARBARA 1 20 0 0
411 DENTON, MARCELLA 1 20 0 0
412 FARLEY, ALAN 1 20 0 0
413 HAMMERS, ED 1 20 0 0
414 HAMMERS, JASON 1 20 0 0
415 HARRIS, NANCY 1 20 0 0
416 JONES, ELLEN 1 20 0 0
417 KLEIN, LAURIE 1 20 0 0
418 LEIST, GREG 1 20 0 0
419 MAINE, CAZ 1 20 0 0
420 PENSKE, JAN 1 20 0 0
421 RIGGS, TED 1 20 0 0
422 TINSLEY, ED 1 20 0 0
423 ARGABRITE, LAUREN 1 15 0 0
424 COFFMAN, DEBBIE 1 15 0 0
425 ELLISON, GAY 1 15 0 0
426 FARRELL, BOB 1 15 0 0
427 FUHRMAN, JENNIFER 1 15 0 0
428 GOMEZ, GILZONS 1 15 0 0
429 HASWELL, JOY 1 15 0 0
430 JERRELL, BILL 1 15 0 0
431 JOHNSON, PENNY 1 15 0 0
432 JONES, JAMES 1 15 0 0
433 JONES, REBECCA 1 15 0 0
434 MCINTOSH, GLENDA 1 15 0 0
435 MCNEELY, DAVE 1 15 0 0
436 MENDES, ALEX 1 15 0 0
437 OMER, JANET 1 15 0 0
438 POWERS, TODD 1 15 0 0
439 SANCHEZ, MIKE 1 15 0 0
440 SEXTON, RUSTY 1 15 0 0
441 SHELTON, SCOTT 1 15 0 0
442 SINGLETON, AMELIA 1 15 0 0
443 STEWART, DAVID 1 15 0 0
444 SULLIVAN, NANCY 1 15 0 0
445 THOMAS, CAROL 1 15 0 0
446 WATHEN, TURNER 1 15 0 0
447 WEISS, KAREN 1 15 0 0
448 WELLS, JIM 1 15 0 0
449 YUSSMAN, STEVE 1 15 0 0
450 DYKES, SCOTT 1 0 0 0
OVERALL TOTALS 5754 236775 390 290
Return to the Louisville Wheelmen home page© Copyright 1995 The Louisville Wheelmen