Name Rides Miles Captain Centuries
--------------------------- ----- ----- ------- ---------
1 PRESTON, JIM 173 6573 19 8
2 FREUND, ADRIAN 123 5955 12 17
3 BROWNING, DEBBIE 127 5741 0 21
4 BATTLE, PAUL 110 5180 4 15
5 PALMER, JAY 103 4820 5 12
6 DARBY, ALAN 96 4180 0 12
7 KINNAMON, LISA 96 4128 0 10
8 SCHILL, IAN 91 3847 5 5
9 ALFORD, MARK 95 3814 0 9
10 MINNICK, NORM 102 3774 6 3
11 ZURBRIGGEN, ELLEN 93 3684 0 8
12 TODD, GLENN 99 3569 4 6
13 TRETTER, JIM 85 3459 10 6
14 WILLIAMS, MARY MARGARET 67 3216 11 10
15 DO, DUC 52 3112 13 14
16 MARTIN, BERNICE 74 3058 0 6
17 KIPP, JOE 83 3017 13 5
18 LARSON, JOHN 62 2979 4 8
19 WILLIAMS, DON 54 2870 11 9
20 STEWART, DAVID 70 2832 4 7
21 WHITAKER, RORY 40 2731 10 16
22 RUNGE, DAVID 53 2628 14 9
23 JOHNSON, DAN 46 2511 0 7
24 PROCTOR, JOE 51 2499 8 4
25 SHELLEY, BRIAN 61 2449 1 3
26 BROWN, PHIL 81 2437 4 0
27 CROSLIN, RICK 64 2425 0 6
28 GILCHRIST, DANIEL 55 2333 2 7
29 NEURATH, SONNY 49 2236 9 0
30 LOWE, MICHAEL 55 2223 0 6
31 RYAN, DAVID 41 2216 0 13
32 JOHANNEMANN, MARGE 59 2180 15 0
33 WILCOX, GRETCHEN 29 2087 0 12
34 TUCKER, LEE 26 2045 0 14
35 PUSTOW, BILL 33 2008 4 10
36 GORDON, JERRY 46 1912 0 2
37 MARTIN, MARILEE 62 1909 13 1
38 AKERS, JAY 48 1820 12 1
39 LEIST, DAVE 39 1810 1 0
40 FAULKNER, KATHY 48 1797 0 1
41 CLAY, KEVIN 40 1777 20 6
42 HALL, TOM 41 1755 0 3
43 WILSON, JOHN 55 1684 0 1
44 BERMAN, BARBARA 43 1630 0 2
45 RICH, WILLIAM 59 1625 10 0
46 DOERR, EDDIE 32 1605 0 6
47 ESTERLE, PHILIP 52 1595 12 0
48 KEITH, DICK 24 1573 0 9
49 EWART, ALISON 38 1567 7 1
50 MINNICK, MARILYN 51 1563 4 0
51 PUSTOW, ANONG 30 1538 1 7
52 SCHULER, PETE 29 1474 0 8
53 LAY, WALTER 21 1441 0 8
54 WHITE, GREG 27 1436 0 3
55 BOONE, EMILY 41 1411 7 0
56 CENDEJAS, JAVIER 20 1308 0 6
57 BRYANT, CHRIS 23 1295 0 3
58 L'HEUREUX, GREG 22 1112 0 1
59 CLAY, GAIL 30 1110 13 1
60 DO, PAULA 24 1099 3 1
61 NEURATH, BETTY 25 1094 0 0
62 HOFF, KEN 23 1084 0 1
63 MARTIN, JOHN 29 1057 0 0
64 JOHANNEMANN, BILL 32 1028 10 0
65 KURFEES, DON 15 1012 0 2
66 HAMMON, STRATTON 23 972 0 0
67 STAPLES, LAUREN 24 957 0 0
68 ABOUD, JAMIE 12 954 0 5
69 L'HEUREUX, JIM 20 952 0 2
70 KLEIN, ROBERT 29 948 0 1
71 JOHNSON, JOE 26 939 0 0
72 BECK, BILL 26 935 2 0
73 WILLIAMS, DICK 23 928 0 0
74 PLANT, TOM 23 830 0 0
75 JONES, EARL 25 829 4 0
76 GROHE, TERRY 16 823 0 1
77 ANDERSON, BILL 15 813 0 0
78 PLANT, JUDY 22 805 0 0
79 BERNAT, NITA 30 770 2 0
80 VICE, PAUL 19 765 0 0
81 WEISS, KEVIN 32 750 0 0
82 WINSTEAD, WELBY 15 740 0 1
83 KENEALY, BILL 11 737 0 5
84 MCLAUGHLIN, JACK 22 732 2 0
85 MCCORMICK, JOHN 13 715 0 1
86 MCLAUGHLIN, SHERRY 21 707 2 0
87 FRIED, KATHY 21 697 0 0
88 STOLIGROSZ, JULIE 16 697 0 1
89 CHOLEWO, TOMASZ 18 685 0 3
90 HIBBELN, GARY 18 684 0 0
91 BRAWNER, CHERYL 18 664 0 0
92 GRANT, BOB 18 645 0 0
93 WYNGARDEN, GARY 14 586 0 0
94 BENNETT, BARRY 15 585 0 1
95 CARR, LINDA 15 584 0 0
96 DUBARRY, PENNIE 15 580 0 0
97 MINNETTE, WILL 14 570 1 0
98 CORYELL, FRANK 13 555 6 1
99 GRIDER, BARRY 8 550 0 1
100 STOLTZ, KEITH 14 520 0 1
101 FRANKLIN, CARL 23 515 0 0
102 HAZEL, NAN 13 510 0 0
103 HOLMES, CRAIG 14 504 0 0
104 VUCKSON, LUANN 20 487 0 0
105 COLE, REBECCA 19 475 18 0
106 GIANGARRA, MICHAEL 19 475 0 0
107 KEENAN, GARY 7 474 1 1
108 CRAVENS, TERRY 13 462 0 0
109 JAGOE, LINDA 13 462 0 0
110 BLAIR, MIKE 16 452 0 0
111 MORRIS, LYNN 13 446 0 0
112 SCHILL, KATHY 10 437 0 0
113 ZINIOUS, NORMA 21 431 0 0
114 WARD, JOE 6 429 1 1
115 LEIST, CAROL 6 417 0 0
116 BENNETT, JUDY 9 415 0 1
117 CHILDERS, TODD 12 415 10 0
118 MCINTOSH, CLARK 6 415 0 1
119 SHUCK, FRED 10 413 0 0
120 HEAD, BETH 10 408 0 0
121 NANCE, TOM 12 406 0 0
122 DALEY, MIKE 14 405 0 0
123 WOLFE, HENRY 7 403 0 1
124 HUBER, CHIP 5 400 0 2
125 DULLAGHAN, TIM 13 398 0 0
126 KEENAN, TOM 5 386 1 1
127 REDMOND, VINCE 9 380 0 1
128 JARBOE, NATHAN 6 375 0 2
129 SPITLER, DAVE 13 375 8 0
130 SLAYTON, DONALD 13 373 3 0
131 HUNTINGTON, ANNE 13 370 0 0
132 SAMWAYS, JOHN 18 357 0 0
133 PLANT, MARY 8 350 0 1
134 CHISHOLM, MEG 9 347 0 0
135 LEEDS, BERNIE 6 340 0 0
136 PALMER, BRENDA 3 335 1 0
137 QUIREY, CHRIS 5 335 0 0
138 PFEIFFER, JIM 7 333 0 0
139 BROWNING, CRAIG 9 332 0 0
140 SUTTON, CAROLE 6 332 0 0
141 CROSLIN, BRANDON 7 324 0 0
142 DO, NICHOLAS 15 322 0 0
143 KIMMEL, JIM 7 322 0 0
144 BIRD, CHARLES 8 320 0 0
145 ROBERTS, LYNN 6 317 0 0
146 FORMAN, BILL 5 315 0 1
147 ANDERSON, STEVE 6 310 0 1
148 BROWNING, CHRIS 8 307 0 0
149 ENGLESTAD, MARK 5 305 0 2
150 COOMBS, LON 7 302 0 0
151 MURRAY, MIKE 6 300 0 0
152 DO, LUCAS 14 297 0 0
153 DEMOSS, LEN 6 295 0 1
154 JOHANNEMANN, AMY 8 295 0 0
155 MORRIS, GIL 5 295 4 0
156 HILL, MATT 6 290 0 1
157 WESTON, PAUL 13 290 0 0
158 ATWELL, MARK 12 287 0 0
159 JONES, PHIL 6 287 0 0
160 LEONARD, JILL 8 285 0 0
161 MAYO, F. 10 285 0 0
162 HARRELL, BOB 13 280 0 0
163 SAMUEL, PHIL 8 280 0 0
164 JOHANNEMANN, EDD 4 270 0 1
165 WEAVER, JOEL 11 262 0 0
166 CROSS, JOE 6 260 0 0
167 HARDESTY, GEORGE 4 260 0 0
168 MAJORS, SCOTT 3 260 0 2
169 GREGOR, ROBERT 5 250 0 1
170 ZACCONE, MARK 2 250 0 2
171 MCWHORTER, MIKE 5 245 0 0
172 OSBORN, DOROTHY 8 245 0 0
173 ZINNER, CINDY 10 243 0 0
174 LESLEY, AURILLA 6 241 0 0
175 ANDERSON, CHAD 7 240 0 0
176 FERRYMAN, LEN 7 236 0 0
177 CHINN, DAVID 5 235 0 1
178 ZINIOUS, TED 9 235 0 0
179 MORRIS, DAVE 5 234 0 0
180 CROSLIN, DEBBIE 7 227 0 0
181 KLEIN, MARK 8 225 0 0
182 MORRIS, TED 2 220 1 0
183 OBERHAUSER, CHARLIE 3 217 0 0
184 HAMMERS, LARRY 3 215 1 0
185 MOYER, JIM 2 215 0 2
186 COLVIN, KEITH 7 212 0 0
187 EVERHART, DAN 3 200 0 1
188 MINNICK, NORM JR 2 200 0 0
189 TRETTER, BARBARA 2 200 0 0
190 FOX, KARIN 3 197 0 0
191 FREUND, JUSTIN 3 197 0 0
192 KELLY, JOHN 3 197 0 0
193 MCINTOSH, ANN 2 195 0 1
194 SCHEDKO, PAUL 5 195 0 1
195 TILLMAN, ELAINE 7 195 0 0
196 FLAUTT, MARK 4 192 0 0
197 BESS, KENNY 3 190 0 1
198 INMAN, DOTTIE 3 190 0 0
199 SCHNEIDER, RON 6 189 0 0
200 CRAWFORD, MIKE 5 185 0 0
201 NANCE, NANCY 4 185 0 0
202 HARRIS, NANCY 7 181 0 0
203 WATHEN, TED 4 180 0 0
204 SCHOENBECK, MICHAEL 3 179 0 0
205 GOODMAN, PAT 2 175 0 0
206 HOGG, B.J. 2 175 0 1
207 KEENAN, PAT 2 175 1 0
208 SCHNEIDER, VERA 2 175 0 0
209 SHORT, COYLA 2 175 0 0
210 SHORT, JERRY 2 175 0 0
211 SOKOLER, BOB 2 175 0 0
212 ARMAR, NII-NII 2 172 0 0
213 ARGABRITE, JOE 5 170 0 0
214 TILLMAN, JERRY 6 170 0 0
215 DERLOSHON, TED 2 165 0 1
216 GUMAER, PAUL 6 165 0 0
217 MINNETTE, CAROLYN 5 165 1 0
218 FLAUTT, STEPHANIE 2 162 0 0
219 REILLY, MIKE 4 157 0 0
220 EELLS, TRACY 7 155 0 0
221 GATTIS, VALERIE 4 155 0 0
222 KNIGHT, TOM 4 155 1 1
223 MAGUIRE, TOM 5 155 0 0
224 GATHRIGHT, JEFF 5 153 0 0
225 ABELL, DON 5 150 0 0
226 FLOWERS, KELLY 1 150 0 1
227 GREINER, TOM 1 150 0 0
228 HAMILTON, WILLIAM 1 150 0 1
229 HAUGEN, STEVE 1 150 0 1
230 HOMOLA, JAY 1 150 0 0
231 LOGSDON, KEITH 1 150 0 1
232 MAY, JAMES 1 150 0 0
233 NEDROW, KIMBERLY 1 150 0 0
234 OLGES, BARBARA 1 150 0 0
235 OLGES, NORBERT 1 150 0 0
236 PRESTON, BARBARA 1 150 0 0
237 SHELTON, SCOTT 1 150 0 1
238 THOMPSON, LINDA 1 150 0 0
239 WAGNER, MITCH 1 150 0 1
240 KRIEGSHABER, EVAN 4 149 0 0
241 MURPHY, BOB 5 145 0 0
242 DORZBACK, ROBERT 2 142 0 0
243 WOOLDRIDGE, JAMES 2 142 0 0
244 KING, DAVID 2 139 0 0
245 CORRELL, LARRY 2 137 0 0
246 ARGABRITE, LAUREN 3 135 0 0
247 ARGABRITE, PAM 3 135 0 0
248 SINGLETON, RICKEY 3 132 0 0
249 HASS, ROY 6 130 0 0
250 PETERS, BOB 2 129 1 0
251 RASH, JERRY 2 127 0 0
252 SOCHA, STEVE 2 127 0 0
253 HENSON, SCOTT 2 125 0 1
254 RICE, JOHN 3 121 0 0
255 ARGABRITE, ZAK 2 120 0 0
256 CERIDAN, BARRY 2 120 0 0
257 PRATHER, KATIE 2 120 0 0
258 PRATHER, STEWART 2 120 0 0
259 BECKHART, DOUG 1 112 0 0
260 CONKLING, LOU 1 112 0 0
261 DREXLER, CHARLES 1 112 0 0
262 FLOWERS, MICHELE 1 112 0 0
263 GARDNER, JIM 1 112 0 0
264 HAMILTON, JUDY 1 112 0 0
265 HUFFINES, BARBARA 1 112 0 0
266 HUFFINES, MIKE 1 112 0 0
267 LEAHY, NANCY 1 112 0 0
268 MOORE, CINDY 1 112 0 0
269 MUNSON, JENNIFER 1 112 0 0
270 WALTERS, TOM 1 112 0 0
271 WHITE, JANINE 1 112 0 0
272 MENDES, ALEX 5 110 0 0
273 HESSE, JUDY 2 105 0 0
274 MAHER, DENNIS 8 105 0 0
275 SCHMITT, KATHY 2 105 0 0
276 FARRELL, BRENDA 3 101 0 0
277 FICHTNER, EDWIN 2 100 0 0
278 IMPELLIZZERI, GREG 1 100 0 1
279 KEELE, MARK 1 100 0 1
280 KREIGSHABER, EVAN 2 100 0 0
281 OWENS, BRENT 1 100 0 1
282 SPITLER, RACHEL 2 100 0 0
283 ROBERTSON, LARRY 4 97 0 0
284 BINDER, ERIC 2 95 0 0
285 BORNTRAEGER, HEATHER 1 95 0 0
286 BORNTRAEGER, RICHARD 1 95 0 0
287 CARROLL, DANIEL 3 95 0 0
288 DUBAY, ABBIE 1 95 0 0
289 DUBAY, TOM 1 95 0 0
290 HARDESTY, BILL 1 95 0 0
291 HARDESTY, SUE 1 95 0 0
292 HARE, JENNIFER 1 95 0 0
293 HAYDEN, JULIE 1 95 0 0
294 HOOVER, CATHY 1 95 0 0
295 JARBOE, JAMIE 1 95 0 0
296 MAGUIRE, BETH 1 95 0 0
297 MCDONALD, JIM 1 95 0 0
298 MCDONALD, TIM 1 95 0 0
299 MEREDITH, ROBIN 1 95 0 0
300 MILLER, CATHERINE 1 95 0 0
301 MILLER, LEO 1 95 0 0
302 MOGAN, GARY 1 95 0 0
303 SHOFNER, CHRIS 1 95 0 0
304 THURSTON, BRENDA 2 95 0 0
305 VIAR, VICKI 1 95 0 0
306 ABELL, ANGELA 4 85 0 0
307 JOHNS, CLIFF 3 85 0 0
308 KAUFFMAN, STEVE 2 85 0 0
309 UNGVARSKY, TOM 3 85 0 0
310 BINZER, SCOTT 3 75 0 0
311 DONNELLY, LAURIE 3 75 0 0
312 HOCKERSMITH, BUDDY 3 75 0 0
313 CONGROVE, BUTCH 2 72 0 0
314 ELDRED, MARSHALL 2 70 0 0
315 HARDESTY, BOB 1 65 0 0
316 KEEN, JEFF 1 65 0 0
317 MAY, JOHN 2 65 0 0
318 PETERS, SUSIE 1 65 0 0
319 GLEICHMAN, MIKE 2 62 0 0
320 DUGAN, HEIDI 1 60 0 0
321 GATTIS, BEN 1 60 0 0
322 GRANT, TOM 1 60 0 0
323 GRAVES, JERRY 1 60 0 0
324 HOMZA, GLENN 1 60 0 0
325 MYERS, PAT 1 60 0 0
326 WINELAND, ANN 1 60 0 0
327 WINELAND, JON 1 60 0 0
328 ATWELL, LAURIE 2 55 0 0
329 CRAVENS, ROSIE 2 55 0 0
330 FALONE, MIKE 1 55 0 0
331 FLEISCHMAN, MARVIN 3 55 0 0
332 GOLDMAN, JULIE 2 55 0 0
333 MELTON, DAVE 3 55 0 0
334 RYAN, SUSAN 1 55 0 0
335 WADDELL, MICHAEL 3 55 0 0
336 ASKEW, TOM 2 50 0 0
337 CREAGER, MIKE 2 50 0 0
338 GATTIS, DAN 2 50 0 0
339 KLEIN, ADAM 2 50 0 0
340 PENSKE, JAN 1 50 0 0
341 PENSKE, JUDD 1 50 0 0
342 SHAPERO, DAVE 2 50 0 0
343 DUNCAN, KATE 3 45 0 0
344 ESSER, KURT 2 45 0 0
345 GUTERMUTH, TOM 1 45 0 0
346 HANEY, MARY DAN 2 45 0 0
347 HANEY, ROBERT 2 45 0 0
348 HORNER, BOB 2 45 0 0
349 MICOU, BILL 3 45 0 0
350 NANCE, TOMMY 2 45 0 0
351 TURNER, ROSIE BRIAN 3 45 0 0
352 OMER, JANET 2 40 0 0
353 OMER, TIM 2 40 0 0
354 SCHROPFER, DAVE 2 40 0 0
355 POWELL, CHUCK 2 35 0 0
356 BOWMAN, JOHN 1 33 0 0
357 BUSAN, DONNA 1 33 0 0
358 RAGSDALE, TERRY 1 33 0 0
359 RUSSELL, BOB 1 33 0 0
360 ABELL, DANA 1 30 0 0
361 FENNON, STEVE 1 30 0 0
362 IRWIN, KEITH 1 30 0 0
363 LONG, GARY 2 30 0 0
364 LONG, VICKIE 2 30 0 0
365 MARTIN, GALEN 1 30 0 0
366 SCHOERLUCKE, DAVID 2 30 0 0
367 TURNER, DAVID 2 30 0 0
368 WATHEN, TURNER 2 30 0 0
369 ZAHRADNIK, GREG 2 30 0 0
370 ABELL, JAMES 1 25 0 0
371 BERGER, MIKE 1 25 0 0
372 DEUSER, MARTI 1 25 0 0
373 FALONE, CONNIE 1 25 0 0
374 FRANCISCO, GLENN 1 25 0 0
375 FRANK, TAMARA 1 25 0 0
376 GOREN, LEE 1 25 0 0
377 GREENE, DON 1 25 0 0
378 HIGH, KAREN 1 25 0 0
379 HIGH, KEVIN 1 25 0 0
380 JOHNSON, ROBERT 1 25 0 0
381 KIPP, TAMMY 2 25 0 0
382 KRUGER, TOM 1 25 0 0
383 LANG, CAROL 1 25 0 0
384 LARSON, CLAIRE 1 25 0 0
385 LARSON, KYLE 1 25 0 0
386 LENFIRST, JULIE 1 25 0 0
387 LEWTER, JAMES 1 25 0 0
388 MATTINGLY, JEANIE 1 25 0 0
389 MATTINGLY, LESLIE 1 25 0 0
390 MCELROY, SONIA 2 25 0 0
391 OBERHAUSER, DELORES 1 25 0 0
392 OBRIEN, RUSTY 1 25 0 0
393 PRESTON,JIM 1 25 0 0
394 REED, TOM 1 25 0 0
395 ROBERTSON, BARBARA 1 25 0 0
396 RUCH, RALPH 1 25 0 0
397 SCHMITT, MIKE 1 25 0 0
398 SIMPSON, HENRY 1 25 0 0
399 SNYDER, BOB 1 25 0 0
400 STEWART, DEBORAH 1 25 0 0
401 STEWART, JORDAN 1 25 0 0
402 STOLTZ, KEN 1 25 0 0
403 VOGEL, DON 1 25 0 0
404 WEAVER, JENNIFER 1 25 0 0
405 YUSSMAN, STEVE 1 25 0 0
406 CASSARO, MAGGIE 1 20 0 0
407 CLARK, HARVEY 1 20 0 0
408 CURLISS, LAURA 1 20 0 0
409 WHITE, JOHN 1 20 0 0
410 ARMSTRONG, TOM 1 15 0 0
411 BOOKOUT, REECE 1 15 0 0
412 DEWITTLE, SONYA 1 15 0 0
413 GHYNN, ANNE 1 15 0 0
414 HEREFORD, DAN 1 15 0 0
415 JONES, GREG 1 15 0 0
416 LEASOR, LINDA 1 15 0 0
417 MATTINGLY, BARRY 1 15 0 0
418 MURPHY, JAMES 1 15 0 0
419 OMER, CLAYTON 1 15 0 0
420 POWERS, CLAIRE 1 15 0 0
421 POWERS, TODD 1 15 0 0
422 STEGALL, STELI 1 15 0 0
423 SUNDER, CHUCK 1 15 0 0
424 THOMAS, JUDY 1 15 0 0
425 VAUSIDALE, AYCIA 1 15 0 0
426 MCWILLIAMS, KYLE 1 10 0 0
OVERALL TOTALS 5548 234727 373 440
Return to the Louisville Bicycle Club home pageCopyright ©1996 Louisville Wheelmen