1997 Lifetime
Name Miles Miles
------------------------- ----- -----
1 Palmer, Jay 4883 44784
2 Battle, Paul 4762 44040
3 Runge, David 2361 40305
4 Tretter, Jim 3148 36202
5 Darby, Alan 7057 35489
6 Browning,Debbie 5707 35096
7 Williams, Don 1844 34062
8 Williams, Mary Margaret 2912 33068
9 Whitaker, Rory 2405 32369
10 Spitler, David 35 27919
11 Ewart, Alison 742 26763
12 Freund, Adrian P. 5449 25606
13 Neurath, Sonny 2217 25401
14 Boone, Emily 1058 24716
15 Anderson, Bill 185 23025
16 Schill, Ian 3385 22793
17 Do, Duc M. 2772 20961
18 Leist, Dave 1600 20368
19 Todd, Glenn 2433 19829
20 Proctor, Joe 504 19508
21 Minnick, Norm 3457 19485
22 Larson, John 3778 19010
23 Ferryman, Len 492 19009
24 Pustow, Bill 2618 17940
25 Blair, Michael 584 17235
26 Schneider, Mike 0 16789
27 Shelley, Brian 1683 16487
28 Hare, Steve 0 16451
29 Rice, John 0 15891
30 Berman, Barbara 1964 15558
31 Minnette, Carolyn 277 14083
32 Clay, Kevin 65 13695
33 Kelly, John 1138 12219
34 Querey, Bill 0 12081
35 Neurath, Betty 1073 11980
36 Ward, Joe 420 11789
37 Vice, Paul 350 11484
38 Preston, Jim 577 11355
39 Johannemann, Marge 1164 11179
40 Sigler, Boyd 76 11026
41 Jones, Earl F 1227 11008
42 Wicker, Ted 0 10959
43 Kinnamon, Lisa M 2323 10768
44 Congrove, Phillip Butch 85 10764
45 Gordon, Jerry 1435 10747
46 Beck, Bill 123 10558
47 Pustow, Anong 1068 10299
48 Kipp, Joe 844 10246
49 Self, Eleanor 1680 10030
50 Doerr, Eddie 3767 10005
51 Croslin, Rick 1172 9973
52 Mueller, Ellen 5045 9605
53 Lesley, Aurilla 839 9564
54 Cobb, Larry 0 9460
55 Tompkins, Geoff 0 9349
56 Wilcox, Gretchen 1000 9043
57 Williams, Dick 397 9015
58 Alford, Mark 2812 8925
59 Keenan, Tom 332 8826
60 Tucker, Lee 1105 8784
61 Hall, Thomas W. 2049 8649
62 Clay, Gail 15 8517
63 Lehan, Dan 0 8463
64 Coryell, Frank 196 8211
65 Hare, Mary 0 8185
66 Keenan, Gary 703 8080
67 Prather, Stewart 396 8006
68 Martin, Bernice 3921 7936
69 Rich, Bill 400 7896
70 Brown, Phillip 2621 7881
71 Ryan, David W. 2571 7864
72 Spitler, Rachel 0 7759
73 Maguire, Tom 242 7711
74 Gilchrist, Daniel 2787 7374
75 Bennett, Barry 525 7267
76 Miller, Leo (Sr) 115 7206
77 Aboud, Jamie 135 6849
78 Holmes, Craig 489 6791
79 Hammers, Larry 25 6624
80 Johannemann, Bill 315 6553
81 Do, Paula 1357 6392
82 Van Arsdale, George 210 6359
83 Myers, Walt 0 6353
84 Goodman, Pat 0 6151
85 Akers, Jay 1290 6059
86 McDonald, Jim 5722 5927
87 LHeureux, Jim 1326 5760
88 Slayton, Donald 450 5725
89 Faulkner, Kathy 1704 5701
90 Morris, Gil 95 5653
91 Gumaer, Paul 0 5603
92 Minnette, Will 297 5560
93 Carr, Linda 554 5522
94 Gathright, Jeffery D. 0 5488
95 Brawner, Cheryl 1624 5456
96 Winstead, Welby 2200 5439
97 Lowe, Michael 2659 5402
98 Staples, Lauren 2761 5329
99 Hammon, Stratton 1094 5272
100 Minnick, Marylin 1117 5035
101 McLaughlin, Jack 722 5015
102 Johannemann, Amy 120 4894
103 Bernat, Renita 496 4876
104 Johnson, Daniel J. 2287 4798
105 Peters, Bob 0 4791
106 Prather, Deborah 15 4791
107 Schill, Kathy 238 4683
108 Robertson, Larry 50 4471
109 Tompkins, Stacey 0 4422
110 Schuler, Pete 605 4385
111 Esterle, Philip 1461 4378
112 McLaughlin, Sherry 687 4278
113 Stewart, David 1415 4262
114 Keenan, Pat 337 4228
115 White, Greg 1288 4180
116 Hibbeln, Gary 240 4170
117 Kenealy, William 811 3980
118 Frisch, Stephen 0 3977
119 Chaney, Pat 0 3888
120 Johannemann, Edd 155 3883
121 Simpson, Henry 25 3833
122 Schoonbeck, Bob 0 3810
123 Lay, Walter 871 3752
124 Hare, Jennifer 120 3659
125 Peters, Susie 0 3632
126 Bennett, Judy 280 3627
127 Martin, Marilee 415 3564
128 Morris, Doris Lynn 316 3553
129 Mattingly, Jeanie 0 3525
130 Quirey, Chris B. 480 3514
131 Torpey, Alison 0 3490
132 Palmer, Brenda 150 3410
133 Leist, Carol 259 3342
134 Johnson, Joe 0 3317
135 Melton, David E. 0 3267
136 King, David 120 3235
137 Sutton, Carole 350 3233
138 Binzer, Scott 0 3228
139 Horner, Bob 3171 3216
140 Martin, John 1520 3189
141 Drexler, Charles 0 3124
142 Anderson, Scott 3079 3079
143 Miller, Michele M. 3031 3031
144 Wooldridge, Jim 360 3020
145 Knight, Tom 55 2988
146 Hogg, Betty Jo 175 2978
147 Reilly, Mike 30 2965
148 Keith, Dick 780 2935
149 Hoff, Kenneth D. 1258 2892
150 Grohe, Terry M 645 2868
151 Tretter, Barbara 150 2857
152 Kruger, Mike 25 2838
153 Klein, Mark 218 2834
154 Singleton, Rick 361 2831
155 Giangarra, Michael 55 2801
156 McCormick, John 1010 2785
157 Weaver, Joel 0 2729
158 Fried, Kathy 15 2721
159 Johns, Cliff 30 2686
160 Maher, Dennis 15 2660
161 Wilson, Johnny 859 2653
162 Eldred, Marshall 60 2646
163 Curtis, Tim 0 2641
164 Colvin, Keith 0 2584
165 Freund, Justin 1857 2574
166 McWhorter, Michael 120 2572
167 Cendejas, Javier 126 2529
168 Pfeiffer, James 0 2517
169 Tyler, Jane Anne 2509 2509
170 Chism, James 35 2457
171 Schneider, Vera 0 2456
172 Kurfees, Don 0 2432
173 Do, Nicholas 360 2421
174 Argabrite, Pamela 753 2359
175 Browning, Craig 265 2344
176 Roberts, Laura 150 2326
177 Weinshanker, Jay 60 2325
178 Vuckson, Luann M. 60 2296
179 Hazel, Nan 180 2281
180 Carroll, Daniel 200 2279
181 McNeely, David 0 2260
182 Craven, Terry 50 2256
183 Klein, Robert M. 827 2237
184 Brown, Darryl 0 2233
185 Browning, Chris 225 2214
186 Socha, Steve 0 2051
187 Wyngarden, Gary 610 2048
188 Cholewo, Tomasz 1297 1982
189 Jones, Phil 193 1957
190 Beachy, Greg 1932 1932
191 Leeds, Bernard 42 1923
192 Leahy, Nancy 65 1922
193 Culberson, Nolan 1890 1890
194 Pettigrew, Drema K. 40 1866
195 Hardesty, George Lucas 0 1841
196 Bennett, Steven D. 15 1785
197 Jagoe, Linda 150 1716
198 Weiss, Kevin 361 1711
199 Stoltz, Keith 1184 1704
200 Dullaghan, Tim 262 1689
201 Turner, Rosie 0 1680
202 Bryant, Chris 345 1640
203 Frank, John 940 1629
204 Argabrite, Joe 1088 1618
205 Hesse, Judy 100 1617
206 Shpilberg, Victor 0 1607
207 Nance, Thomas 0 1577
208 Keenan, Valerie 12 1542
209 Mattingly, Leslie 0 1535
210 Short, Jerry 180 1529
211 Fowler, Keith 0 1489
212 Irby, Danny 1449 1449
213 Schneider, Ron 230 1446
214 Minnick, Norm Jr. (Buzz) 33 1445
215 Johnson, Robert K. 0 1429
216 Chinn, David P 180 1417
217 Forman, Bill 538 1372
218 Kupper, Cathy M. 0 1359
219 Dubarry, Pennie 169 1349
220 Wathen, Ted 422 1329
221 Shapero, David 25 1317
222 Croslin, Debbie 132 1316
223 Majors, Scott 15 1305
224 Cole, Rebecca 35 1276
225 Franklin, Carl R 125 1275
226 McCulloch, Elizabeth 0 1267
227 Hill, Matt 751 1231
228 Haney, Robert 100 1179
229 Runge, Claudia 0 1169
230 Hamilton, Bill 158 1134
231 Tuck, Ken 125 1133
232 Tillman, Elaine 210 1115
233 Parrish, Chuck 50 1102
234 Wolfe, Henry 385 1088
235 Do, Lucas 385 1062
236 Kipp, Tammera 0 1057
237 Fichtner, Edwin R. 0 1054
238 Olges, Barbara 150 1050
239 Olges, Norbert 150 1050
240 Ungvarsky, Tom 328 1038
241 McIntosh, Clark 105 1027
242 Purcell, Michael 65 1026
243 Hower, Robert K 908 1018
244 Plant, Tom 70 1010
245 Childers, Todd 32 1003
246 Zinious, Norma M 195 993
247 Redmond, Vincent 120 980
248 Atwell, Mark 252 979
249 Fleischman, Marvin 30 972
250 Croslin, Brandon 160 969
251 Hedgspeth, Larry 120 968
252 Plant, Judy 70 960
253 Huntington, Anne 0 959
254 Tillman, Jerry 160 959
255 Fox, Karin 285 957
256 Samways,John 587 944
257 Ramsey, Jane Froh 0 934
258 Linder, Albert 0 930
259 Argabrite, Zak 768 923
260 Farrell, Brenda 55 911
261 Zaccone, Mark 589 909
262 Rice, Suzanne 0 905
263 Grant, Robert 0 900
264 Vanderbur, Sharon 0 896
265 White, Janine 395 894
266 Smith, Laura 0 881
267 Bird, Charles 371 866
268 Morris, David 213 854
269 Ceridan, Barry 120 850
270 Haney, Mary Dan 100 849
271 Rawls, Lou 844 844
272 Adams, Les 0 842
273 Crawford, H. Michael 268 833
274 DeMoss, Len 160 817
275 Anderson, Christine 816 816
276 Daley, Mikell 332 814
277 Hamilton, Judy 100 810
278 Flautt, Mark 225 792
279 Frank, Tamara 187 791
280 Schmitt, Kathryn 397 789
281 McDonald, Tim 267 778
282 Roberts, Lynn 177 769
283 Flautt, Stephanie 225 762
284 Chisholm, Meg 0 752
285 Impellizzeri, Greg 0 720
286 Shuck, Fred 157 720
287 Grider, Barry S 160 710
288 Caudill, Robert 200 704
289 Stoligrosz, Julie 0 697
290 Anderson, Chad 0 695
291 Harrell, Bob 222 692
292 Clark, Kevin W. 0 689
293 Homola, Jay 205 687
294 Stoneman, John 673 673
295 Keele, Mark D. 0 660
296 Leonard, Jill 140 655
297 Oliver, John J. 0 655
298 Waddell, Michael 377 627
299 Schneider, Arlene 0 624
300 Huber, Chip 220 620
301 Roberts, Jim 0 606
302 Armar, Nii-Nii 172 604
303 Dubay, Tom 120 602
304 Abell, Don 0 600
305 Zinious, Ted 365 600
306 Jarboe, Nathan 101 596
307 Short, Coyla 100 592
308 Vogel, Don 45 590
309 Kimmel, Jim 260 582
310 Mendes, Alexander 0 576
311 Huselton, Karla 0 570
312 Wagner, Mitchell 150 570
313 Weston, Paul 279 569
314 Abele, April 551 551
315 Ammstrong, Tom 470 530
316 Zinner, Cindy 100 523
317 Gravitt, Jim 522 522
318 Irwin, Keith 0 515
319 Schedko, Paul 290 515
320 Haines, Richard L. 200 500
321 Ryan, Gary L 0 496
322 Goldman, Julie 437 492
323 Sexton, Robert 0 492
324 Kirzinger, Stephen 0 455
325 Toone, Edwin L. 0 455
326 Dugan, Heidi 385 445
327 Clark, Harvey 82 442
328 Hardesty, Lucas 0 437
329 Gardner, Jim 316 428
330 Abell, Angie 0 425
331 Gumaer, Kurt 0 424
332 Tuck, Teresa 125 417
333 Haugen, Steven 170 416
334 Preston, Barbara 150 410
335 Head, Beth 0 408
336 Edelen, Steve 0 402
337 May, James 250 400
338 Maguire, Beth 60 399
339 Russell, Bob 0 395
340 Grant, Tom 333 393
341 Caudill, Lisa 170 390
342 Conkling, Lou 270 382
343 Snyder, Robert K. 25 380
344 Sewell, Richard W. 165 375
345 Hicks, Shirrell 65 369
346 Reed, Tom 0 367
347 Wollerton, Albert L. 365 365
348 Anderson, Steve 50 360
349 Gleichman, Mike 158 360
350 McWilliams, Kyle 149 349
351 Ryan, Susan 199 349
352 Derloshon, Ted 183 348
353 McNeely, Wanda 0 342
354 Mayo, F. E. 0 340
355 McDonald, Martha 145 337
356 Plager, George G. 336 336
357 Engelstad, Mark 30 335
358 Friedman, Mark 0 335
359 Shearn, Lucy 333 333
360 Hay, Barbara 330 330
361 Robbins, Marian 0 327
362 Nedrow, Kimberly 174 324
363 Atwell, Laurie 257 312
364 Flowers, Kelly 158 308
365 Beckhart, Doug 45 307
366 Logsdon, Keith 0 300
367 Murray, Mike 0 300
368 Beachy, Billie 299 299
369 Weedman, Leta 0 297
370 Thomas, Carol 0 295
371 Mayberry, Jackie 292 292
372 Schoenbeck, Mike 0 289
373 Minnette, Samantha 282 282
374 Nadorff, Bruce 282 282
375 Van Ulack, Jan 280 280
376 Gregor, Robert 15 265
377 Wathen, Turner 195 265
378 Dullaghan, Meghan 262 262
379 Semenick, Douglas M. 0 250
380 Snowden, Scott D. 248 248
381 Oberhauser, Charlie 0 247
382 Osborn, Dorothy C. 0 245
383 Dorzback, Robert 100 242
384 Meyer, Scott 120 240
385 Wineland, Ann 180 240
386 Wineland, Jon 180 240
387 Correll, Larey 100 237
388 Franck, Ilona 0 235
389 Murphy, Bob 0 235
390 Moore, Cindy 120 232
391 Kriegshaber, Evan 30 230
392 Larson, Claire 36 226
393 Leach, Glenn 170 225
394 Wantland, Joseph 115 225
395 Farkus, Steve 110 220
396 Shelton, Scott 55 220
397 Flowers, Michele 100 212
398 Sexton, Rusty 0 210
399 Baldwin, Jeff 130 207
400 Beachy, Kelda 207 207
401 Rudy, Nita 0 207
402 Filiatreau, Alice 15 205
403 Hochrersmith, Buddy 130 205
404 Jarboe, Jamie 0 205
405 Martin, Galen 55 204
406 Crossland, Lisa 0 200
407 Everhart, Dan 0 200
408 Evans, Bob 65 195
409 Beachy, Kayla 192 192
410 Bess, Kenny 0 190
411 Kephart, Penny 0 190
412 Seiler, Lewis 0 190
413 Maddox, Victor 186 186
414 Craven, Rosie 0 185
415 Giangarra, Cathy 0 185
416 Jones, Julie 0 182
417 Witten, Charles 180 180
418 Walters, J. Thomas 65 177
419 Haswell, Jim 0 175
420 McCarthy, Kathy 175 175
421 Sokoler, Bob 0 175
422 Rinehart, Pat 172 172
423 Holbrook, Jay 171 171
424 Greene, Don 145 170
425 Gaylor, Steven 0 165
426 Cummings, Norman 162 162
427 Micou, Bill 115 160
428 Prather, Katie 40 160
429 Weber, Ken 0 160
430 Arguello, Fabio 0 155
431 Huffines, Barbara 0 152
432 Arend, Maynard 150 150
433 Cobb, Michelle 150 150
434 Grice, Christine 150 150
435 Talbott, Julie 150 150
436 Hill, Tim 148 148
437 Hass, Roy 15 145
438 Mize, Salem 0 145
439 Sullivan, Terry 0 145
440 Howard, Kimble 143 143
441 Taylor, Matt 143 143
442 Minnick, Becky 15 140
443 Schmitt, Michael 0 140
444 Donnelly, Laurie 35 136
445 Cole, Richard 0 135
446 Hayes, Matt 0 135
447 Howell, Susan 135 135
448 Prather, Gregory 25 135
449 Tarrant, Nancy 0 135
450 Long, Gary 100 130
451 Sullivan, Brenda 0 130
452 Rash, Jerome 0 127
453 Kellogg, Jimmy 75 125
454 McGarry, Paul 125 125
455 Roberts, David L 60 125
456 Sunder, Chuck 0 125
457 Wright, Victor 0 125
458 Bishop, Ben 120 120
459 Cobb, Tim 120 120
460 Grice, Mark 120 120
461 Hilbert, Janet Will 120 120
462 Spencer, Warren 120 120
463 Zalph, Barry 0 120
464 Bradley, Brian 116 116
465 Baker, Eric Jr. 115 115
466 Penske, Jan 45 115
467 Sammons, Kyle 115 115
468 Huffines, Mike 0 112
469 Munson, Jennifer 0 112
470 Gibbs, Mark 0 111
471 Bruenderman, Bill Jr. 110 110
472 Butler, Doug 0 110
473 Cole, Lydia 0 110
474 Exe, John 0 110
475 Huntington, A 110 110
476 McCombs, Stuart C. 0 110
477 McElwain, Nancy 0 110
478 Miller, Donald L. II 0 110
479 Peter, Art 0 110
480 Peter, Lynn 0 110
481 Schroenng, David 110 110
482 Lankswert, Clint 109 109
483 High, Kevin 50 105
484 Sammons, Debby 101 101
485 Chilton, John E. 100 100
486 Handy, Herman 100 100
487 Kriegshaber, Steven 0 100
488 Binder, Eric 0 95
489 Bookout, Reece 80 95
490 Hayden, Julie 0 95
491 Penske, Judd 45 95
492 Shofner, Christopher 0 95
493 Wagner, Mark A. 0 95
494 Graves, Gerald 30 90
495 Lewis, Jeff P. 0 90
496 Fish, Carlos 60 85
497 Kauffman, Stephen L. 0 85
498 Lewter, James H. 60 85
499 Riddle, William 0 80
500 Samuel, Phil 80 80
501 Myers, Patrick 16 76
502 Cole, Jesse 25 75
503 Curtsinger, Damian J. 75 75
504 Cutler, Irwin 0 75
505 Gutermuth, Thomas 30 75
506 Mahorney, John 75 75
507 Hopperton, Angie 73 73
508 Holstein, Rick 70 70
509 Luban, Henry 67 67
510 Keen, Jeff 0 65
511 Mayhew, Chris 25 65
512 Vanassen, Bob 65 65
513 Cook, Anne M. 60 60
514 Everett, James 60 60
515 Johnson, Christine 0 60
516 Metschuleit, Jeff 60 60
517 Vogt, Eric 0 60
518 Dockstader, Karl 0 59
519 Berger, Mike 30 55
520 High, Karen 0 55
521 Isetti, Giulia 0 55
522 McIntire, Dan 0 55
523 Sanders, Bill 55 55
524 Schuhmann, G. Raymond 55 55
525 Creager, Michael 0 50
526 Ensenat, Grace 0 50
527 Knight, Teresa 50 50
528 Stewart, Jordan 25 50
529 Perry, Mike 48 48
530 Singleton, Amelia 12 47
531 Childers, Bobby 16 46
532 Duncan, Kate 0 45
533 Spalding, Kenneth E. 0 45
534 Stoltz, Mary Beth 45 45
535 Weaver, Sally 0 45
536 Witten, Janet 45 45
537 Witten, Valerie 45 45
538 Young, Carolyn 0 45
539 Beck, Anthony 0 40
540 McElroy, Sonia 15 40
541 Newman, Steve 0 40
542 Schropfer, David 0 40
543 Stahlgren, Lori C. 40 40
544 Wells, Jim L. 0 40
545 Wenger, Christian 15 40
546 Yussman, Steve 0 40
547 Wyngarden, Lindsay 37 37
548 McShane, Michael H. 0 35
549 Powell, Chuck 0 35
550 Busam, Donna 0 33
551 Alsop, Brad S. 0 30
552 Hill, Rachel 30 30
553 Masor, Pami 30 30
554 Powers, Todd 0 30
555 Querey, Brenda 0 30
556 Wright, Iva Marie 0 30
557 Cummings, Elaine 27 27
558 Cooper, Chris 25 25
559 Espy, Don 0 25
560 Francisca, Glenn 0 25
561 Goren, Lee 0 25
562 Guilford, Ed 25 25
563 Gutman, Bob 0 25
564 Hughes, Charles 25 25
565 Lang, Carl 0 25
566 Luker, Clinton 25 25
567 Newman, Paul 25 25
568 O'Brien, Rusty 0 25
569 Oberhauser, Dolores 0 25
570 Radmach, Mike 25 25
571 Radmach, Paula 25 25
572 Singleton, Marian 0 25
573 Sturgeon, Bill 0 25
574 Willis, Roger 25 25
575 Wright, Rebecca 25 25
576 Carlson, Dennis 20 20
577 Curliss, Laura 0 20
578 Daugherty, Barbara J. 0 20
579 Denton, Marcella 0 20
580 Farley, Alan 0 20
581 Gardner, Jessica 20 20
582 Hammers, Edward 0 20
583 Hammers, Jason 0 20
584 Schoerlucke, David 0 20
585 Frank, Erin 19 19
586 Nixon, Alexander R. 16 16
587 Nixon, Theodore H. 16 16
588 Aranha, Jude 15 15
589 Cecil, Pamela 15 15
590 DeWitte, Sonya 0 15
591 DuBarry, Lori 15 15
592 Ellison, Gay 0 15
593 Gregor, Ralindra 15 15
594 Haswell, Joy 0 15
595 Hereford, Dan 0 15
596 Hoeh, David C. 15 15
597 Hoff, Melissa 15 15
598 Hoff, Nathan 15 15
599 Janok, Jeri Ann 15 15
600 Jones, James 0 15
601 Jones, Rebecca 0 15
602 Masor, Victor 15 15
603 Mattingly, Barry 0 15
604 Powers, Claire 0 15
605 Sanchez, Michael 0 15
606 Stegall, Steli 0 15
607 Varble, Jean 15 15
608 Zoldak, Richard P. 0 15
609 Gordon, Peter 12 12
610 McClure, Douglass 10 10
611 Robertson, Benjamin 10 10
Copyright ©1997 Louisville Wheelmen
this page maintained by Duc M. Do
last updated: 1 December ’97