|

2005 Year-End Mileage Reports
Lifetime Mileage
through October 2005
Report Date: December 9, 2005
2004 2005 Lifetime
Name YearEnd Mileage Mileage
----------------------- ------- ------- --------
1 Palmer, Jay 78502 7918 86420
2 Battle, Paul 74315 5132 79447
3 Tretter, Jim 65086 8080 73166
4 Darby, Alan 66839 3579 70418
5 Runge, David 51093 720 51813
6 Pustow, Bill 44246 4525 48771
7 McGill, Bernice 40415 8206 48621
8 Minnick, Norm 39560 2174 41734
9 Sandefur, A B 33556 6334 39890
10 Ewart, Alison 37531 1724 39255
11 Schill, Ian 37178 1906 39084
12 Neurath, Sonny 36097 1732 37829
13 Mueller, Ellen 34880 2361 37241
14 Gordon, Jerry 31093 3757 34850
15 Croslin, Rick 29660 4968 34628
16 Chilton, Tim 27856 6547 34403
17 Do, Duc 32276 930 33206
18 Todd, Glenn 31059 2111 33170
19 Leist, Dave 29270 1176 30446
20 Larson, John 30250 30 30280
21 Boone, Emily 28240 133 28373
22 Proctor, Joe 25480 282 25762
23 Hall, Thomas W 24198 1373 25571
24 Jones, Earl F 21526 1152 22678
25 Martin, Marilee 21832 605 22437
26 Pitt, Mike 19402 2572 21974
27 Kelly, John 21112 624 21736
28 Williams, Dick 18708 2535 21243
29 Todd, Lisa M 19633 1370 21003
30 Neurath, Betty 19889 1020 20909
31 Davis, Carl 17929 1746 19675
32 Blair, Michael 19588 43 19631
33 Sarson, Steven 15715 3691 19406
34 Preston, Jim 18187 1012 19199
35 Anderson, Scott 17877 1213 19090
36 Frey, Donald 14793 4150 18943
37 Roberts, Lynn 12599 5994 18593
38 Wittry, David 15155 3135 18290
39 Dobbs, Vicky 11912 5980 17892
40 Brawner, Cheryl 16506 1208 17714
41 Feeney, Don 12844 4819 17663
42 Tretter, Barbara 13161 2505 15666
43 Howell, Susan 14252 1400 15652
44 DuBarry, Pennie 14244 983 15227
45 Horner, Bob 14422 706 15128
46 Tuney, Lee 11871 3139 15010
47 Schindler, Bob 11412 3138 14550
48 Ward, Joe 14261 286 14547
49 Rich, Bill 13492 1039 14531
50 Kinsinger, Joe 13538 976 14514
51 King, David R. 5037 9095 14132
52 Martin, John 13813 295 14108
53 Winstead, Welby 13265 618 13883
54 Minnick, Marilyn 12404 1310 13714
55 Connell, Donna 9106 4596 13702
56 Patterson, Phil 11420 2107 13527
57 Brice, Mary 12678 819 13497
58 Davis, Pam 11510 1764 13274
59 Vice, Paul 12747 392 13139
60 Dobbs, Ronald 9298 3836 13134
61 Paul, John 9806 2797 12603
62 Sexton, Steve 8289 4014 12303
63 Kratt, Linda 11734 335 12069
64 Samways, John 10682 1378 12060
65 Lombardi, George 8151 3902 12053
66 Wheat, Jon 8925 3120 12045
67 White, Jeff 7915 3547 11462
68 Hammon, Stratton 10732 480 11212
69 Crawford, H. Michael 9405 1805 11210
70 Hoff, Kenneth D 11143 60 11203
71 Kamenish, Mike 6383 4617 11000
72 Moore, Jim 8269 2555 10824
73 Doran, Kathy 10074 676 10750
74 Boone, Lori 8098 2498 10596
75 Beachy, Greg 10112 243 10355
76 Rice, Steve 7488 2863 10351
77 Williams, Ken 8443 1745 10188
78 Martin, Mimi 9849 295 10144
79 McLaughlin, Jack 9676 220 9896
80 Prather, Stewart 6738 2888 9626
81 Preble, Laurence 5425 4191 9616
82 Sutton, Carole S 8420 1077 9497
83 Lowe, Michael 9216 35 9251
84 Bernat, Renita 8537 689 9226
85 Loescher, Dan 6806 2373 9179
86 Borgmann, Brian 6566 2597 9163
87 Ferebee, Sara 7964 1193 9157
88 Do, Paula 8778 190 8968
89 Colver, David 7952 699 8651
90 Williams, Chris 6995 1650 8645
91 Luckett, Barry 2484 6137 8621
92 Kratt, Rich 7736 780 8516
93 Bauer, Roger 5383 2694 8077
94 LHeureux, Jim 7782 270 8052
95 Keene, Bernie 6075 1757 7832
96 Armstrong, Tom 5958 1771 7729
97 Williams, Kevin 2641 5063 7704
98 Schill, Kathy 6495 1018 7513
99 Keith, Dick 7256 160 7416
100 Merrick, Dennis 5235 2150 7385
101 Wilson, John 6990 350 7340
102 McLaughlin, Sherry 6911 220 7131
103 Engh, Steve 6510 335 6845
104 Guild, Connie 4452 2276 6728
105 Krakowski, Dick 3428 3187 6615
106 King, David 6207 393 6600
107 Anderson, Steve 4120 2381 6501
108 Kemmerle, Peter 4754 1740 6494
109 Harding, John 4452 1922 6374
110 Luking, Mark 5412 865 6277
111 Montgomery, Steve 2320 3896 6216
112 Radmacher, Mike 4841 1299 6140
113 Sellers, Eric 1668 4354 6022
114 Bennett, David 5178 807 5985
115 Miller, Lewis 5360 590 5950
116 Tonini, Edward 1984 3858 5842
117 Brown, Ray 5482 144 5626
118 Wathen, Ted 5429 195 5624
119 Hall, Melissa 2361 3200 5561
120 Green, Chad 2912 2595 5507
121 Thomas, Joe 2582 2844 5426
122 Hower, Robert K 5352 50 5402
123 Dobbs, Allison 3020 2287 5307
124 Ruzicka, Pat 4555 715 5270
125 Kenealy, William 5104 150 5254
126 Usher, Alan 5012 12 5024
127 Lay, Walter 3668 1266 4934
128 French, Mark 4492 430 4922
129 Leach, Glenn 4122 746 4868
130 Simon, Maureen 4703 160 4863
131 Quirey, Chris B 4604 192 4796
132 Eldred, Marshall 4678 70 4748
133 Herp, Doris 3287 1457 4744
134 Usher, Amy 4701 12 4713
135 Wilson, Johnny 4669 25 4694
136 Gray, Jenny 962 3701 4663
137 Wooldridge, Jim 4394 255 4649
138 Burry, Linda 2849 1741 4590
139 Kraus, Stephen 3582 997 4579
140 Pierce, Joe 2581 1977 4558
141 Lerner, Julie 2234 2244 4478
142 Binzer, Scott 3427 1018 4445
143 Royse, Stephen 3456 840 4296
144 Cooper, George 162 4053 4215
145 Dooley, Craig 3743 470 4213
146 Burry, David 2804 1398 4202
147 Edwards, Darrell 2737 1407 4144
148 Morris, David 3539 588 4127
149 Lerner, Matt 2975 1046 4021
150 Sarson, Michelle 3524 487 4011
151 Selle, Sara 886 3094 3980
152 Vogel, Don 3632 341 3973
153 Carman, Kathie 3274 684 3958
154 Jaworski, Dan 3183 764 3947
155 Atwell, Mark 3367 574 3941
156 Willis, Brooke 3135 777 3912
157 Lobred, Joe 1135 2704 3839
158 Pyron, Susan 2957 855 3812
159 Argabrite, Joe 3618 150 3768
160 Argabrite, Pamela 3507 150 3657
161 Donovan, Linda 1639 1999 3638
162 Donovan, Terry 1679 1934 3613
163 Barnes, Tracy 2671 917 3588
164 Luking, Lynn 3042 518 3560
165 Zaccone, Mark 3172 375 3547
166 Singleton, Rick 3283 175 3458
167 Schmitt, Kathryn 2856 560 3416
168 Marlin, Leslie 2791 547 3338
169 Samuel, Phil 2654 659 3313
170 LHeureux, Greg 3222 60 3282
171 Sanders, Bill 3218 30 3248
172 Snowden, Lynn 3084 150 3234
173 Hallahan, Vert 1418 1758 3176
174 Kuchenbrod, Scott 438 2690 3128
175 Klein, Robert M 3051 30 3081
176 White, Janine 3006 22 3028
177 Van Zyl, Riaan 1760 1216 2976
178 Moon, Bill 2697 272 2969
179 Pyron, John 2021 935 2956
180 Giangarra, Michael 2816 47 2863
181 Stone, Phillip 1950 892 2842
182 Smith, John 1378 1421 2799
183 Hillenbrand, Brooks 805 1993 2798
184 Weisert, Lisa 2171 626 2797
185 Hayes, Michael 2693 85 2778
186 Ingram, Dave 1496 1274 2770
187 Prather, Deborah 1421 1304 2725
188 Baldwin, Paul 512 2200 2712
189 Walker, Duane 1454 1251 2705
190 Wilkerson, Michael 1412 1247 2659
191 Heichelbech, Bruce 2070 580 2650
192 Fleischman, Marvin 2625 18 2643
193 Rauh, Dick 0 2638 2638
194 Sugakawa, June 1496 1087 2583
195 Omer, Janet 2279 250 2529
196 Brown, Kevin 842 1617 2459
197 Shpilberg, Victor 2297 150 2447
198 Myers, Larry 972 1425 2397
199 Colver, Norma 1651 722 2373
200 Hardy, Jeff 1808 563 2371
201 Thompson, Brad 2078 282 2360
202 Brooks, Dean 1106 1252 2358
203 Scharfenberger, Ed 726 1628 2354
204 Furlong, Mark 811 1496 2307
205 Perry, Rob 805 1459 2264
206 Tuck, Ken 2059 150 2209
207 John, Maurice 1241 962 2203
208 Reed, Glenn 1292 907 2199
209 Marchand, Vicki 1528 640 2168
210 Simon, Dan 2119 25 2144
211 Graham, Janice 2013 80 2093
212 Lannon, Michael 1786 272 2058
213 Russman, Charles 1433 560 1993
214 Van Ingen, Marion 1376 590 1966
215 Cloud, Greg 1356 596 1952
216 Wollerton, Albert L 1909 25 1934
217 Steele, Sean 0 1934 1934
218 Brill, Lori 1132 797 1929
219 Ceridan, Barry 1722 160 1882
220 Hedgspeth, Larry 1579 300 1879
221 Patell, Daraius 445 1429 1874
222 Hamilton, Bill 1834 35 1869
223 Medley, Mark 1495 360 1855
224 Kubik, Julie 1107 735 1842
225 Ryan, Susan 1687 150 1837
226 Redmond, Vincent 1651 150 1801
227 Whaley, Jim 1639 160 1799
228 McCurren, Kevin 1513 227 1740
229 Aubrey, Keith 150 1589 1739
230 Argabrite, Zak 1584 150 1734
231 Baker, Cherry 542 1137 1679
232 Muehlbauer, John 888 779 1667
233 Limbocker, Max 1605 50 1655
234 Shafer, Kasey 0 1644 1644
235 Jaworski, Karen 1502 114 1616
236 Meunier, Kevin 712 853 1565
237 Micou, Bill 1333 205 1538
238 Shearn, Lucy 1485 49 1534
239 Klus, Marcie 0 1520 1520
240 Leslie, Bobbie 0 1515 1515
241 Whiting, Michael 673 836 1509
242 Stilz, Anne 1429 80 1509
243 Tuck, Teresa 1343 150 1493
244 John, Jan 810 677 1487
245 Frank, Charles 660 823 1483
246 Omer, Clayton 1210 266 1476
247 Kunz, Maureen 1252 218 1470
248 Merrick, Barbara 1018 390 1408
249 Marstin, Ron 745 659 1404
250 Zeman, Bob 856 522 1378
251 Sarson, Rita 962 396 1358
252 Fitzgerald, John 1331 25 1356
253 Hardy, Tom 983 351 1334
254 Hack, Darrell 707 623 1330
255 Kamenish, Gail 1012 314 1326
256 Wunderlich, Brad 1121 200 1321
257 Halioris, Chris 688 630 1318
258 Brady, Chris 696 603 1299
259 Rash, Jerome 1070 223 1293
260 Seay, Rodger 1085 200 1285
261 Amann, Jeffery 984 300 1284
262 Adams, Leslie 0 1282 1282
263 Turner, Bill 1025 242 1267
264 Vanderhaar, Mary 0 1263 1263
265 Hopperton, Angie 1142 104 1246
266 Cawthon, Garret 1191 40 1231
267 Loescher, Anita 828 392 1220
268 Gordon, Jamie 1056 150 1206
269 Mefford, Deene 1153 50 1203
270 Alford, John 1125 65 1190
271 Kusnitz, Jonathan 693 476 1169
272 McElwain, Nancy 505 655 1160
273 Hammond, Susan 1007 150 1157
274 Fegenbush, William 455 672 1127
275 Warren, Eric B. 722 405 1127
276 Anderson, Matt 307 820 1127
277 Borgmann, Char 889 227 1116
278 Hoyle, Beth 0 1106 1106
279 Brownell, Cheryl 525 576 1101
280 Dye, Richard 792 300 1092
281 Young, Edward 855 235 1090
282 Bader, David 380 704 1084
283 Pillitteri, John 1054 25 1079
284 Williams, Rick 738 320 1058
285 Dick, Scott 476 556 1032
286 Bloom, Seth 569 461 1030
287 Hamilton, John 583 444 1027
288 Langford, Michael 992 32 1024
289 Burke, John 655 359 1014
290 McHugh, Jim 859 141 1000
291 Green, Janet 550 446 996
292 OGrady, Peg 883 95 978
293 Martin, Barbara 853 104 957
294 Cralle, Clay 175 770 945
295 Lockyear, Chad 365 578 943
296 Cummings, John 25 913 938
297 Bicknell, Bill 282 655 937
298 Blackwell, Brian 834 100 934
299 Price, Gary 812 100 912
300 Owens, Jon 760 148 908
301 Beckovich, Kathy 42 840 882
302 Price, Sarah 785 88 873
303 Omer, Tim 712 160 872
304 Mahorney, John 829 25 854
305 Schnatter, John 817 25 842
306 Hughes, Fred 461 377 838
307 Daunhauer, David 670 160 830
308 Kennedy, Bill 542 280 822
309 Hammon, Chris 760 62 822
310 Hughes, Robert 785 25 810
311 Zalph, Barry 555 245 800
312 Langdon, Greg 386 402 788
313 Askew, Edwin T 629 150 779
314 Kihnley, Mona 763 12 775
315 Shell, Clinton 0 768 768
316 Sokoler, Norine 747 15 762
317 Sohm, Joe 321 425 746
318 Buckroyd, James 450 293 743
319 Boyle, Joe 698 42 740
320 Czaja, Jason 134 595 729
321 Bradford, Roger 0 718 718
322 Nix, Patrick 255 457 712
323 Hagg, Koos 554 156 710
324 Newton, Frank 522 181 703
325 Coomes, Christina 381 316 697
326 Curtis, Jim 544 150 694
327 Dando, John 540 150 690
328 Weissrock, Samantha 0 684 684
329 Franck, William 625 48 673
330 Atwell, Laurie 411 260 671
331 Varney, Larry 560 106 666
332 Viniard, Jeff 0 666 666
333 Kristiansen, Joanne 498 168 666
334 Kristiansen, Kjell 498 168 666
335 Herbine, Kerry 0 662 662
336 McCombs, Stuart 400 259 659
337 Sexton, Deb 300 350 650
338 Hamel, Tim 300 350 650
339 Reilly, Mike 389 252 641
340 Kellogg, Jimmy 490 150 640
341 Whitehair, Scott 0 639 639
342 McQuade, Tom 260 375 635
343 Hughes, Bob 175 455 630
344 Dunman, Joe 0 630 630
345 Matthews, Julie 480 150 630
346 Lovejoy, Ann 380 240 620
347 Warren, Amy 423 190 613
348 Kellogg, Joan 460 150 610
349 Rockhold, James 423 180 603
350 Sligar, William 450 150 600
351 McWhorter, Mike 0 598 598
352 Paynter, William 446 150 596
353 Haswell, Jim 409 175 584
354 Musacchio, Michelle 296 284 580
355 Jones, Kevin 51 528 579
356 Main, Leighton 0 577 577
357 Parker, Matt 555 22 577
358 Schneiter, Anne 425 150 575
359 Temple, Janel 284 284 568
360 Ray, Mark 414 150 564
361 Engelsiepen, Cali 477 83 560
362 Diebold, Frank 507 50 557
363 Masterson, Robbie 462 91 553
364 Parrish, Joe 400 150 550
365 Mercke, Susan 395 150 545
366 Horlander, Katie 380 163 543
367 Beach, James 0 543 543
368 Johanneman, Edd 485 57 542
369 Shetler, Renae 175 350 525
370 Flowers, Kelly 0 523 523
371 Donahue, Jan 393 127 520
372 Donahue, Dave 393 127 520
373 Wood, Brian 345 170 515
374 Wadle, Kevin 150 360 510
375 Schulz, William 483 25 508
376 Jenkins, Ronald 357 150 507
377 Anderson, Mark 355 150 505
378 Franczek, Stan 350 147 497
379 Butterbaugh, Roger 370 120 490
380 May, James 309 174 483
381 Lynn, Con 330 150 480
382 Schaftlein, Lisa 360 120 480
383 Roussel, John 342 130 472
384 King, Brad 135 333 468
385 Kucharski, Paul 438 25 463
386 Stephens, Jill 0 460 460
387 Graham, Larry 402 55 457
388 Schmidt, Manfred 238 218 456
389 Van Der Pol, Paul 0 454 454
390 Allgeier, Sherry 337 117 454
391 McCalpin, David 300 150 450
392 Sewell, Michael 300 150 450
393 Sprawls, David 25 425 450
394 Seay, Jennifer 300 150 450
395 Gleichman, Mike 389 60 449
396 Paturynski, Peter 0 448 448
397 Sedgwick, Bob 397 48 445
398 Owen, Lafayette 312 125 437
399 Heiner, Hal 317 112 429
400 Weeter, Leslie 0 425 425
401 Downs, Kevin 199 224 423
402 Tingley, Bill 320 100 420
403 Gibson, Regina 0 420 420
404 Walters, Jennifer 0 419 419
405 Oldham, Joe 350 65 415
406 Dugan, Kathryn 0 414 414
407 Grace, Jack 210 200 410
408 Ward, Henry 377 30 407
409 Juliot, Kristi 375 30 405
410 Lay, Kathy 376 25 401
411 Shay, Kitty 0 395 395
412 Lettie, Gregory 0 391 391
413 King, Millie 96 294 390
414 Edmunds, Peter 298 91 389
415 Sleadd, Janet 123 266 389
416 Smith, Jerry 150 235 385
417 Cassin, Doug 232 150 382
418 Wicke, Tammy 0 381 381
419 Ryan, Dawn 150 222 372
420 Cousino, Tom 221 150 371
421 Biven, Robert 174 194 368
422 Graeser, David 0 365 365
423 Radmacher, Paula 328 36 364
424 Ribenboim, Eric 90 271 361
425 Vogel, Whitney 307 49 356
426 Cormney, Earl 195 159 354
427 Nagarajan, Roger 0 346 346
428 Maszczak, Zen 0 340 340
429 Staudter, Lee 15 317 332
430 Angeli, Claudia 202 124 326
431 Stahlgren, Lori 201 125 326
432 Cooke, Harry 175 150 325
433 Day, Barbara 300 25 325
434 Stahlgren, Leonard 0 321 321
435 Gilliam, Richard 165 150 315
436 Hurwitz, Michael 265 45 310
437 Stahlgren, Jan 0 309 309
438 Harkess, Patsy 242 60 302
439 DuBarry, John 286 16 302
440 Abel, George 150 150 300
441 Sanders, Carole 150 150 300
442 Mercke, Robert 150 150 300
443 Kelly, Arthur 150 150 300
444 Parr, Don 150 150 300
445 Horowitz, Lisa 150 150 300
446 Beyerle, Jude 150 150 300
447 Horowitz, Joel 150 150 300
448 Wimsatt, Michael 150 150 300
449 Frey, Connie 150 150 300
450 Luking, Joel 150 150 300
451 Forman, Bill 150 150 300
452 Wiegand, Mark 150 150 300
453 Brewer, Wendy 150 150 300
454 Leitner, Regina 150 150 300
455 Dillard, David 150 150 300
456 Davis, Sandra 150 150 300
457 Sanders, William H. 150 150 300
458 Weiss, Mary 150 150 300
459 Sutton, Tommy 0 298 298
460 Kehrt, Randy 0 290 290
461 Barnes, Don 0 284 284
462 Kurre, Kathryn 0 281 281
463 Barone, Dave 0 280 280
464 Blice, Mike 216 55 271
465 Engemann, Mark 150 120 270
466 Saive, Barbara 0 267 267
467 Hensel, H. Ronald 0 266 266
468 Foley, Sean 77 187 264
469 Weller, Paula 230 30 260
470 Callander, Bob 230 25 255
471 Ribenboim, Suzanne 60 192 252
472 Brown, James 115 132 247
473 Black, Linda 0 247 247
474 Birkimer, John 166 78 244
475 Huebener, Bob 0 242 242
476 Reibel, Mike 60 177 237
477 Cary, Karen 0 237 237
478 Cassidy, Mark 150 87 237
479 Arnold, Dennis 0 227 227
480 Ernest, Joseph 162 60 222
481 Negroe, Sergio 0 220 220
482 Stifler, Luke 157 60 217
483 Cheek, Sharon 0 217 217
484 Mattingly, Dan 0 215 215
485 Barr, Michael 0 212 212
486 McNear, Anna 200 10 210
487 Breslin, JC 150 60 210
488 Sitzler, Jean 0 210 210
489 Luckett, Jeff 0 206 206
490 Ehret, Jill 55 150 205
491 House, Scott 178 25 203
492 Francisco, Glenn 187 15 202
493 Clark, Chuck 150 50 200
494 Gowin, Dick 150 50 200
495 Schmidt, Patrick 133 64 197
496 Hill, Tim R. 15 180 195
497 Romans, Kevin 0 195 195
498 McNear, Jesse 185 10 195
499 Ewing, Brittany 0 192 192
500 Robey, Teri 150 40 190
501 Hubbard, Cameron 0 190 190
502 Wohlbold, Kim 150 37 187
503 Pearn, Karen 74 112 186
504 Richter, Connie 0 186 186
505 Dunaway, Cheryl 30 150 180
506 Janes, Tim 150 30 180
507 Tappendorf, David 0 180 180
508 Flowers, Michele 0 177 177
509 Klein, Paul 0 177 177
510 Spalding, John 0 175 175
511 Horneman, Carl 150 25 175
512 Wilkinson, Jean 150 25 175
513 Strause, Matthew 150 25 175
514 Freeman, Josh 0 174 174
515 Bartholomew, Doug 160 10 170
516 Embry, John 0 166 166
517 Jacobi, Michael 150 15 165
518 Seelmeyer, Ann 0 162 162
519 Vail, Thorne 0 150 150
520 Rickert, Matthew 0 150 150
521 Hillenbrand, Travis 0 150 150
522 Hawboldt, Michael 0 150 150
523 Hargrave, Timothy 0 150 150
524 Malone, Alison 0 150 150
525 Petersen, Diana 0 150 150
526 Hamm, Chip 0 150 150
527 Grief, Jonathan 0 150 150
528 McCalpin, Tracy 0 150 150
529 Gray, Ricky 0 150 150
530 McCardwell, Kenneth 0 150 150
531 Cebe, Jason 0 150 150
532 Malone, Stephen 0 150 150
533 Roseberry, Terry 0 150 150
534 Sauer, Jeff 0 150 150
535 Ammon, Jennifer 0 150 150
536 Kessler, Michael 0 150 150
537 Kessler, Mandi 0 150 150
538 Scheller, Greg 0 150 150
539 Bicknell, William 0 150 150
540 Kandle, Kirk 0 150 150
541 Barnett, Jennifer 0 150 150
542 Jones, Thomas 0 150 150
543 Jones, Ed 0 150 150
544 Robinson, Susan 0 150 150
545 Robinson, Dan 0 150 150
546 Barnett, Connie 0 150 150
547 Reeves, John 0 150 150
548 Taksar, Steve 0 150 150
549 Weinert, Sharon 0 150 150
550 White, William 0 150 150
551 Fatta, Michael 0 150 150
552 Melrose, Kristin 0 150 150
553 Megibben, John 0 150 150
554 Drexler, Charles 0 150 150
555 Mellen, Frank 0 150 150
556 Drexler, Sandra 0 150 150
557 Fulkerson, Chris 0 150 150
558 Fulkerson, Bryan 0 150 150
559 Krakowski, Sunny 0 150 150
560 Early, Michael 0 150 150
561 Senger, Steve 0 150 150
562 Whelan, Ron 0 150 150
563 Klein, David 0 145 145
564 Yeater, El 0 140 140
565 Arnett, Jim 87 50 137
566 DeReamer, William 57 74 131
567 Morgan, John 106 25 131
568 Petty, Judith 48 79 127
569 Green, Anna 101 24 125
570 Schneider, Ron 95 30 125
571 Lynch, Michael 0 124 124
572 Lynch, Sara 0 121 121
573 Gaylor, Steve 19 96 115
574 McHugh, Janice 100 15 115
575 Sturgeon, John 65 40 105
576 Johnson, Gary 0 100 100
577 Lay, Darrin 75 25 100
578 Logsdon-Brenner, Carol 0 99 99
579 Moran, Tom 0 98 98
580 Meyer, Tim 0 98 98
581 Appell, Mike 0 92 92
582 Cooper, Christopher 67 25 92
583 Wimberg, Michael 0 90 90
584 Upsall, Michael 0 88 88
585 Hayes, Sandi 60 27 87
586 Buckler, Kenny 0 82 82
587 McQuade, Yvonne 55 25 80
588 Dillon, Bill 30 50 80
589 Woodside, Joe 0 75 75
590 Battle, Shayla 62 10 72
591 Morris, John 30 42 72
592 Roberts, Bill 10 60 70
593 Straub, Matt 0 66 66
594 Clark, Dennis 35 29 64
595 Hunter, William 0 60 60
596 Schuler, Paul 0 60 60
597 Hunter, Jennifer 0 60 60
598 Nouri, Mohammad 0 60 60
599 Whiting, Erik 12 45 57
600 Snyder, Jane 0 55 55
601 Tonini, Bill 0 53 53
602 Harris, Bob 26 25 51
603 Riggs, Casey 0 50 50
604 Shawler, Aaron 0 50 50
605 Samuels, Maureen 0 43 43
606 Archibald, Susan 0 40 40
607 Maher, Thomas 0 36 36
608 Rose, Jane 0 36 36
609 Trover, Lisa 0 36 36
610 Jackson, Linda 12 20 32
611 Klapheke, Richard 0 32 32
612 Berry, Amy 0 30 30
613 Lewis, Laura 0 30 30
614 Kelley, Victor 0 30 30
615 Noe, Jeff 0 30 30
616 Hughes, Jill 0 30 30
617 Blum, Dennis 0 25 25
618 Sloan, Michael 0 25 25
619 Freibert, Vincent 0 25 25
620 Hurd, Peter 0 25 25
621 Torpey, Carson 0 25 25
622 Hawkins, Sam 0 25 25
623 Berman, Julie 0 24 24
624 Freeman, Jeanne 0 24 24
625 McDonald, Ronald 0 20 20
626 Rhodes, Rhonda 0 20 20
627 Samuels, Larry 0 18 18
628 Straub, Susan 0 16 16
629 Creek, Sharon 0 15 15
630 Dietrich, Laura 0 15 15
631 Womack, Gwendolyn 0 15 15
632 Dietrich, John 0 15 15
633 Green, Chris 0 12 12
634 Christensen, Falicia 0 12 12
635 Sekhon, Manbeena 0 12 12
636 Trachtenberg, Laura 0 12 12
637 White, Sarah 0 12 12
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2005 Louisville Wheelmen. All rights reserved.
web posted: 13 December 2005
last updated: 15 December 2005
contact the for comments/questions.
|