|

2004 Year-End Mileage Reports
Lifetime Mileage
through October 2004
Report Date: November 17, 2004
2003 2004 Lifetime
Name YearEnd Mileage Mileage
------------------------ ------- ------- --------
1 Palmer, Jay 71003 7499 78502
2 Battle, Paul 69427 4888 74315
3 Darby, Alan 61216 5623 66839
4 Tretter, Jim 55928 9158 65086
5 Runge, David 48855 2238 51093
6 Pustow, Bill 37293 6953 44246
7 Martin, Bernice 33869 6546 40415
8 Minnick, Norm 37731 1829 39560
9 Ewart, Alison 36069 1462 37531
10 Schill, Ian 35514 1664 37178
11 Neurath, Sonny 34714 1383 36097
12 Mueller, Ellen 29874 5006 34880
13 Sandefur, A B 26431 7125 33556
14 Do, Duc 31436 840 32276
15 Gordon, Jerry 26020 5073 31093
16 Todd, Glenn 28720 2339 31059
17 Larson, John 30150 100 30250
18 Croslin, Rick 24848 4812 29660
19 Leist, Dave 27446 1824 29270
20 Boone, Emily 28182 58 28240
21 Chilton, Tim 20014 7842 27856
22 Proctor, Joe 24630 850 25480
23 Hall, Thomas W 21813 2385 24198
24 Martin, Marilee 18038 3794 21832
25 Jones, Earl F 19878 1648 21526
26 Kelly, John 19986 1126 21112
27 Neurath, Betty 18995 894 19889
28 Todd, Lisa M 17792 1841 19633
29 Blair, Michael 19256 332 19588
30 Pitt, Mike 13546 5856 19402
31 Williams, Dick 16909 1799 18708
32 Davis, Carl 9436 8763 18199
33 Preston, Jim 16775 1412 18187
34 Anderson, Scott 16688 1189 17877
35 Brawner, Cheryl 15180 1326 16506
36 Sarson, Steven 11904 3811 15715
37 Wittry, David 10311 4844 15155
38 Frey, Donald 10725 4068 14793
39 Horner, Bob 14305 117 14422
40 Ward, Joe 14025 236 14261
41 Howell, Susan 3809 10443 14252
42 DuBarry, Pennie 12835 1409 14244
43 Minnette, Carolyn 14178 35 14213
44 Martin, John 13304 509 13813
45 Kinsinger, Joe 12625 913 13538
46 Rich, Bill 13025 467 13492
47 Winstead, Welby 11765 1500 13265
48 Tretter, Barbara 10282 2879 13161
49 Feeney, Don 7422 5422 12844
50 Vice, Paul 12579 168 12747
51 Brice, Mary 8522 4156 12678
52 Roberts, Lynn 5524 7075 12599
53 Minnick, Marilyn 11051 1353 12404
54 Dobbs, Vicky 3430 8482 11912
55 Tuney, Lee 8940 2931 11871
56 Kratt, Linda 11324 410 11734
57 Davis, Pam 7704 3806 11510
58 Patterson, Phil 7290 4130 11420
59 Schindler, Bob 8482 2930 11412
60 Hoff, Kenneth D 10703 440 11143
61 Hammon, Stratton 10268 464 10732
62 Samways, John 8700 1982 10682
63 Beachy, Greg 8841 1271 10112
64 Doran, Kathy 9387 687 10074
65 Beilman, Mimi 9303 546 9849
66 Paul, John 9078 728 9806
67 McLaughlin, Jack 9482 194 9676
68 Crawford, H. Michael 7523 1882 9405
69 Dobbs, Ronald 3001 6297 9298
70 Lowe, Michael 9056 160 9216
71 Connell, Donna 5159 3947 9106
72 Wheat, Jon 4365 4560 8925
73 Do, Paula 8628 150 8778
74 Bernat, Renita 7965 572 8537
75 Williams, Ken 6517 1926 8443
76 Sutton, Carole S 7680 740 8420
77 Sexton, Steve 3761 4528 8289
78 Moore, Jim 5568 2701 8269
79 Lombardi, George 5361 2790 8151
80 Boone, Lori 5353 2745 8098
81 Ferebee, Sara 5879 2085 7964
82 Colver, David 7397 555 7952
83 White, Jeff 2983 4932 7915
84 LHeureux, Jim 7346 436 7782
85 Kratt, Rich 6996 740 7736
86 Rice, Steve 3570 3918 7488
87 McLaughlin, Heather 7109 159 7268
88 Williams, Chris 5413 1582 6995
89 Wilson, John 6281 709 6990
90 McLaughlin, Sherry 6667 244 6911
91 Loescher, Dan 947 5859 6806
92 Prather, Stewart 4103 2635 6738
93 Borgmann, Brian 4675 1891 6566
94 Schill, Kathy 6111 384 6495
95 Kamenish, Mike 1159 5224 6383
96 King, David 4884 1323 6207
97 Parimore, Tom 5922 190 6112
98 Keene, Bernie 3873 2202 6075
99 Armstrong, Tom 4580 1378 5958
100 Minnette, Will 5875 57 5932
101 Tyler, Jane Ann 5727 150 5877
102 Slusher, Scott 5004 580 5584
103 Brown, Ray 3225 2257 5482
104 Wathen, Ted 5150 279 5429
105 Preble, Laurence 3177 2248 5425
106 Luking, Mark 4688 724 5412
107 Bauer, Roger 1565 3818 5383
108 Miller, Lewis 4728 632 5360
109 Hower, Robert K 5327 25 5352
110 Merrick, Dennis 2386 2849 5235
111 Bennett, David 3766 1412 5178
112 King, David R. 549 4488 5037
113 Usher, Alan 4154 858 5012
114 McCarthy, Kathy 4936 25 4961
115 Radmacher, Mike 3818 1023 4841
116 Kemmerle, Peter 3171 1583 4754
117 Simon, Maureen 3610 1093 4703
118 Usher, Amy 3884 817 4701
119 Eldred, Marshall 4398 280 4678
120 Hall, Ellen 4424 163 4587
121 Ruzicka, Pat 4293 262 4555
122 French, Mark 3883 609 4492
123 Guild, Connie 1942 2510 4452
124 Harding, John 2152 2300 4452
125 Perry, Jack 2324 2121 4445
126 Stoneman, John 3369 944 4313
127 Leach, Glenn 3118 1004 4122
128 Anderson, Steve 1363 2757 4120
129 Thompson, Pat 3626 486 4112
130 Dooley, Craig 1431 2312 3743
131 Lay, Walter 1730 1938 3668
132 Vogel, Don 2780 852 3632
133 Kraus, Stephen 2561 1021 3582
134 Morris, David 3194 345 3539
135 Sarson, Michelle 2507 1017 3524
136 Royse, Stephen 1540 1916 3456
137 Krakowski, Dick 0 3428 3428
138 Binzer, Scott 428 2999 3427
139 Atwell, Mark 2838 529 3367
140 Herp, Doris 2132 1155 3287
141 Singleton, Rick 3093 190 3283
142 Carman, Kathie 2067 1207 3274
143 LHeureux, Greg 2827 395 3222
144 Sanders, Bill 2555 663 3218
145 Jaworski, Dan 1782 1401 3183
146 Zaccone, Mark 2710 462 3172
147 Willis, Brooke 1546 1589 3135
148 Snowden, Lynn 2874 210 3084
149 Klein, Robert M 2996 55 3051
150 Luking, Lynn 2550 492 3042
151 Dobbs, Allison 2547 473 3020
152 Wills, Jennifer 2951 30 2981
153 Lerner, Matt 2442 533 2975
154 Pyron, Susan 1617 1340 2957
155 Green, Chad 0 2912 2912
156 Schmitt, Kathryn 2596 260 2856
157 Burry, Linda 0 2849 2849
158 Burry, David 0 2804 2804
159 Marlin, Leslie 1299 1492 2791
160 Edwards, Darrell 1238 1499 2737
161 Moon, Bill 2265 432 2697
162 Hayes, Michael 1629 1064 2693
163 Barnes, Tracy 708 1963 2671
164 Samuel, Phil 1664 990 2654
165 Williams, Kevin 1716 925 2641
166 Fleischman, Marvin 2547 78 2625
167 Rayner, Abi 1738 852 2590
168 Thomas, Joe 0 2582 2582
169 Pierce, Joe 400 2181 2581
170 Chinn, David P 2438 57 2495
171 Luckett, Barry 0 2484 2484
172 Hall, Melissa 0 2361 2361
173 Montgomery, Steve 0 2320 2320
174 Shpilberg, Victor 2147 150 2297
175 Omer, Janet 2104 175 2279
176 Simmons, Julie 0 2234 2234
177 Morgan, Tim 293 1934 2227
178 Weisert, Lisa 1126 1045 2171
179 Simon, Dan 1844 275 2119
180 Thompson, Brad 60 2018 2078
181 Heichelbech, Bruce 1595 475 2070
182 Tuck, Ken 1889 170 2059
183 Plager, George G 1730 295 2025
184 Pyron, John 1447 574 2021
185 Graham, Janice 1761 252 2013
186 Tonini, Edward 0 1984 1984
187 Stone, Phillip 1511 439 1950
188 Bowman, John 1840 60 1900
189 Shuck, Fred 1455 422 1877
190 Hardy, Jeff 412 1396 1808
191 Lannon, Michael 1400 386 1786
192 Van Zyl, Riaan 658 1102 1760
193 Ceridan, Barry 1562 160 1722
194 Ryan, Susan 1400 287 1687
195 Donovan, Terry 250 1429 1679
196 Sellers, Eric 325 1343 1668
197 Colver, Norma 991 660 1651
198 Redmond, Vincent 1621 30 1651
199 Donovan, Linda 250 1389 1639
200 Whaley, Jim 1479 160 1639
201 Hinze, Howard 1536 80 1616
202 Limbocker, Max 1495 110 1605
203 Hedgspeth, Larry 1354 225 1579
204 Lanham, Thomas 0 1576 1576
205 Marchand, Vicki 269 1259 1528
206 McCurren, Kevin 1018 495 1513
207 Jaworski, Karen 1066 436 1502
208 Ingram, Dave 539 957 1496
209 Sugakawa, June 302 1194 1496
210 Medley, Mark 0 1495 1495
211 Beachy, Billie 1292 175 1467
212 Walker, Duane 0 1454 1454
213 Russman, Charles 861 572 1433
214 Stilz, Anne 1333 96 1429
215 Prather, Deborah 0 1421 1421
216 Hallahan, Vert 992 426 1418
217 Wilkerson, Michael 1032 380 1412
218 Beachy, Kelda 948 457 1405
219 Smith, John 0 1378 1378
220 Van Ingen, Marion 369 1007 1376
221 Cloud, Greg 1191 165 1356
222 Tuck, Teresa 1173 170 1343
223 Micou, Bill 1116 217 1333
224 Fitzgerald, John 176 1155 1331
225 Fox, Karen 1241 65 1306
226 Reed, Glenn 452 840 1292
227 Kunz, Maureen 839 413 1252
228 Dalhoff, Travis 1226 25 1251
229 John, Maurice 210 1031 1241
230 Hunt, Walt 1152 60 1212
231 Omer, Clayton 882 328 1210
232 Aldridge, Anette 906 293 1199
233 Cawthon, Garret 381 810 1191
234 Mefford, Deene 0 1153 1153
235 Hopperton, Angie 951 191 1142
236 Lobred, Joe 196 939 1135
237 Brill, Lori 391 741 1132
238 Alford, John 776 349 1125
239 Wunderlich, Brad 731 390 1121
240 Tharpe, Janet 958 150 1108
241 Kubik, Julie 0 1107 1107
242 Brooks, Dean 0 1106 1106
243 Beachy, Katie 786 308 1094
244 Seay, Roger 800 285 1085
245 Rash, Jerome 785 285 1070
246 Gordon, Jamie 906 150 1056
247 Pillitteri, John 622 432 1054
248 Dawkins, Bruce 701 345 1046
249 Kucharski, Paul 1007 25 1032
250 Turner, Bill 0 1025 1025
251 Merrick, Barbara 411 607 1018
252 Kamenish, Gail 159 853 1012
253 Hammond, Susan 745 262 1007
254 Langford, Michael 770 222 992
255 Amann, Jeffrey 137 847 984
256 Hardy, Tom 597 386 983
257 Myers, Larry 0 972 972
258 Gray, Jenny 191 771 962
259 Sarson, Rita 254 708 962
260 Keele, Mark D 760 150 910
261 Borgmann, Char 651 238 889
262 Muehlbauer, John 0 888 888
263 Selle, Sara 475 411 886
264 OGrady, Peg 703 180 883
265 McHugh, Jim 520 339 859
266 Zeman, Bob 549 307 856
267 Young, Edward 0 855 855
268 Brown, Kevin 0 842 842
269 Brawner, Bob 625 212 837
270 Mahorney, John 314 515 829
271 Loescher, Anita 0 828 828
272 Price, Gary 400 412 812
273 Furlong, Mark 80 731 811
274 John, Jan 210 600 810
275 Hillenbrand, Brooks 0 805 805
276 Perry, Rob 0 805 805
277 Dye, Richard 542 250 792
278 Hughes, Robert 151 634 785
279 Price, Sarah 388 397 785
280 Gebbeken, Harald 708 60 768
281 Kihnley, Mona 730 33 763
282 Hammon, Chris 580 180 760
283 Owens, Jon 0 760 760
284 May, Steve 604 151 755
285 Delcourt, Richard 588 165 753
286 Sokoler, Norine 142 605 747
287 Marstin, Ron 150 595 745
288 Williams, Rick 333 405 738
289 Scharfenberger, Ed 0 726 726
290 Wilson, Steve 565 160 725
291 Warren, Eric B. 216 506 722
292 McGinnis, Cheryl 609 111 720
293 Meunier, Kevin 0 712 712
294 Omer, Tim 462 250 712
295 Boyle, Joe 558 140 698
296 Brady, Chris 645 51 696
297 Kusnitz, Jonathan 0 693 693
298 Halioris, Chris 55 633 688
299 Cook, Brenda 275 401 676
300 Whiting, Michael 0 673 673
301 Daunhauer, David 360 310 670
302 Frank, Charles 0 660 660
303 Burke, John 300 355 655
304 Schumann, Ray 305 344 649
305 Askew, Edwin T 332 297 629
306 Franck, William 375 250 625
307 Chism, John 520 76 596
308 McKiernan, Jerry 402 194 596
309 Hamilton, John 0 583 583
310 Bloom, Seth 42 527 569
311 Bientz, Brian 327 240 567
312 Tapp, Kenny 536 29 565
313 Parker, Matt 0 555 555
314 Zalph, Barry 325 230 555
315 Hagg, Koos 0 554 554
316 Green, Janet 36 514 550
317 Baker, Cherry 0 542 542
318 Dando, John 390 150 540
319 Flinchbaugh, Carol 488 50 538
320 Brownell, Cheryl 0 525 525
321 Newton, Frank 314 208 522
322 Bohach, Terry 0 514 514
323 Baldwin, Paul 347 165 512
324 Diebold, Frank 449 58 507
325 McElwain, Nancy 455 50 505
326 Zinner, Cindy 440 60 500
327 Kristiansen, Joanne 300 198 498
328 Kristiansen, Kjell 300 198 498
329 Wheatley, Jack 127 369 496
330 Scheich, Peter 0 493 493
331 Kellogg, Jimmy 315 175 490
332 Johanneman, Edd 425 60 485
333 Schulz, William 150 333 483
334 Croasdale, Myrle 0 480 480
335 Matthews, Julie 0 480 480
336 Engelsiepen, Cali 325 152 477
337 Dick, Scott 0 476 476
338 Clark, Jude 375 100 475
339 Kellogg, Joan 318 150 468
340 Masterson, Robbie 0 462 462
341 Hughes, Fred 225 236 461
342 Sims, Paula 165 295 460
343 Fegenbush, William 0 455 455
344 Buckroyd, James 0 450 450
345 Sligar, William 300 150 450
346 Webb, Bobby 300 150 450
347 Paynter, William 236 210 446
348 Patell, Daraius 0 445 445
349 Kuchenbrod, Scott 0 438 438
350 Blackburn, Michele 200 225 425
351 Schneiter, Anne 215 210 425
352 Rockhold, James 298 125 423
353 Warren, Amy 190 233 423
354 Forbes, William 150 270 420
355 Ray, Mark 239 175 414
356 Morris, Bud 0 412 412
357 Atwell, Laurie 386 25 411
358 Haswell, Jim 361 48 409
359 Malloy, Michael 225 180 405
360 Abbey, Mark 266 137 403
361 Graham, Larry 150 252 402
362 McCombs, Stuart 235 165 400
363 Parrish, Joe 150 250 400
364 Minnette, Samantha 377 20 397
365 Sedgwick, Bob 372 25 397
366 Mercke, Susan 370 25 395
367 Donahue, Dave 0 393 393
368 Donahue, Jan 0 393 393
369 Gleichman, Mike 109 280 389
370 Reilly, Mike 254 135 389
371 Langdon, Greg 0 386 386
372 Santos, Michele 0 384 384
373 Coomes, Christina 0 381 381
374 Bader, David 0 380 380
375 Bowlin, Corey 0 380 380
376 Horlander, Katie 0 380 380
377 Lovejoy, Ann 150 230 380
378 Ward, Henry 0 377 377
379 Lay, Kathy 346 30 376
380 Lockyear, Chad 280 85 365
381 Schaftlein, Lisa 210 150 360
382 Ratcliff, Jamie 176 182 358
383 Jenkins, Ronald 207 150 357
384 Huber, Tracy 176 180 356
385 Anderson, Mark 150 205 355
386 Franczek, Stan 235 115 350
387 Jones, David 129 221 350
388 Oldham, Joe 50 300 350
389 Wood, Brian 150 195 345
390 Roussel, John 0 342 342
391 Hard, Brian 0 335 335
392 Crawford, Dewey 150 180 330
393 Lynn, Con 0 330 330
394 Rich, Carla 314 15 329
395 Radmacher, Paula 275 53 328
396 Kristiansen, Kurt 150 175 325
397 Caldwell, Jim 0 322 322
398 Morgeson, Julie 156 165 321
399 Sohm, Joe 0 321 321
400 Tingley, Bill 25 295 320
401 Heiner, Hal 262 55 317
402 Brent, Doug 299 15 314
403 Owen, Lafayette 0 312 312
404 May, James 159 150 309
405 Anderson, Matt 0 307 307
406 Vogel, Whitney 0 307 307
407 Weiss, Dan 198 106 304
408 Boyce, David 150 150 300
409 Crutcher, Dan 150 150 300
410 Delcourt, Catherine 150 150 300
411 Gish, Gary 150 150 300
412 Hamel, Tim 0 300 300
413 Impellizzeri, Greg 150 150 300
414 Kemph, Amy 150 150 300
415 McCalpin, David 150 150 300
416 Meurer, Charles 150 150 300
417 Perry, Michael 150 150 300
418 Phelps, Bill 150 150 300
419 Schmidt, Dave 150 150 300
420 Seay, Jennifer 150 150 300
421 Sewell, Michael 150 150 300
422 Sexton, Deb 150 150 300
423 Edmunds, Peter 0 298 298
424 Musacchio, Michelle 0 296 296
425 Kinberger, Cathryn 235 55 290
426 Temple, Janel 0 284 284
427 Wolfe, David 251 25 276
428 Wallen, Jack 0 275 275
429 Heady, Robert 229 45 274
430 Seiber, Jason 0 270 270
431 Brennan, Pat 0 269 269
432 Estep, Teresa 0 267 267
433 Hurwitz, Michael 0 265 265
434 Mills, Alexis 203 60 263
435 McQuade, Tom 0 260 260
436 Bland, Steve 0 257 257
437 Estep, Josh 0 255 255
438 Nix, Patrick 0 255 255
439 Yarberry, Janice 242 12 254
440 Clover, David 150 97 247
441 Harkess, Patsy 217 25 242
442 Vazzana, Sandy 0 239 239
443 Schmidt, Manfred 50 188 238
444 Allgeier, Sherry 0 237 237
445 Sessler, Daniel 150 85 235
446 Cassin, Doug 0 232 232
447 Clover, Norma 150 72 222
448 StClair,Valerie 182 40 222
449 Cousino, Tom 0 221 221
450 Hurwitz, Marta 0 219 219
451 Blice, Mike 40 176 216
452 Chadwick, Les 0 211 211
453 Grace, Jack 60 150 210
454 Schaftlein, David 60 150 210
455 McNear, Anna 0 200 200
456 Downs, Kevin 0 199 199
457 Cormney, Earl 150 45 195
458 Menting, Michelle 150 45 195
459 Kocian, Sue 0 192 192
460 Smith, Jeffery 162 30 192
461 Schneiter, Donna 0 190 190
462 Black, David 0 185 185
463 McNear, Jesse 0 185 185
464 Hill, Tim R. 49 130 179
465 House, Scott 102 76 178
466 Evans, Robert 0 177 177
467 Cooke, Harry 0 175 175
468 Cralle, Clay 25 150 175
469 Greenlee, Jerry 0 175 175
470 Hughes, Bob 0 175 175
471 McNear, Jerome 150 25 175
472 Shetler, Renae 0 175 175
473 Biven, Robert 0 174 174
474 Kocian, Bradley 0 168 168
475 Hollar, Philip 0 167 167
476 Birkimer, John 55 111 166
477 Gilliam, Richard 0 165 165
478 Burkhart, Peter 0 162 162
479 Cooper, George 0 162 162
480 Ernest, Joseph 0 162 162
481 Bartholomew, Doug 150 10 160
482 Stifler, Luke 107 50 157
483 Abel, George 0 150 150
484 Aubrey, Keith 0 150 150
485 Bauer, Todd 0 150 150
486 Beyerle, Jude 0 150 150
487 Blackburn, David 0 150 150
488 Brewer, Wendy 0 150 150
489 Cassidy, Mark 0 150 150
490 Chamness, Lorri 0 150 150
491 Chamness, Mike 0 150 150
492 Clasen, Peter 0 150 150
493 Claxon, Vickie 0 150 150
494 Davis, Sandy 0 150 150
495 Dillard, David 0 150 150
496 Dunbar, Thomas 0 150 150
497 Engemann, Mark 0 150 150
498 Frey, Connie 0 150 150
499 Gowin, Dirk 0 150 150
500 Greenlee, James 0 150 150
501 Haley, Theresa 0 150 150
502 Hammond, Chris 0 150 150
503 Hawkins, Carrie 0 150 150
504 Hawkins, Greg 0 150 150
505 Horneman, Carl 0 150 150
506 Horowitz, Joel 0 150 150
507 Horowitz, Lisa 0 150 150
508 Hoskinson, John 0 150 150
509 Jacobi, Michael 0 150 150
510 Jaggers, Van 0 150 150
511 Janes, Tim 0 150 150
512 Kelly, Arthur 0 150 150
513 Kennedy, Bill 0 150 150
514 Kusnitz, Joseph 0 150 150
515 Leitner, Regina 0 150 150
516 Luking, Joel 0 150 150
517 Lyle, Jennifer 0 150 150
518 McHugh, Kim 0 150 150
519 Meirose, Kristin 0 150 150
520 Mercke, Robert 0 150 150
521 Montgomery, Beverly 0 150 150
522 Neely, Patrick 0 150 150
523 Osting, Mary Ann 0 150 150
524 Parr, Don 0 150 150
525 Robey, Teri 0 150 150
526 Rogers, Lee Ann 0 150 150
527 Ryan, Dawn 0 150 150
528 Sanders, Carole 0 150 150
529 Sanders, William H. 0 150 150
530 Smith, Jerry 0 150 150
531 Spangler, Kevin 0 150 150
532 Spangler, Linda 0 150 150
533 Speer, Leisa 0 150 150
534 Sullivan, Terry 0 150 150
535 Tompkins, Roderick 0 150 150
536 Wadle, Kevin 0 150 150
537 Weiss, Mary 0 150 150
538 Werner, Aaron 0 150 150
539 Wiegand, Mark 0 150 150
540 Wilkinson, Jean 0 150 150
541 Wimsatt, Michael 0 150 150
542 Wohlbold, Kim 0 150 150
543 Geddes, Todd 84 62 146
544 Micou, Chris 118 27 145
545 King, Brad 0 135 135
546 Czaja, Jason 0 134 134
547 Schmidt, Patrick 0 133 133
548 Cook, John 0 130 130
549 Sleadd, Janet 0 123 123
550 Cox, Shirley 104 15 119
551 Brown, James 0 115 115
552 Williams, Jeremy 0 105 105
553 White, Marie 78 26 104
554 Green, Anna 24 77 101
555 Collins, Joe 0 100 100
556 King, Millie 0 96 96
557 Schneider, Ron 65 30 95
558 Gordon, Eric 20 70 90
559 Hurwitz, Mike 0 90 90
560 Ribenboim, Eric 0 90 90
561 Arnett, Jim 0 87 87
562 Friedman, Mark 0 87 87
563 Merrick, Tommy 0 82 82
564 Tonini, Carol 0 82 82
565 Stivers, Sarah 51 25 76
566 Hard, Kristi 0 75 75
567 Pearn, Karen 37 37 74
568 Ledford, Michael 0 72 72
569 Arnspiger, Mimi 0 67 67
570 Sturgeon, John 40 25 65
571 Baker, Jason 9 53 62
572 Battle, Shayla 0 62 62
573 Bland, Dana 0 62 62
574 Reibel, Mike 0 60 60
575 Ribenboim, Susan 0 60 60
576 De Reamer, William 0 57 57
577 Ehret, Jill 0 55 55
578 McQuade, Yvonne 0 55 55
579 Minnette, Lilly 35 20 55
580 Elston, Ann 0 51 51
581 Jones, Kevin 24 27 51
582 Walker, Michele 0 51 51
583 Gordon, Carolyn 0 50 50
584 Bloom, Kristin 0 49 49
585 Arnspiger, Dick 0 48 48
586 Sleadd, James 0 48 48
587 Cohen, Steven 0 45 45
588 Goheen, Cindy 0 43 43
589 Beckovich, Kathy 0 42 42
590 Minnette, Will (III) 20 20 40
591 Pustow, Mali 0 40 40
592 Bloom, Kathy 0 37 37
593 Hamilton, Jennifer 0 36 36
594 Clark, Dennis 0 35 35
595 Phelps, Catherine 0 35 35
596 Arno, Nicholas 0 30 30
597 Dillon, Bill 0 30 30
598 Dunaway, Cheryl 0 30 30
599 Hauber, Lee 0 27 27
600 Cummings, John 0 25 25
601 Greenlee, Chris 0 25 25
602 Sprawls, David 0 25 25
603 Ott, John 0 24 24
604 Morris, Gil 0 20 20
605 Cooke, Allison 0 15 15
606 Schmidt, Dale 0 15 15
607 Staudter, Lee 0 15 15
608 Berman, Julie 0 12 12
609 Jackson, Linda 0 12 12
610 Stringfield, Cynthia 0 12 12
611 Whiting, Erik 0 12 12
612 Whiting, Ethan 0 12 12
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©2004 Louisville Wheelmen. All rights reserved.
web posted: 17 November 2004
last updated: 18 November 2004
contact the webmaster for comments/questions.
|