|

2000 Year-End Mileage Reports
Year’s Mileage
Oct. ’99 – Sept. ’00
Report Date: October 17, 2000
Name Miles # Rides
----------------------- ------- -------
1 Doerr, Eddie 5160 113
2 Sandefur, A B 4939 138
3 Browning, Debbie 3817 82
4 Darby, Alan 3691 100
5 Battle, Paul 3500 84
6 Freund, Adrian P 3127 70
7 Minnick, Norm 3023 85
8 Martin, Bernice 2898 72
9 Schill, Ian 2870 68
10 Mueller, Ellen 2660 69
11 Palmer, Jay 2560 61
12 Sarson, Steven 2438 72
13 Pitt, Mike 2384 51
14 Engh, Steve 2233 72
15 Brohm, Dennis 2113 59
16 Gordon, Jerry 2101 55
17 Pustow, Bill 2041 39
18 Croslin, Rick 1987 53
19 Ewart, Alison 1941 44
20 DuBarry, Pennie 1861 46
21 Neurath, Sonny 1712 41
22 Rich, Bill 1707 60
23 Williams, Dick 1648 39
24 Hall, Thomas W 1645 49
25 Do, Duc 1627 24
26 Williams, Ken 1602 46
27 Anderson, Scott 1598 40
28 Tretter, Jim 1586 46
29 Hammon, Stratton 1517 31
30 Keith, Dick 1457 26
31 Horner, Bob 1413 37
32 Martin, John 1398 43
33 Kelly, John 1379 29
34 Neurath, Betty 1333 32
35 Williams, Chris 1313 30
36 Berman, Barbara 1312 46
37 Irby, Danny 1273 33
38 Wittry, David 1249 37
39 Majors, Scott 1240 32
40 McLaughlin, Jack 1239 27
41 Martin, Marilee 1224 41
42 McDonald, Jim 1102 30
43 Runge, David 1083 24
44 McLaughlin, Heather 1073 30
45 Tuney, Lee 1070 27
46 Samways, John 1065 48
47 Brawner, Cheryl 1059 45
48 Jones, Earl F 1047 40
49 Crawford, H. Michael 1047 23
50 Beachy, Greg 1042 24
51 Kinsinger, Joe 983 27
52 Kimmel, Jim 982 20
53 Carr, Linda 980 27
54 Leist, Dave 950 24
55 Patterson, Phil 944 28
56 McCarthy, Kathy 940 23
57 Wathen, Ted 914 17
58 Hower, Robert K 892 18
59 Minnick, Marilyn 872 45
60 Engh, Susan 805 30
61 Sutton, Carole S 775 18
62 McDonald, Lauren 741 24
63 Proctor, Joe 735 15
64 LoGudice, Deneil 716 17
65 Solarz, Heidi 711 19
66 Ferryman, Len 710 15
67 Sanders, Bill 692 18
68 Pearn, Michael 677 17
69 Luking, Mark 671 18
70 Whaley, Jim 667 11
71 Hoff, Kenneth D 666 21
72 Doran, Kathy 657 19
73 Radmacher, Mike 651 18
74 Boone, Emily 646 19
75 Tretter, Barbara 635 31
76 Weihl, Janice 620 19
77 Todd, Glenn 613 21
78 Kratt, Rich 608 17
79 Fleischman, Marvin 602 20
80 Lombardi, George 596 21
81 Lowe, Michael 589 12
82 Todd, Lisa M 578 19
83 Harwell, Michelle 562 15
84 McCormick, John 530 12
85 Shearn, Lucy 530 4
86 Terry, Les 529 14
87 Fox, Karen 527 16
88 Tejada, Angelito 526 13
89 Larson, John 498 10
90 Hall, Ellen 486 30
91 Howell, Susan 484 9
92 Morris, David 481 15
93 Bernat, Renita 480 20
94 Anderson, Christine 480 18
95 Stoneman, John 480 13
96 McLaughlin, Sherry 464 10
97 Snowden, Lynn 463 15
98 Tyler, Jane Ann 454 12
99 Schmitt, Kathryn 442 12
100 Leach, Glenn 437 13
101 Slucher, Scott 425 11
102 Freund, Justin 412 11
103 Haberzetle, Bob 407 12
104 Heichelbech, Bruce 400 6
105 French, Mark 394 9
106 Wollerton, Albert L 368 9
107 White, Greg 360 4
108 Akers, Jay 359 11
109 Hilbert, Janet Will 355 8
110 Haines, Richard L 355 7
111 Stewart, David 348 8
112 Kraus, Stephen 339 7
113 Argabrite, Joe 327 7
114 Grohe, Terry M 324 7
115 Gutmann, Joe 315 8
116 OGrady, Peg 315 8
117 Eldred, Marshall 298 5
118 Ponder, Luke 292 11
119 Vogel, Don 291 7
120 Moyer, Jim 287 5
121 Crady, Kaye 282 9
122 LHeureux, Greg 282 7
123 Dorzback, Robert 272 8
124 Tillman, Elaine 268 5
125 Colver, Norma 264 11
126 Pustow, Anong 251 7
127 Schill, Kathy 250 7
128 Woodlee, Ron 243 9
129 Miller, Lewis 242 7
130 Meyer, Ken 240 7
131 Luking, Lynn 237 9
132 LHeureux, Jim 234 5
133 Hibbeln, Gary 229 9
134 Ward, Joe 224 9
135 Ferebee, Sara 222 7
136 Vice, Paul 220 2
137 Weiss, Kevin 219 9
138 Whitaker, Rory 217 3
139 Kingsinger, Joe 215 3
140 Colver, David 214 8
141 Cendejas, Javier 213 5
142 Kenealy, William 212 3
143 Chase, Bill 211 8
144 Smith, Martin 210 7
145 DuBarry, Lori 205 4
146 Wenger, Christian 202 8
147 McDonald, Tim 202 5
148 DeMoss, Len 201 3
149 Thaler, Pam 200 9
150 Cobb, Julie 195 5
151 Blackwell, Brian 190 4
152 Holloway, Darrell 190 4
153 Dando, John 190 3
154 Krebs, Stephen 190 3
155 Phillips, Walter 183 8
156 Do, Paula 183 4
157 Hames, Wendy 183 4
158 Riven, Les 177 4
159 Howard, Kimble 175 4
160 DuBarry, Lisa 175 3
161 Jarboe, Nathan 175 3
162 Brandes, Jim 170 14
163 Hedgspeth, Larry 170 3
164 Wilson, Johnny 169 7
165 Kaiser, Geri 168 3
166 Rhea, Cheryl 167 4
167 Cobb, Allan 165 4
168 Schuler, Pete 165 3
169 Hardison, Carol 164 10
170 Do, Lucas 163 4
171 Do, Nicholas 163 4
172 McDonald, Martha 163 4
173 Jackson, Ann 160 4
174 Fisher, David 160 2
175 Preston, Jim 159 5
176 Hesse, Judy 154 4
177 Pillitteri, John 150 5
178 Zaccone, Mark 150 3
179 McCune, George 147 6
180 Radmacher, Paula 145 6
181 Tillman, Jerry 145 4
182 Edwards, Darrell 145 3
183 Patterson, Paul 145 3
184 Klein, Robert M 142 7
185 Brandes, Nicholas 140 13
186 Frey, Donald 140 7
187 Beyerle, Rebecca 137 4
188 Hardison, Clifton 135 8
189 King, David 135 2
190 Kihnley, Mona 132 4
191 Hallahan, Vert 130 2
192 Weller, Paula 130 2
193 Armstrong, Tom 125 5
194 Lauer, Gwen 125 3
195 Gutmann, Brenda 125 2
196 Barnes, Allen 121 2
197 Shpilberg, Victor 120 1
198 Spencer, Warren 110 4
199 Argabrite, Pamela 100 1
200 Arney, Fred 100 1
201 Beachy, Billie 100 1
202 Beachy, Katie 100 1
203 Beachy, Kayla 100 1
204 Beachy, Kelda 100 1
205 Bell, Jim 100 1
206 Bowen, Joe 100 1
207 Brasher, Bob 100 1
208 Bryan, Austin 100 1
209 Butterbaugh, Harriet 100 1
210 Butterbaugh, Roger 100 1
211 Chambers, Jeffrey 100 1
212 Feeney, Don 100 1
213 Fowler, William D 100 1
214 Gamel, J 100 1
215 Gordon, Jamie 100 1
216 Hamilton, Bill 100 1
217 Hamilton, Judy 100 1
218 Hammon, Chris 100 1
219 Hatch, Ron 100 1
220 Hayden, Amy 100 1
221 Helvey, Bob 100 1
222 Hopperton, Angie 100 1
223 Huber, Chip 100 1
224 Keele, Mark D 100 1
225 Keele, Mary 100 1
226 Kemmerle, Peter 100 1
227 Leahy, Nancy 100 1
228 Macvaugh, Patricia 100 1
229 Massey, Joe 100 1
230 Miller, Catherine 100 1
231 Miller, Leo (Sr) 100 1
232 Moll, John 100 1
233 Motsch, Marilyn 100 1
234 Mudd, Gary 100 1
235 Quirey, Chris B 100 1
236 Remmers, Ken 100 1
237 Shuhmann, Ray 100 1
238 Simpson, Henry 100 1
239 Slayton, Donald 100 1
240 Svoboda, David 100 1
241 Svoboda, Ethan 100 1
242 Svoboda, Jared 100 1
243 Svoboda, Jocheved 100 1
244 Svoboda, Megan 100 1
245 Svoboda, Rosenkranz 100 1
246 Svoboda, Scott 100 1
247 Talbott, Julie 100 1
248 Tuck, Ken 100 1
249 Tuck, Teresa 100 1
250 Vose, Carolyn 100 1
251 Warner, William T 100 1
252 Wathen, Bridget 100 1
253 Wathen, Guy 100 1
254 Wee, Bruce 100 1
255 Wunderlich, Brad 100 1
256 White, Janine 97 3
257 Smith, Tim 85 3
258 Samuel, Phil 78 4
259 McCurren, Kevin 75 3
260 Mouilleseaux, Paul 70 1
261 Askew, Edwin T 65 2
262 Schuhmann, G Raymond 65 2
263 Sarson, Michelle 62 4
264 Palmer, Adam 60 1
265 Proctor, Sandra 58 2
266 McHugh, Jim 55 3
267 Carman, Felice 55 2
268 Fichtner, Edwin R 55 2
269 Lovelace, Cynthia 55 2
270 Wiley, Jerald 52 3
271 Mesnard, Bryan 51 2
272 Martin, Barbara 50 2
273 Zaricki, Stephen 47 3
274 Homola, Jay 47 1
275 Minnette, Will 45 3
276 Haynes, Elizabeth 44 3
277 McKiernan, Gerald 42 2
278 Sarson, Rita 38 3
279 Stowers, Steve 35 1
280 Henry, Jennifer 34 3
281 Proctor, Steve 33 1
282 Maxwell, Rita 30 3
283 Maxwell, Rymer 30 3
284 Caudill, Robert 30 1
285 Huntington, Anne 30 1
286 Jacobson-Beyer, Harry 30 1
287 Jacobson-Beyer, Sherry 30 1
288 Newton, Gerry 30 1
289 Lay, Kathy 29 2
290 Sarson, Jessica 28 2
291 Elam, Rhonda 27 2
292 McHugh, Janice 25 2
293 Atwell, Mark 25 1
294 Dixon, Amy 25 1
295 Everett, Denise 25 1
296 Higgs, Steve 25 1
297 Emmerich, Connie 20 2
298 Emmerich, John 20 2
299 Giangarra, Jennifer 20 2
300 Giangarra, Megan 20 2
301 Giangarra, Michael 20 2
302 Ceridan, Barry 20 1
303 Spencer, Emily 20 1
304 Bizer, Jerry 18 1
305 Farkus, Steve 17 1
306 Horvay, Andy 17 1
307 Zinner, Cindy 17 1
308 Redmond, Vincent 15 1
309 Conrad, Tim 10 1
310 Giangarra, Anthony 10 1
311 Giangarra, Cathy 10 1
312 Roberts, Bill 10 1
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©1999-2001 Louisville Wheelmen. All rights reserved.
Web posted: 17 October 2000
last updated: 20 November 2001
contact the webmaster for comments/questions.
|