|

1999 Year-End Mileage Reports
Season’s Mileage
Mar. 1 – Sept. 30
Report Date: October 17, 2000
Name Miles # Rides
----------------------- ------- -------
1 Battle, Paul 3842 86
2 Palmer, Jay 3710 85
3 Darby, Alan 3499 85
4 Martin, Bernice 3304 77
5 Freund, Adrian P 3234 73
6 Sandefur, A B 3213 86
7 Mueller, Ellen 3076 77
8 Martin, Marilee 2948 82
9 Browning, Debbie 2484 57
10 Minnick, Norm 2328 61
11 Tretter, Jim 2153 58
12 Hall, Thomas W 2122 50
13 Larson, John 2102 44
14 Majors, Scott 1965 47
15 Do, Duc 1935 27
16 Anderson, Scott 1926 40
17 Horner, Bob 1909 51
18 Schill, Ian 1807 43
19 Runge, David 1609 27
20 Winstead, Welby 1606 35
21 Williams, Chris 1385 32
22 Hoff, Kenneth D 1302 31
23 Neurath, Sonny 1299 28
24 Sarson, Steven 1245 31
25 Miller, Michele M 1179 31
26 McDonald, Jim 1176 34
27 Martin, John 1167 36
28 White, Janine 1167 22
29 Kimmel, Jim 1165 25
30 Engh, Steve 1146 38
31 Todd, Glenn 1142 43
32 Lowe, Michael 1098 25
33 Culberson, Nolan 1034 22
34 Hower, Robert K 1012 22
35 Engh, Susan 982 31
36 Kelly, John 981 22
37 Kinnamon, Lisa M 970 36
38 Berman, Barbara 955 30
39 Ewart, Alison 942 21
40 Heichelbech, Bruce 869 19
41 Croslin, Rick 842 24
42 Beachy, Greg 842 19
43 Williams, Dick 830 19
44 Gordon, Jerry 814 23
45 Pitt, Mike 798 15
46 Atwell, Mark 785 18
47 Bird, Charles 785 14
48 Riven, Les 767 20
49 Newton, Gerry 742 21
50 Leist, Dave 730 19
51 Williams, Ken 729 22
52 Kraus, Stephen 724 19
53 Samways, John 719 34
54 Lyons, Rick 715 15
55 Wilson, Johnny 693 18
56 Brawner, Cheryl 689 18
57 Herp, Doris 671 16
58 Williams, Mary Margar 664 17
59 Terry, Les 658 16
60 McLaughlin, Jack 650 12
61 Keith, Dick 641 10
62 Neurath, Betty 637 15
63 Cooper, Courtney 632 14
64 McDonald, Lauren 617 19
65 Jones, Earl F 603 17
66 Brown, Phillip J 601 19
67 Tyler, Jane Ann 588 12
68 Jones, Phil 571 14
69 Minnick, Marilyn 561 26
70 Akers, Jay 557 18
71 Woodlee, Ron 525 13
72 Hollingsworth, John 522 9
73 Luking, Mark 510 19
74 Anderson, Christine 500 21
75 Faulkner, Kathy 496 14
76 Gravitt, Jim 490 11
77 White, Greg 487 12
78 Wiley, Jerald 480 27
79 Dubarry, Pennie 478 14
80 Weihl, Janice 472 12
81 Gutmann, Brenda 450 11
82 Kaiser, Geri 444 15
83 Patterson, Phil 440 13
84 Barnes, Allen 440 9
85 Lay, Walter 437 8
86 Stoneman, John 432 17
87 Grohe, Terry M 431 12
88 Freund, Justin 430 11
89 McIntosh, Clark 410 7
90 LHeureux, Greg 408 7
91 Bohlen, Patty 402 13
92 Cloud, Greg 394 11
93 McCarthy, Kathy 390 11
94 Homola, Jay 380 7
95 Colver, David 374 9
96 Wenger, Christian 370 16
97 Jernigan, Matt 370 5
98 Boone, Emily 368 13
99 Niehaus, Marty 362 9
100 Argabrite, Joe 360 10
101 French, Mark 360 5
102 Proctor, Joe 354 9
103 Stoltz, Keith 347 9
104 Spencer, Warren 340 10
105 Moyer, Jim 334 5
106 Jones, Todd 325 9
107 Sutton, Carole S 325 8
108 Gutmann, Joe 320 7
109 Wathen, Ted 317 8
110 Clark, Harvey 302 5
111 Ferryman, Len 297 7
112 Bradley, Brian 296 10
113 Hayes, Michael 284 8
114 LHeureux, Jim 283 9
115 Leach, Glenn 280 8
116 Quirey, Chris B 280 4
117 Sigler, Boyd 277 10
118 Kenealy, William 267 4
119 Schuler, Pete 265 4
120 Smith, Tim 262 6
121 Cary, Dale 260 7
122 Klein, Robert M 260 6
123 Connell, Donna 250 4
124 Bernat, Renita 240 12
125 Irby, Danny 240 8
126 Preston, Jim 240 7
127 Do, Paula 234 5
128 Hilbert, Janet Will 230 6
129 Kaiser, Lynn 228 6
130 Doerr, Eddie 228 5
131 Johannemann, Edd 220 3
132 Sligar, William 220 3
133 Colver, Norma 217 5
134 Jarboe, Nathan 215 4
135 Argabrite, Pamela 210 5
136 Huffman. Robert 209 10
137 Stewart, David 209 6
138 Wollerton, Albert L 203 4
139 Howard, Kimble 200 3
140 Schill, Kathy 195 7
141 Zaccone, Mark 193 4
142 Wathen, Turner 190 4
143 Vogel, Don 187 6
144 Snowden, Lynn 185 7
145 Anderson, Bill 185 6
146 Chambers, Jeffrey 185 3
147 Wunderlich, Brad 185 3
148 Whaley, Jim 185 2
149 Argabrite, Zak 180 4
150 McLaughlin, Sherry 180 3
151 Ceridan, Barry 180 2
152 Johannemann, Marge 173 5
153 Redmond, Vincent 171 6
154 Eldred, Marshall 168 5
155 Wolfram, John 165 2
156 McDonald, Martha 162 4
157 McDonald, Tim 162 4
158 Gardner, Jim 160 3
159 Wakefield, Laurel 160 2
160 Hibbeln, Gary 155 5
161 Johannemann, Amy 155 4
162 Rich, Bill 152 8
163 Sanders, Bill 150 4
164 Mahorney, John 150 3
165 Tillman, Elaine 150 3
166 Wooldridge, Jim 147 3
167 Nance, Thomas 142 6
168 OGrady, Peg 142 6
169 Carr, Linda 140 4
170 Caudill, Robert 140 3
171 Thomas, Pam 140 3
172 Terkula, Carole 140 2
173 Woloszyk, Jennifer 137 5
174 Williams, Don 135 3
175 Carroll, Daniel 133 3
176 Hardison, Carol 132 9
177 Hardy, Tom 132 4
178 Hagerman, Amy 130 3
179 Hedgspeth, Larry 130 2
180 Hopperton, Angie 130 2
181 Ryan, Susan 127 5
182 Caudill, Lisa 125 2
183 Miller, Leo (Sr) 125 2
184 Fralick, David 123 4
185 Purcell, Michael 122 6
186 Nance, Nancy 120 5
187 McCrillis, John 120 4
188 Cary, Ben 120 2
189 Jagoe, Linda 120 2
190 Shpilberg, Victor 120 2
191 Wathen, Gus 120 2
192 Whitaker, Rory 120 2
193 Lay, Kathy 117 5
194 Hardison, Clifton 112 7
195 Ward, Joe 110 3
196 Tretter, Barbara 110 2
197 Pustow, Anong 102 4
198 Luking, Lynn 100 6
199 Weller, Paula 100 2
200 Brohm, Dennis 100 1
201 Butterbaugh, Harriet 100 1
202 Butterbaugh, Roger 100 1
203 Chism, John 100 1
204 Correll, Larey 100 1
205 Dubay, Tom 100 1
206 Everett, James 100 1
207 Farkus, Steve 100 1
208 Filiatreau, Alice 100 1
209 Fleitz, Pamela 100 1
210 Fowler, William D 100 1
211 Gamel, J 100 1
212 Gamel, Jason 100 1
213 Grant, Tom 100 1
214 Gregor, Robert 100 1
215 Gutmann, Alexandra 100 1
216 Hawkins, Barbara 100 1
217 Henry, Patrick 100 1
218 Howell, Susan 100 1
219 Johnston, Alex 100 1
220 Johnston, Glenn 100 1
221 King, David 100 1
222 Leahy, Nancy 100 1
223 McElwain, Nancy 100 1
224 Moll, John 100 1
225 Reilly, Mike 100 1
226 Rich, Phil 100 1
227 Schmitt, Kathryn 100 1
228 Shearn, Lucy 100 1
229 Warner, William T 100 1
230 Wee, Bruce 100 1
231 Zion, Cathy 100 1
232 McCombs, Stuart C 97 4
233 McKiernan, Gerald 90 3
234 Weiss, Kevin 88 6
235 Askew, Edwin T 85 3
236 Miller, Lewis 80 3
237 Plager, George G 78 3
238 Morris, Doris Lynn 75 3
239 Blair, Michael 60 3
240 Layten, David 60 2
241 Roberts, David L 60 1
242 Armstrong, Tom 55 2
243 Schneider, Ron 54 2
244 White, Max 52 2
245 Congrove, Phillip But 50 2
246 Gutermuth, Thomas 50 1
247 Pustow, Bill 50 1
248 Smith, Becky 47 3
249 Beachy, Billie 45 2
250 Do, Lucas 45 2
251 Do, Nicholas 45 2
252 Dorzback, Robert 45 2
253 Goldman, Julie 45 2
254 Johns, Cliff 45 2
255 Kaiser, Dillon 45 2
256 McHugh, Jim 45 2
257 Wood, Mark B 45 1
258 Fleischman, Marvin 40 2
259 Singleton, Donna 40 1
260 Conkling, Lou 35 1
261 Owens, Sean 32 2
262 Cox, Shirley 30 2
263 Radmacher, Mike 30 2
264 Bruenderman, Bill Jr 30 1
265 Clark, Penny 30 1
266 Cole, Rebecca 30 1
267 Franklin, Carl R 30 1
268 Johnston, Joetta 30 1
269 Lane, Josh 30 1
270 Morris, David 30 1
271 Rawls, Lou 30 1
272 Snowden, Scott D 30 1
273 Terkula, Mike 30 1
274 Tillman, Jerry 30 1
275 Ulferts, Stuart 30 1
276 Zaricki, Stephen 26 2
277 Giangarra, Jennifer 25 2
278 Giangarra, Megan 25 2
279 Giangarra, Michael 25 2
280 Chambers, Deborah 25 1
281 Chambers, Kirk 25 1
282 Colvin, Rachel 25 1
283 Mahoney, P J 25 1
284 Minnette, Carolyn 25 1
285 Minnette, Samantha 25 1
286 Minnette, Will 25 1
287 Paul, John 25 1
288 Perry, Mike 25 1
289 Rice, John 25 1
290 Spencer, Emily 25 1
291 Waddell, Michael 25 1
292 Blanford, A T 20 1
293 Hames, Wendy 20 1
294 Melton, David E 20 1
295 Motsch, Marilyn 20 1
296 Schindler, Bob 20 1
297 Wenger, Steve 20 1
298 Purcell, David 17 1
299 Purcell, Kris Selmer 17 1
300 McHugh, Janice 15 1
301 Radmacher, Paula 15 1
302 Smith, Martin 15 1
303 Stout, Bud 15 1
304 Beachy, Katie 13 1
305 Farkus, Steve 17 1
306 Horvay, Andy 17 1
307 Zinner, Cindy 17 1
308 Redmond, Vincent 15 1
309 Conrad, Tim 10 1
310 Giangarra, Anthony 10 1
311 Giangarra, Cathy 10 1
312 Roberts, Bill 10 1
[
LBC home |
Touring |
Season |
Year |
Lifetime
]
Copyright ©1999-2001 Louisville Wheelmen. All rights reserved.
Web posted: 17 October 2000
last updated: 20 November 2001
contact the webmaster for comments/questions.
|