|
1998 Year-End Mileage ReportsLifetime MileageReport Date: November 4, 1998
1997 1998 Lifetime
Name YearEnd Mileage Mileage
------------------------- ------- ------- --------
1 Palmer, Jay 44285 4667 48952
2 Battle, Paul 43506 5322 48828
3 Runge, David 40111 1699 41810
4 Browning, Debbie 34527 6328 40855
5 Tretter, Jim 35892 4200 40092
6 Williams, Don 33878 3386 37264
7 Darby, Alan 35005 2243 37248
8 Williams, Mary Margaret 32884 3069 35953
9 Whitaker, Rory 32369 450 32819
10 Freund, Adrian P 24927 6195 31122
11 Ewart, Alison 26728 1743 28471
12 Spitler, David 27884 35 27919
13 Neurath, Sonny 25158 2290 27448
14 Boone, Emily 24551 1555 26106
15 Larson, John 18681 7139 25820
16 Schill, Ian 22389 2971 25360
17 Do, Duc 20732 2733 23465
18 Anderson, Bill 22840 0 22840
19 Minnick, Norm 19236 3243 22479
20 Leist, Dave 20249 1546 21795
21 Todd, Glenn 19710 1534 21244
22 Ferryman, Len 19009 1396 20405
23 Proctor, Joe 19374 682 20056
24 Pustow, Bill 17600 2412 20012
25 Shelley, Brian 16323 1906 18229
26 Berman, Barbara 15324 2070 17394
27 Blair, Michael 17195 40 17235
28 Schneider, Mike 16789 0 16789
29 Hare, Steve 16451 0 16451
30 Rice, John 15891 0 15891
31 Martin, Bernice 7641 6668 14309
32 Minnette, Carolyn 14068 30 14098
33 Clay, Kevin 13695 221 13916
34 Kelly, John 12179 1220 13399
35 Neurath, Betty 11872 1422 13294
36 Jones, Earl F 10938 1114 12052
37 Ward, Joe 11789 170 11959
38 Kinnamon, Lisa M 10669 1274 11943
39 Preston, Jim 11355 580 11935
40 Doerr, Eddie 9645 2282 11927
41 Pustow, Anong 10299 1440 11739
42 Vice, Paul 11484 242 11726
43 Gordon, Jerry 10747 791 11538
44 Johannemann, Marge 11029 342 11371
45 Sigler, Boyd 11011 314 11325
46 Mueller, Ellen 9236 1837 11073
47 Self, Eleanor 9760 1246 11006
48 Wicker, Ted 10959 0 10959
49 Congrove, Phillip Butch 10729 35 10764
50 Hall, Thomas W 8535 2207 10742
51 Croslin, Rick 9958 501 10459
52 Beck, Bill 10435 0 10435
53 Kipp, Joe 10181 173 10354
54 Williams, Dick 9015 1243 10258
55 McDonald, Jim 5443 4403 9846
56 Lesley, Aurilla 9489 35 9524
57 Cobb, Larry 9460 0 9460
58 Tompkins, Geoff 9349 0 9349
59 Alford, Mark 8925 90 9015
60 Brown, Phillip J 7641 1341 8982
61 Tucker, Lee 8784 60 8844
62 Keenan, Tom 8606 220 8826
63 Clay, Gail 8502 0 8502
64 Lehan, Dan 8463 0 8463
65 Keenan, Gary 7825 518 8343
66 Hare, Mary 8185 0 8185
67 Rich, Bill 7896 257 8153
68 Wilcox, Gretchen 8043 0 8043
69 Prather, Stewart 7991 46 8037
70 Coryell, Frank 8015 0 8015
71 Ryan, David W 7864 115 7979
72 Gilchrist, Daniel 7314 638 7952
73 Spitler, Rachel 7759 0 7759
74 Staples, Lauren 5119 2470 7589
75 Bennett, Barry 7234 285 7519
76 Maguire, Tom 7469 0 7469
77 Winstead, Welby 5349 2056 7405
78 Do, Paula 6273 1118 7391
79 Anderson, Scott 3059 4168 7227
80 Aboud, Jamie 6849 345 7194
81 Miller, Leo (Sr) 7091 0 7091
82 Miller, Michele M 2737 4339 7076
83 Hammon, Stratton 5272 1797 7069
84 Akers, Jay 5987 942 6929
85 Holmes, Craig 6437 427 6864
86 Brawner, Cheryl 5231 1399 6630
87 Hammers, Larry 6599 0 6599
88 Carr, Linda 5288 1094 6382
89 Myers, Walt 6353 0 6353
90 Faulkner, Kathy 5686 632 6318
91 Slayton, Donald 5725 526 6251
92 Johannemann, Bill 6238 0 6238
93 Stewart, David 4187 2033 6220
94 White, Greg 4165 2016 6181
95 Van Arsdale, George 6149 0 6149
96 Colver, David 367 5781 6148
97 Minnick, Marylin 4935 1105 6040
98 LHeureux, Jim 5760 270 6030
99 Lowe, Michael 5402 571 5973
100 McLaughlin, Jack 4951 1010 5961
101 Horner, Bob 2916 2992 5908
102 Morris, Gil 5583 175 5758
103 Minnette, Will 5545 140 5685
104 Johnson, Daniel J 4668 994 5662
105 Gumaer, Paul 5603 0 5603
106 Martin, John 3069 2421 5490
107 Gathright, Jeffery D 5488 0 5488
108 Martin, Marilee 3474 1973 5447
109 Bernat, Renita 4856 512 5368
110 McLaughlin, Sherry 4214 684 4898
111 Peters, Bob 4791 0 4791
112 Prather, Deborah 4776 0 4776
113 Johannemann, Amy 4774 0 4774
114 Schill, Kathy 4563 137 4700
115 Hoff, Kenneth D 2792 1840 4632
116 Schuler, Pete 4285 263 4548
117 Esterle, Philip 4343 201 4544
118 Keenan, Pat 4228 263 4491
119 Tompkins, Stacey 4422 0 4422
120 Robertson, Larry 4421 0 4421
121 Hibbeln, Gary 4170 115 4285
122 Morris, Doris Lynn 3553 680 4233
123 Tyler, Jane Ann 2149 2019 4168
124 Kenealy, William 3980 180 4160
125 Lay, Walter 3692 438 4130
126 Johannemann, Edd 3848 157 4005
127 Keith, Dick 2715 1273 3988
128 Frisch, Stephen 3977 0 3977
129 Chaney, Pat 3888 0 3888
130 Bennett, Judy 3594 285 3879
131 Schoonbeck, Bob 3810 0 3810
132 Simpson, Henry 3808 0 3808
133 Culberson, Nolan 1681 2102 3783
134 Quirey, Chris B 3454 320 3774
135 Grohe, Terry M 2828 836 3664
136 Peters, Susie 3632 0 3632
137 Hare, Jennifer 3539 0 3539
138 Mattingly, Jeanie 3525 0 3525
139 Leist, Carol 3305 197 3502
140 Sutton, Carole S 3198 297 3495
141 Torpey, Alison 3490 0 3490
142 Freund, Justin 2145 1339 3484
143 Wilson, Johnny 2598 884 3482
144 McCormick, John 2725 719 3444
145 Johnson, Joe 3317 0 3317
146 King, David 3235 50 3285
147 Melton, David E 3267 0 3267
148 Palmer, Brenda 3260 0 3260
149 Binzer, Scott 3228 0 3228
150 Cendejas, Javier 2529 616 3145
151 Tretter, Barbara 2857 279 3136
152 Drexler, Charles 3124 0 3124
153 Wooldridge, Jim 3020 30 3050
154 Reilly, Mike 2965 83 3048
155 Hogg, Betty Jo 2978 31 3009
156 Knight, Tom 2933 0 2933
157 Singleton, Rick 2767 64 2831
158 Kruger, Mike 2813 0 2813
159 Beachy, Greg 1798 1005 2803
160 Giangarra, Michael 2746 0 2746
161 McWhorter, Michael 2572 165 2737
162 Weaver, Joel 2729 0 2729
163 Johns, Cliff 2686 25 2711
164 Maher, Dennis 2660 48 2708
165 Fried, Kathy 2706 0 2706
166 Eldred, Marshall 2646 30 2676
167 Curtis, Tim 2641 0 2641
168 Klein, Mark 2616 0 2616
169 Irby, Danny 1429 1157 2586
170 Colvin, Keith 2584 0 2584
171 Do, Nicholas 2406 137 2543
172 Chism, James 2457 70 2527
173 Vuckson, Luann M 2296 222 2518
174 Pfeiffer, James 2517 0 2517
175 Hazel, Nan 2281 196 2477
176 Argabrite, Pamela 2359 104 2463
177 Kurfees, Don 2432 0 2432
178 Jones, Phil 1957 449 2406
179 Weinshanker, Jay 2325 60 2385
180 Carroll, Daniel 2279 104 2383
181 Wathen, Ted 1309 1051 2360
182 Browning, Craig 2244 115 2359
183 Klein, Robert M 2147 157 2304
184 Craven, Terry 2256 25 2281
185 Stoltz, Keith 1704 577 2281
186 McNeely, David 2260 0 2260
187 Brown, Darryl 2233 0 2233
188 Browning, Chris 2114 115 2229
189 Hower, Robert K 798 1405 2203
190 Roberts, Laura 2176 0 2176
191 Cholewo, Tomasz 1982 165 2147
192 Dubarry, Pennie 1349 768 2117
193 Wyngarden, Gary 2048 35 2083
194 Socha, Steve 2051 0 2051
195 Frank, John 1574 475 2049
196 Leahy, Nancy 1922 20 1942
197 Leeds, Bernard 1923 18 1941
198 Stoneman, John 643 1288 1931
199 Hardesty, George Lucas 1841 0 1841
200 Pettigrew, Drema K 1826 0 1826
201 Weiss, Kevin 1711 110 1821
202 Anderson, Christine 761 1015 1776
203 Bennett, Steven D 1770 0 1770
204 Argabrite, Joe 1618 134 1752
205 Zaccone, Mark 869 876 1745
206 Turner, Rosie 1680 0 1680
207 Schneider, Ron 1416 227 1643
208 Shpilberg, Victor 1607 0 1607
209 Zinious, Norma M 993 607 1600
210 Forman, Bill 1372 220 1592
211 White, Janine 894 698 1592
212 Hill, Matt 1231 347 1578
213 Jagoe, Linda 1566 0 1566
214 Mattingly, Leslie 1535 0 1535
215 Keenan, Valerie 1530 0 1530
216 Hesse, Judy 1517 0 1517
217 Fowler, Keith 1489 0 1489
218 Johnson, Robert K 1429 0 1429
219 Dullaghan, Tim 1427 0 1427
220 Minnick, Norm Jr (Buzz) 1412 0 1412
221 Majors, Scott 1305 100 1405
222 Franklin, Carl R 1275 91 1366
223 Kupper, Cathy M 1359 0 1359
224 Short, Jerry 1349 0 1349
225 Ungvarsky, Tom 1038 261 1299
226 Bryant, Chris 1295 0 1295
227 Shapero, David 1292 0 1292
228 Tillman, Elaine 1115 160 1275
229 McCulloch, Elizabeth 1267 0 1267
230 Kimmel, Jim 582 678 1260
231 Samways, John 924 319 1243
232 Chinn, David P 1237 0 1237
233 Fralick, David 45 1161 1206
234 Rawls, Lou 704 487 1191
235 Croslin, Debbie 1184 0 1184
236 Do, Lucas 1047 137 1184
237 Runge, Claudia 1169 0 1169
238 McIntosh, Clark 1027 135 1162
239 Wolfe, Henry J 1088 56 1144
240 Parrish, Chuck 1102 25 1127
241 Haney, Robert 1079 0 1079
242 Redmond, Vincent 980 78 1058
243 Kipp, Tammera 1057 0 1057
244 Fichtner, Edwin R 1054 0 1054
245 Purcell, Michael 1026 12 1038
246 Ceridan, Barry 850 180 1030
247 Argabrite, Zak 923 104 1027
248 Schmitt, Kathryn 789 232 1021
249 Plant, Tom 940 70 1010
250 Tuck, Ken 1008 0 1008
251 Fleischman, Marvin 972 30 1002
252 Daley, Mikell 799 198 997
253 Fox, Karin 837 150 987
254 DeMoss, Len 817 165 982
255 Farrell, Brenda 911 68 979
256 Hamilton, Bill 976 0 976
257 Childers, Todd 971 0 971
258 Morris, David 854 113 967
259 Plant, Judy 890 70 960
260 Ramsey, Jane Froh 934 0 934
261 Linder, Albert 930 0 930
262 Rice, Suzanne 905 0 905
263 Grant, Robert 900 0 900
264 Olges, Barbara 900 0 900
265 Olges, Norbert 900 0 900
266 Crawford, H. Michael 833 60 893
267 Roberts, Lynn 769 112 881
268 Smith, Laura 881 0 881
269 Waddell, Michael 627 246 873
270 Hedgspeth, Larry 848 0 848
271 Homola, Jay 687 160 847
272 Haines, Richard L 500 345 845
273 Adams, Les 842 0 842
274 McDonald, Tim 763 63 826
275 Plager, George G 336 472 808
276 Spencer, Warren 120 685 805
277 Tillman, Jerry 799 0 799
278 Armstrong, Tom 355 439 794
279 Zinious, Ted 600 169 769
280 Chisholm, Meg 752 0 752
281 Haney, Mary Dan 749 0 749
282 Sanders, Bill 40 701 741
283 Atwell, Mark 727 0 727
284 Impellizzeri, Greg 720 0 720
285 Caudill, Robert 704 15 719
286 Hamilton, Judy 710 0 710
287 Stoligrosz, Julie 697 0 697
288 Anderson, Chad 695 0 695
289 Gravitt, Jim 482 213 695
290 Clark, Kevin W 689 0 689
291 Weston, Paul 569 119 688
292 Leonard, Jill 655 18 673
293 Jarboe, Nathan 596 65 661
294 Keele, Mark D 660 0 660
295 Schneider, Arlene 624 0 624
296 Holbrook, Jay 171 438 609
297 Roberts, Jim 606 0 606
298 Armar, Nii-Nii 582 22 604
299 Frank, Tamara 604 0 604
300 Abell, Don 600 0 600
301 Clark, Harvey 442 155 597
302 May, James 400 190 590
303 Abele, April 511 65 576
304 Gardner, Jim 428 148 576
305 Mendes, Alexander 576 0 576
306 Howell, Susan 135 440 575
307 Goldman, Julie 472 100 572
308 Huselton, Karla 570 0 570
309 Flautt, Mark 567 0 567
310 Shuck, Fred 563 0 563
311 Beachy, Billie 277 283 560
312 Grider, Barry S 550 0 550
313 Vogel, Don 545 0 545
314 Ryan, Susan 349 194 543
315 Wollerton, Albert L 365 174 539
316 Flautt, Stephanie 537 0 537
317 Irwin, Keith 515 0 515
318 Filiatreau, Alice 205 306 511
319 Ryan, Gary L 496 0 496
320 Bird, Charles 495 0 495
321 Sexton, Robert 492 0 492
322 Short, Coyla 492 0 492
323 Howard, Kimble 143 343 486
324 Dubay, Tom 482 0 482
325 Harrell, Bob 470 0 470
326 Conkling, Lou 382 85 467
327 Grant, Tom 393 62 455
328 Kirzinger, Stephen 455 0 455
329 Toone, Edwin L 455 0 455
330 Leach, Glenn 225 228 453
331 Van Vlack, Jan 280 171 451
332 McWilliams, Kyle 279 171 450
333 Hardesty, Lucas 437 0 437
334 Maddox, Victor 186 251 437
335 Abell, Angie 425 0 425
336 Gumaer, Kurt 424 0 424
337 Zinner, Cindy 423 0 423
338 Wagner, Mitchell 420 0 420
339 Wenger, Christian 40 369 409
340 Head, Beth 408 0 408
341 Edelen, Steve 402 0 402
342 Hicks, Shirrell 369 30 399
343 Russell, Bob 395 0 395
344 Shearn, Lucy 333 62 395
345 Anderson, Steve 360 26 386
346 Hochrersmith, Buddy 205 181 386
347 Gleichman, Mike 360 25 385
348 Samuel, Phil 80 297 377
349 Reed, Tom 367 0 367
350 Hay, Barbara 330 30 360
351 Mayberry, Jackie 292 65 357
352 Snyder, Robert K 355 0 355
353 McDonald, Martha 322 30 352
354 Nadorff, Bruce 282 65 347
355 McNeely, Wanda 342 0 342
356 Mayo, F E 340 0 340
357 Maguire, Beth 339 0 339
358 Friedman, Mark 335 0 335
359 Robbins, Marian 327 0 327
360 Engelstad, Mark 305 0 305
361 Wantland, Joseph 225 80 305
362 Logsdon, Keith 300 0 300
363 Minnette, Samantha 282 15 297
364 Thomas, Carol 295 0 295
365 Tuck, Teresa 292 0 292
366 Myers, Patrick 76 214 290
367 Wathen, Turner 265 25 290
368 Schoenbeck, Mike 289 0 289
369 Beachy, Kayla 192 89 281
370 Beachy, Kelda 207 72 279
371 Taylor, Matt 143 135 278
372 Cooper, Chris 25 252 277
373 Dorzback, Robert 242 35 277
374 Mahorney, John 75 200 275
375 Baldwin, Jeff 127 140 267
376 Correll, Larey 237 30 267
377 Beckhart, Doug 262 0 262
378 Preston, Barbara 260 0 260
379 Hilbert, Janet Will 120 137 257
380 McCarthy, Kathy 175 81 256
381 Gregor, Robert 250 0 250
382 Semenick, Douglas M 250 0 250
383 Oberhauser, Charlie 247 0 247
384 Haugen, Steven 246 0 246
385 Osborn, Dorothy C 245 0 245
386 Wineland, Ann 180 60 240
387 Wineland, Jon 180 60 240
388 Franck, Ilona 235 0 235
389 Murphy, Bob 235 0 235
390 Vanassen, Bob 65 168 233
391 Schedko, Paul 225 0 225
392 Donnelly, Laurie 136 86 222
393 Caudill, Lisa 220 0 220
394 Sewell, Richard W 210 0 210
395 Sexton, Rusty 210 0 210
396 Rudy, Nita 207 0 207
397 Jarboe, Jamie 205 0 205
398 Stoltz, Mary Beth 45 157 202
399 Crossland, Lisa 200 0 200
400 Everhart, Dan 200 0 200
401 Kriegshaber, Evan 200 0 200
402 Bess, Kenny 190 0 190
403 Kephart, Penny 190 0 190
404 Larson, Claire 190 0 190
405 Craven, Rosie 185 0 185
406 Giangarra, Cathy 185 0 185
407 Jones, Julie 182 0 182
408 Haswell, Jim 175 0 175
409 Sokoler, Bob 175 0 175
410 Cummings, Norman 132 42 174
411 Talbott, Julie 150 17 167
412 Derloshon. Ted 165 0 165
413 Shelton, Scott 165 0 165
414 Everett, James 60 100 160
415 Micou, Bill 145 15 160
416 Weber, Ken 160 0 160
417 Arguello, Fabio 155 0 155
418 Radmach, Mike 25 130 155
419 Huffines, Barbara 152 0 152
420 Minnick, Becky 140 12 152
421 Flowers, Kelly 150 0 150
422 McGarry, Paul 125 25 150
423 Nedrow, Kimberly 150 0 150
424 Martin, Galen 149 0 149
425 Long, Gary 130 18 148
426 Mize, Salem 145 0 145
427 Newman, Paul 25 120 145
428 Sullivan, Terry 145 0 145
429 Schmitt, Michael 140 0 140
430 Lankswert, Clint 109 30 139
431 Cole, Richard 135 0 135
432 Hayes, Matt 135 0 135
433 Tarrant, Nancy 135 0 135
434 Evans, Bob 130 0 130
435 Hass, Roy 130 0 130
436 Sullivan, Brenda 130 0 130
437 Rash, Jerome 127 0 127
438 Sunder, Chuck 125 0 125
439 Wright, Victor 125 0 125
440 Meyer, Scott 120 0 120
441 Prather, Katie 120 0 120
442 Zalph, Barry 120 0 120
443 Flowers, Michele 112 0 112
444 Huffines, Mike 112 0 112
445 Moore, Cindy 112 0 112
446 Munson, Jennifer 112 0 112
447 Walters, J Thomas 112 0 112
448 Gibbs, Mark 111 0 111
449 Butler, Doug 110 0 110
450 Cole, Lydia 110 0 110
451 Exe, John 110 0 110
452 Farkus, Steve 110 0 110
453 McElwain, Nancy 110 0 110
454 Miller, Donald L II 110 0 110
455 Peter, Art 110 0 110
456 Peter, Lynn 110 0 110
457 Prather, Gregory 110 0 110
458 Kriegshaber, Steven 100 0 100
459 Binder, Eric 95 0 95
460 Cook, Anne M 60 35 95
461 Curtsinger, Damian J 75 20 95
462 Hayden, Julie 95 0 95
463 Shofner, Christopher 95 0 95
464 Wagner, Mark A 95 0 95
465 Lewis, Jeff P 90 0 90
466 Mayhew, Chris 65 25 90
467 Schuhmann, G Raymond 55 35 90
468 Berger, Mike 55 30 85
469 Kauffman, Stephen L 85 0 85
470 Riddle, William 80 0 80
471 Cutler, Irwin 75 0 75
472 Stewart, Jordan 50 25 75
473 Hopperton, Angie 58 15 73
474 Hughes, Charles 25 48 73
475 Holstein, Rick 30 40 70
476 Penske, Jan 70 0 70
477 Keen, Jeff 65 0 65
478 Roberts, David L 65 0 65
479 Dugan, Heidi 60 0 60
480 Graves, Gerald 60 0 60
481 Johnson, Christine 60 0 60
482 Vogt, Eric 60 0 60
483 Dockstader, Karl 59 0 59
484 Atwell, Laurie 55 0 55
485 High, Karen 55 0 55
486 High, Kevin 55 0 55
487 Isetti, Giulia 55 0 55
488 McIntire, Dan 55 0 55
489 Cole, Jesse 50 0 50
490 Creager, Michael 50 0 50
491 Ensenat, Grace 50 0 50
492 Kellogg, Jimmy 50 0 50
493 Penske, Judd 50 0 50
494 Duncan, Kate 45 0 45
495 Gutermuth, Thomas 45 0 45
496 Radmach, Paula 25 20 45
497 Spalding, Kenneth E 45 0 45
498 Weaver, Sally 45 0 45
499 Young, Carolyn 45 0 45
500 Beck, Anthony 40 0 40
501 Newman, Steve 40 0 40
502 Schropfer, David 40 0 40
503 Wells, Jim L 40 0 40
504 Yussman, Steve 40 0 40
505 Cummings, Elaine 27 12 39
506 Carlson, Dennis 20 18 38
507 Nixon, Theodore. H. 16 20 36
508 McShane, Michael H 35 0 35
509 Powell, Chuck 35 0 35
510 Singleton, Amelia 35 0 35
511 Busam, Donna 33 0 33
512 Alsop, Brad S 30 0 30
513 Childers, Bobby 30 0 30
514 Powers, Todd 30 0 30
515 Querey, Brenda 30 0 30
516 Wright, Iva Marie 30 0 30
517 Espy, Don 25 0 25
518 Fish, Carlos 25 0 25
519 Francisca, Glenn 25 0 25
520 Goren, Lee 25 0 25
521 Greene, Don 25 0 25
522 Lang, Carl 25 0 25
523 Lewter, James H 25 0 25
524 McElroy, Sonia 25 0 25
525 O'Brien, Rusty 25 0 25
526 Oberhauser, Dolores 25 0 25
527 Singleton, Marian 25 0 25
528 Sturgeon, Bill 25 0 25
529 Curliss, Laura 20 0 20
530 Daugherty, Barbara J 20 0 20
531 Denton, Marcella 20 0 20
532 Farley, Alan 20 0 20
533 Hammers, Edward 20 0 20
534 Hammers, Jason 20 0 20
535 Schoerlucke, David 20 0 20
536 Bookout, Reece 15 0 15
537 DeWitte, Sonya 15 0 15
538 Ellison, Gay 15 0 15
539 Haswell, Joy 15 0 15
540 Hereford, Dan 15 0 15
541 Jones, James 15 0 15
542 Jones, Rebecca 15 0 15
543 Mattingly, Barry 15 0 15
544 Powers, Claire 15 0 15
545 Sanchez, Michael 15 0 15
546 Stegall, Steli 15 0 15
547 Zoldak, Richard P 15 0 15
|
||||
|
[ LBC home | Touring | Season | Year | Lifetime ] Web posted: 4 November 1998 last updated: 20 November 2001 contact the webmaster for comments/questions. |
|||||