|

March-April 2007 Newsletter
2006 Ride Statistics Summary
compiled by , LBC Statistician
Record Ridership
| | 2006 | 2005 | 2004 | 2003 |
| Riders | 712 | 638 | 613 | 506 |
| Rides | 12,990 | 11,883 | 12,531 | 8,786 |
| Total Miles | 483,183 | 454,239 | 487,263 | 321,665 |
| Miles/Ride | 37 | 38 | 39 | 36 |
| Miles/Rider | 679 | 712 | 795 | 636 |
| Riders/Ride | 16 | 19 | 20 | 17 |
| Riders 4000+ mi | 25 | 21 | 28 | 15 |
| Riders 3000+ mi | 9 | 16 | 7 | 4 |
| Riders 2000+ mi | 24 | 26 | 31 | 17 |
| Riders 1000+ mi | 77 | 63 | 63 | 60 |
| Century Club* | 58 | 48 | 47 | 14 |
| TMD Participants | 80M 19W | 57M 12W | 46M 13W | - |
| Completed TMD | 22M 8W | 25M 4W | 18M 4W | - |
* Riders completing 5 centuries in the year
A World-Class Schedule
Ride Lengths (miles) | 2006 | 2005 | 2004 |
| Count | %Total | Count | %Total | Count | %Total |
| 0-14 | 123 | 14% | 52 | 6% | 54 | 7% |
| 15-24 | 145 | 16% | 150 | 17% | 151 | 19% |
| 25-34 | 320 | 36% | 413 | 46% | 319 | 40% |
| 35-44 | 67 | 8% | 46 | 5% | 38 | 6% |
| 45-54 | 75 | 9% | 51 | 6% | 67 | 8% |
| 55-64 | 77 | 9% | 103 | 12% | 105 | 13% |
| 65-74 | 11 | 1.25% | 29 | 3% | 16 | 2% |
| 75-84 | 2 | 0.2% | 5 | 0.6% | 5 | 1% |
| 85-94 | 2 | 0.2% | 1 | 0.1% | 1 | 0.1% |
| 95-104 | 37 | 4% | 38 | 4% | 31 | 4% |
| 105+ | 22 | 3% | 7 | 1% | 12 | 1.5% |
| | 881 | 895 | 799 |
[
PREVIOUS ARTICLE |
LBC home |
Newsletters |
NEXT ARTICLE
]
Copyright ©2007 Louisville Wheelmen. All rights reserved.
contact the for question and/or comment about this page.
web posted: 10 March 2007
last updated: 15 March 2007
|