|

January-February 2005 Newsletter
Louisville Bicycle Club Stats
by Carl Davis, LBC Statistician
Louisville Bicycle Club Statistical Data by Year
| | 2004 | 2003 | 2002 | 2001 |
| Number of Riders | 613 | 506 | 437 | 379 |
| Number of Rides | 12,531 | 8,786 | 9,028 | 6,011 |
| Total Miles Ridden | 487263 | 321,665 | 326,087 | 234,977 |
| Average Miles/Ride | 39 | 36 | 36 | 39 |
| Average Miles/Rider | 795 | 636 | 746 | 620 |
| Average Rides/Rider | 20 | 17 | 21 | 16 |
| # 4000+ mile Riders | 28 | 15 | 13 | 9 |
| # 3000-3999-mile Riders | 7 | 4 | 12 | 6 |
| # 2000-2999-mile Riders | 31 | 17 | 27 | 14 |
| # 1000-1999-mile Riders | 63 | 60 | 46 | 42 |
| Century Club Members | 47 | 14 | 15 | 0 |
| # TMD Participants | 46M 13W |
| # Completed TMD | 18M 4W |
| | Offered Rides for the 2003-2004 Ride Year | Offered Rides for the 2002-2003 Ride Year |
| Miles (Ride Length) | Count | %Total | Count | %Total |
| 0-14 | 54 | 6.76% | 53 | 7.92% |
| 15-24 | 151 | 18.90% | 146 | 21.82% |
| 25-34 | 319 | 39.92% | 241 | 36.02% |
| 35-44 | 38 | 4.76% | 43 | 6.43% |
| 45-54 | 67 | 8.38% | 53 | 7.92% |
| 55-64 | 105 | 13.14% | 90 | 13.45% |
| 65-74 | 16 | 2.00% | 9 | 1.35% |
| 75-84 | 5 | 0.63% | 3 | 0.45% |
| 85-94 | 1 | 0.13% | 1 | 0.15% |
| 95-104 | 31 | 3.88% | 18 | 2.69% |
| 105+ | 12 | 1.5% | 12 | 1.79% |
| Totals | 799 | 100.00% | 669 | 100.00% |
| Total Mileage for Rides | 29,429 | | 24,206 | |
| Average Mileage/Ride | 38.88 | | 36.18 | |
A few tidbits to put things into perspective:
| Distance to the Moon | 239,228 miles |
| Round Trip to the Moon | 478,456 miles |
| Distance ridden by LBC Members | 487,263 miles |
| Times to the Moon and back | 1.0184 times |
| Miles left over | 8,807 Miles (enough to go to Los Angeles and back, twice) |
| |
| Circumference of the Earth | 24,902 miles |
| Distance ridden by LBC Members | 487,263 miles |
| Times around the Earth | 19.5672 times |
[
PREVIOUS ARTICLE |
LBC home |
Newsletters |
NEXT ARTICLE
]
Copyright ©2005 Louisville Wheelmen. All rights reserved.
contact the webmaster for question and/or comment about this page.
web posted: 12 January 2005
last updated: 14 January 2005
|